Jefferson Gabriel Orejuela Izquierdo
Midfielder Age 30 No. 18
Add to your calendarCalendar
- Plays for
FC Cajamarca- Nationality
- Ecuador
- Born
- 14 Feb 1993
- Birthplace
- San Lorenzo, Ecuador
- Height
- 179 cm
- Weight
- 66 kg
all competitions, 2026 season
Apps30
Goals0
Assists0
Rating (avg)6.56
Rating
6.56
Rating trend Liga 1, 2026 season
Goals
35percentile
0.00/90
Assists
35percentile
0.00/90
Shots on target
15percentile
0.00/90
Key passes
5percentile
0.36/90
Duels won
5percentile
2.48/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | 2-0 W | 6.21 | 0 | 0 | 88 | 0 (0) | 0 | 0 | 0 | Liga 1 | |
| @ | 0-5 L | 6.40 | 0 | 0 | 90 | 0 (0) | 0 | 0 | 0 | Liga 1 | |
| vs | 1-3 L | 6.03 | 0 | 0 | 90 | 0 (0) | 0 | 0 | 0 | Liga 1 | |
| @ | 2-4 L | 7.20 | - | - | 96 | - | - | 0 | 0 | Liga 1 | |
| vs | 0-1 L | 7.20 | - | 0 | 90 | - | 1 | 0 | 0 | Liga 1 | |
| @ | 0-0 D | 6.42 | 0 | 0 | 90 | 0 (0) | 0 | 0 | 0 | Liga 1 | |
| vs | 1-2 L | 7.00 | 0 | 0 | 86 | 0 (0) | 0 | 0 | 0 | Liga 1 | |
| @ | 2-1 W | 6.66 | 0 | 0 | 90 | 2 (0) | 0 | 0 | 0 | Liga 1 | |
| vs | 2-5 L | 6.70 | - | 0 | 90 | - | 2 | 1 | 0 | Liga 1 | |
| @ | 3-2 W | 6.19 | 0 | 0 | 90 | 0 (0) | 0 | 0 | 0 | Liga 1 |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| Liga 1 | 30 | 28 | 2507 | 0 | 0 | 3 (0) | 10 | 69 | 6 | 1 | 0 | 6.56 |
| 2019 | ||||||||||||
| International Friendlies Ecuador | 4 | 3 | 255 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| Copa America Ecuador | 3 | 3 | 270 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 2018 | ||||||||||||
| World Cup Qualifiers - South America Ecuador | 9 | 9 | 768 | 0 | 0 | - | - | - | 3 | 0 | - | - |
| International Friendlies Ecuador | 3 | 2 | 191 | 0 | 0 | - | - | - | 1 | 0 | - | - |
| 2017 | ||||||||||||
| International Friendlies Ecuador | 1 | 0 | 44 | 0 | 0 | - | - | - | 0 | 0 | - | - |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Interceptions | Blocks | Dribbles | Fouls drawn | Fouls committed | Passes per 90 | Key passes per 90 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Liga 1 | 1233 | 85% | 69 / 128 | 22 | 24 | 6 | 8 / 13 | 24 | 28 | 44.3 | 0.4 |
International career
Ecuador (2017-2019)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| World Cup Qualifiers - South America | 2018 | 9 | 0 | - | 768 |
| International Friendlies | 2017-2019 | 8 | 0 | - | 490 |
| Copa America | 2019 | 3 | 0 | 0 | 270 |
Transfers
- Cuniburo -> FC Cajamarca · Transfer2026
- Emelec -> Club Querétaro2022
- Club Querétaro -> Emelec · Loan2021
- Barcelona SC -> Club Querétaro2021
- Club Querétaro -> Barcelona SC · Loan2020
- Fluminense -> Club Querétaro2020
- LDU de Quito -> Fluminense2020
- Fluminense -> LDU de Quito · Loan2018
- Independiente del Valle -> Fluminense2017
Honours
- WinnerLiga Pro (Ecuador)2020, 2018
- WinnerCopa Ecuador2019
- 2nd Place ·Liga Pro (Ecuador)2021, 2019
- 2nd Place ·Carioca Série A2017
- 2nd Place ·CONMEBOL Libertadores2016
