Jon Martín
Defender Age 19 No. 6
Jon Martín Vicente
Add to your calendarCalendar
- Plays for
Real Sociedad- Nationality
- Spain
- Born
- 23 Apr 2006
- Birthplace
- San Sebastián, Spain
- Height
- 185 cm
- Weight
- 83 kg
all competitions, 2026 season
Apps16
Goals1
Assists1
Rating (avg)6.79
Rating
6.79
Rating trend La Liga, 2026 season
Assists
85percentile
0.10/90
Duels won
85percentile
5.56/90
Goals
75percentile
0.10/90
Shots on target
65percentile
0.20/90
Key passes
25percentile
0.20/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | 1-0 W | 6.80 | 0 | 0 | 90 | 1 (0) | 0 | 0 | 0 | La Liga | |
| vs | 1-1 D | 6.84 | 0 | 0 | 44 | 0 (0) | 0 | 0 | 0 | UEFA Europa League | |
| @ | 1-2 L | 6.72 | 0 | 0 | 90 | 0 (0) | 0 | 0 | 0 | La Liga | |
| vs | 2-1 W | 6.63 | 0 | 0 | 90 | 0 (0) | 0 | 1 | 0 | La Liga | |
| @ | 6-0 W | 7.10 | 0 | 0 | 90 | 0 (0) | 0 | 0 | 0 | UEFA Europa League | |
| @ | 5-2 W | 7.00 | - | 1 | 90 | - | 1 | 1 | 0 | La Liga | |
| @ | 1-1 D | 7.26 | 0 | 0 | 90 | 0 (0) | 0 | 0 | 0 | UEFA Europa League | |
| vs | 3-2 W | 7.90 | 1 | 0 | 90 | 2 (1) | - | 0 | 0 | La Liga | |
| @ | 3-2 W | 6.30 | - | 0 | 90 | 1 | - | 0 | 0 | La Liga | |
| vs | 1-2 L | 6.71 | 0 | 0 | 90 | 2 (0) | 0 | 0 | 0 | UEFA Europa League |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| La Liga | 11 | 10 | 906 | 1 | 1 | 5 (2) | 2 | 56 | 2 | 1 | 0 | 6.73 |
| UEFA Europa League | 4 | 3 | 315 | 0 | 0 | 2 (0) | 0 | 28 | 0 | 0 | 0 | 6.93 |
| International Friendlies Spain | 1 | 1 | 59 | 0 | 0 | 1 | - | 2 | 0 | 0 | 0 | 6.90 |
| 2025 | ||||||||||||
| La Liga | 25 | 25 | 2250 | 2 | 0 | 12 (5) | 2 | 135 | 6 | 0 | 0 | 6.84 |
| Copa del Rey | 7 | 6 | 509 | 0 | 0 | 4 (3) | - | 35 | 0 | 0 | 0 | 7.13 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Interceptions | Blocks | Dribbles | Fouls drawn | Fouls committed | Tackles + interceptions per 90 | Duels won rate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| La Liga | 611 | 92% | 56 / 91 | 19 | 15 | 8 | 0 / 3 | 8 | 13 | 3.4 | 62% |
| UEFA Europa League | 249 | 88% | 28 / 35 | 8 | 2 | 1 | 0 / 1 | 3 | 1 | - | - |
| International Friendlies Spain | 80 | 96% | 2 / 2 | 1 | 1 | - | - | - | - | - | - |
International career
Spain (2026)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| International Friendlies | 2026 | 1 | 0 | 0 | 59 |
Honours
- 2nd Place ·UEFA U19 Championship2025
