K. Altez
Midfielder Age 21 No. 30
Kevin Nahuel Altez Moyano
Add to your calendarCalendar
- Plays for
Huachipato- Nationality
- Uruguay
- Born
- 15 Dec 2004
- Birthplace
- Uruguay
- Height
- 169 cm
- Weight
- 65 kg
all competitions, 2026 season
Apps20
Goals0
Assists0
Rating (avg)6.45
Rating
6.45
Rating trend Primera División, 2026 season
Shots on target
85percentile
0.70/90
Duels won
55percentile
4.87/90
Key passes
45percentile
0.97/90
Goals
35percentile
0.00/90
Assists
35percentile
0.00/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | 0-1 L | 6.37 | 0 | 0 | 45 | 0 (0) | 0 | 0 | 0 | Primera División | |
| vs | 0-0 D | 6.48 | 0 | 0 | 22 | 0 (0) | 0 | 0 | 0 | Primera División | |
| @ | 1-1 D | 6.09 | 0 | 0 | 45 | 0 (0) | 0 | 0 | 0 | Primera División | |
| vs | 2-0 W | 6.92 | 0 | 0 | 64 | 2 (2) | 1 | 0 | 0 | Primera División | |
| @ | 2-0 W | 6.90 | - | 0 | 67 | 1 | 1 | 0 | 0 | Primera División | |
| vs | 0-0 D | 6.60 | - | 0 | 65 | - | - | 0 | 0 | Primera División | |
| vs | 3-3 D | 6.00 | - | 0 | 85 | 2 (1) | 1 | 0 | 1 | Primera División | |
| vs | 0-3 L | 6.50 | - | 0 | 19 | - | - | 0 | 0 | Primera División | |
| @ | 0-0 D | 6.30 | - | 0 | 12 | - | - | 0 | 0 | Primera División | |
| vs | 3-2 W | 6.70 | - | 0 | 16 | - | - | 0 | 0 | Primera División |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| Primera División | 18 | 10 | 647 | 0 | 0 | 10 (5) | 7 | 35 | 2 | 1 | 0 | 6.44 |
| CONMEBOL Libertadores | 2 | 0 | 60 | 0 | 0 | 1 (1) | 1 | 3 | 0 | 0 | 0 | 6.52 |
| 2025 | ||||||||||||
| Primera División - Clausura Defensor Sporting | 4 | 1 | 175 | 0 | 0 | - | - | - | 1 | 0 | - | - |
| CONMEBOL Libertadores Defensor Sporting | 1 | 1 | 114 | 0 | 0 | 2 (2) | 2 | 7 | 0 | 0 | 0 | 6.35 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Interceptions | Dribbles | Fouls drawn | Fouls committed | Passes per 90 | Key passes per 90 |
|---|---|---|---|---|---|---|---|---|---|---|
| Primera División | 198 | 89% | 35 / 87 | 9 | 8 | 12 / 34 | 11 | 8 | 27.5 | 1.0 |
| CONMEBOL Libertadores | 22 | 86% | 3 / 7 | - | - | 1 / 3 | 1 | 1 | - | - |
Transfers
- Defensor Sporting -> Huachipato · Loan2025
- Atlético Torque -> Defensor Sporting · Free Transfer2025
Honours
- 2nd Place ·Segunda División (Uruguay)2024
- 2nd Place ·Copa Uruguay2023/2024
