K. Jóźwiak
Attacker Age 27 No. 72
Kamil Jan Jóźwiak
- Plays for
Jagiellonia- Nationality
- Poland
- Born
- 22 Apr 1998
- Birthplace
- Międzyrzecz, Poland
- Height
- 176 cm
- Weight
- 70 kg
Add to your calendarCalendar
Apps4
Goals0
Assists0
Rating (avg)6.83
Rating
6.83
Season at a glance
- 4Appearances
-
Starts 1/4
- 92Minutes
- 23Minutes per app
-
Goals Assists00
- 11Duels won
- 0Penalties scored
- 1Yellow cards
- 0Red cards
-
Rating (avg) 6.83
Percentile profile
Duels won
95percentile
6.93/90
Key passes
75percentile
1.60/90
Shots on target
45percentile
0.40/90
Goals
25percentile
0.00/90
Assists
25percentile
0.00/90
Season stats
| Competition | Apps | St | Min | G | A | Sh | KP | Duels | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||||
| Ekstraklasa | 4 | 1 | 92 | 0 | 0 | - | - | 11 | 1 | 0 | 6.83 |
| UEFA Europa League | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | - |
| 2025 | |||||||||||
| Ekstraklasa | 13 | 8 | 675 | 0 | 0 | 7 (3) | 12 | 52 | 4 | 0 | 6.68 |
| UEFA Europa Conference League | 2 | 2 | 104 | 0 | 0 | - | 1 | 10 | 1 | 0 | 6.75 |
| 2022 | |||||||||||
| Friendlies Poland | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | - |
| UEFA Nations League Poland | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | - |
| 2021 | |||||||||||
| Friendlies Poland | 2 | 0 | 66 | 0 | 0 | - | - | - | 0 | 0 | - |
| 2020 | |||||||||||
| World Cup - Qualification Europe Poland | 8 | 5 | 532 | 2 | 1 | 2 (2) | 5 | 54 | 0 | 0 | 6.96 |
| UEFA Nations League Poland | 6 | 6 | 451 | 1 | 1 | 4 (2) | 5 | 45 | 2 | 0 | 6.90 |
| Euro Championship (incl. qualifiers) Poland | 3 | 3 | 241 | 0 | 0 | - | 2 | 8 | 1 | 0 | 6.20 |
| Friendlies Poland | 2 | 0 | 52 | 0 | 0 | - | - | - | 0 | 0 | - |
St - Starts · Sh - Shots (on target) · KP - Key passes · Duels - Duels won
Season details
Ekstraklasa
- Passes
- 30
- Pass accuracy
- 86%
- Duels won
- 11 / 17
- Tackles
- 3
- Interceptions
- 1
- Blocks
- 2
- Dribbles
- 3 / 3
- Fouls drawn
- 4
- Fouls committed
- 2
Last matches
| Date | Opponent | Result | G | A | Rating | Min | Sh | KP | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Oct 2026 | vs | 0-3 L | 0 | 0 | 5.39 | 65 | 0 (0) | 0 | 0 | 0 | UEFA Europa League |
| 18 Oct 2026 | @ | 0-1 L | 0 | 0 | 6.47 | 46 | 0 (0) | 0 | 0 | 0 | Ekstraklasa |
| 15 Oct 2026 | vs | 3-1 W | 1 | 0 | 7.76 | 68 | 3 (2) | 1 | 0 | 0 | UEFA Europa League |
| 10 Oct 2026 | vs | 1-3 L | 0 | 0 | 5.92 | 6 | 0 (0) | 0 | 0 | 0 | Ekstraklasa |
| 30 Aug 2026 | @ | 5-2 W | - | 0 | - | 1 | - | - | 0 | 0 | Ekstraklasa |
| 31 Jul 2026 | @ | 2-1 W | - | 0 | 6.70 | 9 | - | - | 1 | 0 | Ekstraklasa |
| 25 Jul 2026 | vs | 1-0 W | - | 0 | 7.20 | 61 | - | - | 0 | 0 | Ekstraklasa |
| 17 May 2026 | @ | 2-2 D | - | 0 | 6.60 | 14 | - | 1 | 0 | 0 | Ekstraklasa |
| 09 May 2026 | vs | 3-2 W | - | 0 | 6.50 | 13 | 1 | - | 1 | 0 | Ekstraklasa |
| 26 Feb 2026 | @ | 4-2 W | - | 0 | 6.50 | 36 | - | - | 1 | 0 | UEFA Europa Conference League |
International career
Poland (2020-2021)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| World Cup - Qualification Europe | 2020 | 8 | 2 | 1 | 532 |
| UEFA Nations League | 2020 | 6 | 1 | 1 | 451 |
| Friendlies | 2020-2021 | 4 | 0 | - | 118 |
| Euro Championship (incl. qualifiers) | 2020 | 3 | 0 | - | 241 |
Career
- 2025 · Granada CF -> Jagiellonia · Free Transfer
- 2024 · Charlotte -> Granada CF
- 2022 · Derby -> Charlotte · € 2.4M
- 2020 · Lech Poznań -> Derby
- 2017 · GKS Katowice -> Lech Poznań
- 2017 · Lech Poznań -> GKS Katowice · Loan
Honours
- Winner · Super Cup (Poland) 2016
- 2nd Place · Ekstraklasa 2019/2020
- 2nd Place · Cup (Poland) 2015/2016
Recent absences
- Groin Injury · 19 Feb 2025 - 04 Apr 2025
- Hamstring · 12 May 2024 - 16 Jul 2024