K. Kahlina
Goalkeeper Age 33 No. 1
Kristijan Kahlina
Add to your calendarCalendar
all competitions, 2026 season
Apps34
Saves150
Goals conceded44
Rating (avg)7.39
Rating
7.39
Major League Soccer 2026: saves - rank 1
Rating trend Major League Soccer, 2026 season
Saves
95percentile
4.52/90
Goals conceded
55percentile
1.33/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Goals conceded | Saves | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | 3-3 D | 5.89 | 0 | 0 | 90 | - | 2 | 0 | 0 | Major League Soccer | |
| vs | 4-0 W | 8.88 | 0 | 0 | 90 | - | 8 | 0 | 0 | Major League Soccer | |
| vs | 4-0 W | 6.87 | 0 | 0 | 90 | - | 1 | 0 | 0 | Major League Soccer | |
| @ | 2-3 L | 7.80 | 0 | 0 | 90 | - | 9 | 0 | 0 | Major League Soccer | |
| @ | 2-2 D | 6.30 | - | 0 | 90 | 2 | 3 | 0 | 0 | Major League Soccer | |
| @ | 1-3 L | 8.05 | 0 | 0 | 90 | - | 11 | 0 | 0 | Major League Soccer | |
| vs | 3-2 W | 7.30 | - | 0 | 90 | 2 | 3 | 0 | 0 | Major League Soccer | |
| vs | 0-1 L | 7.70 | - | 0 | 90 | 1 | 8 | 0 | 0 | Major League Soccer | |
| @ | 2-1 W | 8.30 | - | 0 | 90 | 1 | 9 | 0 | 0 | Major League Soccer | |
| @ | 3-3 D | 7.60 | - | 0 | 90 | 3 | 7 | 0 | 0 | Major League Soccer |
Season stats
| Competition | Apps | Starts | Min | Goals conceded | Saves | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| Major League Soccer | 34 | 34 | 2987 | 44 | 150 | 2 | 0 | 0 | 7.39 |
| 2025 | |||||||||
| Major League Soccer | 34 | 34 | 3155 | 48 | 138 | 1 | 0 | 0 | 7.26 |
| Leagues Cup | 1 | 1 | - | 0 | - | 0 | 0 | 0 | - |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Interceptions | Fouls drawn |
|---|---|---|---|---|---|---|
| Major League Soccer | 1065 | 78% | 15 / 16 | 1 | 2 | 4 |
Transfers
- Ludogorets -> Charlotte · € 1.1M2022
- HNK Gorica -> Ludogorets2021
- Lucko -> Koper2015
Honours
- WinnerSuper Cup (Bulgaria)2021
- WinnerFirst League2020/2021
- WinnerArena Cup2020
- WinnerFirst NL2017/2018
- 2nd Place ·First NL2016/2017
Recent absences
- Personal Reasons · 15 May 2025 - 16 May 2025
- Yellow Cards · 26 Oct 2024 - 28 Oct 2024
- Injury · 23 Feb 2023 - 13 Apr 2023
