K. Schlotterbeck
Defender Age 28 No. 13
Keven Matteo Schlotterbeck
Add to your calendarCalendar
- Plays for
Southampton- Nationality
- Germany
- Born
- 28 Apr 1997
- Birthplace
- Weinstadt, Germany
- Height
- 189 cm
- Weight
- 84 kg
all competitions, 2026 season
Apps14
Goals2
Assists0
Rating (avg)7.16
Rating
7.16
Rating trend EFL Championship, 2026 season
Goals
95percentile
0.17/90
Shots on target
85percentile
0.33/90
Assists
65percentile
0.00/90
Duels won
65percentile
5.21/90
Key passes
5percentile
0.08/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | 0-1 L | 6.29 | 0 | 0 | 11 | 0 (0) | 0 | 0 | 0 | Championship | |
| @ | 1-1 D | 6.71 | 0 | 0 | 90 | 1 (0) | 0 | 0 | 0 | Championship | |
| vs | 4-1 W | 8.16 | 1 | 0 | 90 | 2 (2) | 0 | 0 | 0 | Championship | |
| @ | 3-2 W | 7.00 | 0 | 0 | 90 | 1 (0) | - | 0 | 0 | Championship | |
| vs | 0-0 D | 7.90 | - | 0 | 90 | 1 | - | 0 | 0 | Championship | |
| @ | 1-0 W | 7.00 | - | 0 | 90 | 1 | 1 | 0 | 0 | Championship | |
| vs | 1-0 W | 7.60 | - | 0 | 90 | 1 | - | 1 | 0 | Championship | |
| @ | 1-2 L | 6.30 | - | 0 | 90 | 2 | - | 0 | 0 | Championship | |
| vs | 4-1 W | 8.00 | - | 0 | 90 | - | - | 0 | 0 | Championship | |
| vs | 3-1 W | 6.90 | - | 0 | 90 | 1 | - | 0 | 0 | Championship |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| EFL Championship | 13 | 13 | 1088 | 2 | 0 | 13 (4) | 1 | 63 | 1 | 0 | 0 | 7.19 |
| DFB-Pokal FC Augsburg | 1 | 1 | 90 | 0 | 0 | 1 (0) | 1 | 7 | 1 | 0 | 0 | 6.72 |
| 2025 | ||||||||||||
| Bundesliga FC Augsburg | 24 | 22 | 2031 | 0 | 1 | 9 (3) | 12 | 136 | 6 | 0 | 0 | 6.98 |
| DFB-Pokal FC Augsburg | 2 | 1 | 93 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 6.90 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Interceptions | Blocks | Dribbles | Fouls drawn | Fouls committed | Tackles + interceptions per 90 | Duels won rate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EFL Championship | 827 | 88% | 63 / 91 | 14 | 16 | 15 | 4 / 7 | 10 | 6 | 2.5 | 69% |
| DFB-Pokal FC Augsburg | 29 | 65% | 7 / 10 | 2 | 3 | - | 1 / 1 | 2 | 2 | - | - |
Transfers
- FC Augsburg -> Southampton · Transfer2026
- SC Freiburg -> FC Augsburg2024
- SC Freiburg -> VfL Bochum · Loan2023
- VfL Bochum -> SC Freiburg2023
- Union Berlin -> SC Freiburg2020
- SC Freiburg -> Union Berlin · Loan2019
Honours
- 2nd Place ·DFB Pokal2021/2022
Recent absences
- Ankle Injury · 31 Aug 2025 - 16 Sep 2025
- Illness · 14 Feb 2025 - 20 Feb 2025
- Thigh Injury · 22 Dec 2024 - 23 Jan 2025
