K. Trapp
Goalkeeper Age 35 No. 1
Kevin Christian Trapp
Add to your calendarCalendar
all competitions, 2026 season
Apps9
Saves21
Goals conceded7
Rating (avg)6.86
Rating
6.86
Rating trend Ligue 1, 2026 season
Goals conceded
55percentile
1.32/90
Saves
45percentile
2.68/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Goals conceded | Saves | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | 1-0 W | 6.90 | 0 | 0 | 90 | - | 2 | 0 | 0 | Ligue 1 | |
| vs | 3-1 W | 6.33 | 0 | 0 | 90 | - | 2 | 0 | 0 | Ligue 1 | |
| vs | 4-3 W | 6.90 | - | 0 | 90 | 3 | 4 | 0 | 0 | Ligue 1 | |
| @ | 0-1 L | 7.30 | - | 0 | 90 | 1 | 3 | 0 | 0 | Ligue 1 | |
| vs | 2-1 W | 6.20 | - | 0 | 90 | 1 | 1 | 0 | 0 | Ligue 1 | |
| vs | 0-0 D | 6.90 | - | 0 | 90 | 0 | - | 0 | 0 | Ligue 1 | |
| @ | 3-2 W | 6.70 | - | 0 | 90 | 2 | 3 | 0 | 0 | Ligue 1 | |
| vs | 3-0 W | 7.20 | - | 0 | 90 | 0 | 4 | 0 | 0 | Ligue 1 | |
| @ | 0-0 D | 7.30 | - | 0 | 90 | 0 | 2 | 0 | 0 | Ligue 1 | |
| vs | 2-1 W | 6.30 | - | 0 | 90 | 1 | 1 | 0 | 0 | Ligue 1 |
Season stats
| Competition | Apps | Starts | Min | Goals conceded | Saves | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| Ligue 1 | 9 | 9 | 810 | 7 | 21 | 0 | 0 | 0 | 6.86 |
| 2025 | |||||||||
| Ligue 1 | 22 | 22 | 1980 | 29 | 59 | 2 | 0 | 0 | 6.93 |
| 2023 | |||||||||
| International Friendlies Germany | 3 | 3 | 270 | 6 | 3 | 0 | 0 | 0 | 6.30 |
| 2022 | |||||||||
| International Friendlies Germany | 1 | 0 | 44 | - | - | 0 | 0 | - | - |
| 2020 | |||||||||
| International Friendlies Germany | 1 | 1 | 90 | - | - | 0 | 0 | - | - |
| UEFA Nations League Germany | 1 | 1 | 90 | 1 | 4 | 0 | 0 | 0 | 7.30 |
| 2018 | |||||||||
| International Friendlies Germany | 1 | 1 | 90 | - | - | 0 | 0 | - | - |
| 2017 | |||||||||
| International Friendlies Germany | 2 | 2 | 180 | - | - | 0 | 0 | - | - |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Fouls drawn |
|---|---|---|---|---|
| Ligue 1 | 332 | 78% | 1 / 1 | 1 |
International career
Germany (2017-2023)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| International Friendlies | 2017-2023 | 8 | 0 | - | 681 |
| UEFA Nations League | 2020 | 1 | 0 | 0 | 90 |
Transfers
- Eintracht Frankfurt -> Paris FC · Transfer2025
- Paris Saint Germain -> Eintracht Frankfurt · £ 7M2019
- Eintracht Frankfurt -> Paris Saint Germain2019
- Paris Saint Germain -> Eintracht Frankfurt · Loan2018
- Eintracht Frankfurt -> Paris Saint Germain · € 9.5M2015
- 1. FC Kaiserslautern -> Eintracht Frankfurt · € 1.5M2012
Honours
- WinnerUEFA Europa League2021/2022
- WinnerTrophée des Champions2019, 2018, 2017, 2016, 2015
- WinnerLigue 1 (France)2017/2018, 2015/2016
- WinnerCoupe de France2017/2018, 2016/2017, 2015/2016
- Winner2. Bundesliga (Germany)2009/2010
- 2nd Place ·DFB Pokal2022/2023
- 2nd Place ·UEFA Super Cup2022
- 2nd Place ·Ligue 1 (France)2016/2017
Recent absences
- Leg Injury · 13 Mar 2025 - 16 Apr 2025
- Unknown absence reason · 19 Feb 2025 - 22 Feb 2025
- Thigh Injury · 15 Sep 2024 - 04 Oct 2024
