Kepa
Goalkeeper Age 31 No. 13
Kepa Arrizabalaga Revuelta
Add to your calendarCalendar
all competitions, 2026 season
Apps1
Saves1
Goals conceded2
Rating (avg)2.97
Rating
2.97
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Goals conceded | Saves | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | 4-2 W | 5.94 | 0 | 0 | 90 | - | 1 | 0 | 0 | EFL Cup | |
| @ | 2-1 W | 7.00 | - | 0 | 90 | 1 | 2 | 0 | 0 | Premier League | |
| vs | 3-2 W | 6.20 | - | 0 | 90 | 2 | - | 0 | 0 | UEFA Champions League | |
| vs | 2-0 W | 6.60 | - | 0 | 90 | 0 | - | 0 | 0 | Premier League | |
| @ | 1-3 L | 6.20 | - | 0 | 90 | 3 | 2 | 0 | 0 | Premier League | |
| vs | 0-1 L | 7.30 | - | 0 | 90 | 1 | 2 | 0 | 0 | Premier League | |
| @ | 2-1 W | 7.20 | - | 0 | 90 | 1 | 3 | 0 | 0 | Premier League | |
| vs | 1-1 D | 7.90 | - | 0 | 90 | 1 | 5 | 0 | 0 | Premier League | |
| @ | 0-0 D | 6.90 | - | 0 | 90 | 0 | - | 0 | 0 | Premier League | |
| vs | 1-0 W | 8.70 | - | 0 | 90 | 0 | 7 | 0 | 0 | Premier League |
Season stats
| Competition | Apps | Starts | Min | Goals conceded | Saves | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| EFL Cup | 1 | 1 | 90 | 2 | 1 | 0 | 0 | 0 | 2.97 |
| 2025 | |||||||||
| EFL Cup | 5 | 5 | 540 | 5 | 11 | 3 | 0 | 0 | 6.70 |
| FA Cup | 4 | 4 | 357 | 4 | 12 | 0 | 0 | 0 | 7.45 |
| Emirates Cup | 1 | 1 | - | 0 | - | 0 | 0 | 0 | - |
| Premier League | 1 | 1 | 90 | 1 | 2 | 0 | 0 | 0 | 7.00 |
| UEFA Champions League | 1 | 1 | 90 | 2 | - | 1 | 0 | 0 | 6.20 |
| 2023 | |||||||||
| Euro Championship - Qualification Spain | 2 | 2 | 180 | 2 | 3 | 0 | 0 | 0 | 6.80 |
| 2020 | |||||||||
| Euro Championship (incl. qualifiers) Spain | 7 | 6 | 570 | 4 | 10 | 2 | 0 | 0 | 6.74 |
| International Friendlies Spain | 1 | 1 | 90 | - | - | 0 | 0 | - | - |
| 2018 | |||||||||
| International Friendlies Spain | 2 | 1 | 119 | - | - | 0 | 0 | - | - |
| 2017 | |||||||||
| International Friendlies Spain | 1 | 1 | 90 | - | - | 0 | 0 | - | - |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy |
|---|---|---|
| EFL Cup | 28 | 75% |
International career
Spain (2017-2023, no data for 2019)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| Euro Championship (incl. qualifiers) | 2020 | 7 | 0 | - | 570 |
| International Friendlies | 2017-2020 | 4 | 0 | - | 299 |
| Euro Championship - Qualification | 2023 | 2 | 0 | 0 | 180 |
Transfers
- Bournemouth -> Chelsea2025
- Chelsea -> Arsenal · Transfer2025
- Chelsea -> Bournemouth · Loan2024
- Real Madrid -> Chelsea2024
- Chelsea -> Real Madrid · Loan2023
- Athletic Club -> Chelsea · € 79.5M2018
- Valladolid -> Athletic Club2016
- Athletic Club -> Valladolid · Loan2015
- Athletic Club -> Ponferradina · Loan2015
Honours
- WinnerEmirates Cup2025
- WinnerSuper Cup (Spain)2024
- WinnerLa Liga2023/2024
- WinnerUEFA Champions League2023/2024, 2020/2021
- WinnerPremier League Summer Series2023
- WinnerFlorida Cup2023
- WinnerFIFA Intercontinental Cup2022
- WinnerUEFA Super Cup2021
- WinnerUEFA Europa League2018/2019
- WinnerUEFA U19 Championship2011/2012
- 2nd Place ·Florida Cup2022
- 2nd Place ·League Cup (England)2021/2022, 2018/2019
+ 6 more
- 2nd Place ·FA Cup2021/2022, 2020/2021, 2019/2020
- 2nd Place ·UEFA Nations League2020/2022
- 2nd Place ·UEFA Super Cup2019
- 2nd Place ·UEFA U21 Championship2015/2017
- 2nd Place ·Copa del Rey2011/2012
- 2nd Place ·UEFA Europa League2011/2012
Recent absences
- Groin Injury · 25 Oct 2024 - 08 Nov 2024
- Hamstring · 08 Nov 2023 - 01 Dec 2023
- Ankle/Foot Injury · 30 Oct 2022 - 26 Dec 2022
