L. Fiorini
Midfielder Age 23 No. 18
Lewis Paul Fiorini
- Plays for
Stockport County- Nationality
- Scotland
- Born
- 17 May 2002
- Birthplace
- Manchester, England
- Height
- 178 cm
Add to your calendarCalendar
Apps10
Goals0
Assists1
Rating (avg)6.84
Rating
6.84
Season at a glance
- 8Appearances
-
Starts 0/8
- 172Minutes
- 22Minutes per app
-
Goals Assists00
-
Shots on target 0/1
- 5Key passes
- 10Duels won
- 0Penalties scored
- 0Yellow cards
- 0Red cards
-
Rating (avg) 6.82
Rating trend
Percentile profile
Goals
85percentile
0.09/90
Shots on target
75percentile
0.22/90
Assists
55percentile
0.00/90
Duels won
35percentile
5.23/90
Key passes
15percentile
0.18/90
Season stats
| Competition | Apps | St | Min | G | A | Sh | KP | Duels | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||||
| League One | 8 | 0 | 172 | 0 | 0 | 1 (0) | 5 | 10 | 0 | 0 | 6.82 |
| EFL Trophy | 1 | 1 | 180 | 0 | 1 | 2 (0) | 1 | 10 | 0 | 0 | 7.30 |
| League Cup | 1 | 0 | 29 | 0 | 0 | 3 (2) | 1 | - | 0 | 0 | 6.50 |
| 2025 | |||||||||||
| League One | 10 | 0 | 2046 | 2 | 0 | 11 (5) | 4 | 119 | 1 | 0 | 6.84 |
| EFL Trophy | 3 | 3 | 245 | 0 | 3 | 3 (2) | 3 | 11 | 0 | 0 | 6.77 |
| League Cup | 2 | 2 | 180 | 1 | 0 | 3 (2) | 1 | 7 | 0 | 0 | 7.05 |
St - Starts · Sh - Shots (on target) · KP - Key passes · Duels - Duels won
Season details
League One
- Passes
- 118
- Pass accuracy
- 88%
- Duels won
- 10 / 16
- Tackles
- 4
- Interceptions
- 5
- Dribbles
- 1 / 1
- Fouls drawn
- 2
EFL Trophy
- Passes
- 130
- Pass accuracy
- 91%
- Duels won
- 10 / 18
- Tackles
- 6
- Interceptions
- 4
- Dribbles
- 1 / 2
- Fouls drawn
- 3
- Fouls committed
- 1
League Cup
- Passes
- 24
- Pass accuracy
- 87%
- Fouls committed
- 1
Last matches
| Date | Opponent | Result | G | A | Rating | Min | Sh | KP | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Oct 2026 | @ | 2-0 W | 0 | 0 | 7.20 | 30 | 0 (0) | 1 | 0 | 0 | League One |
| 17 Oct 2026 | vs | 1-0 W | 0 | 0 | 6.92 | 17 | 1 (0) | 1 | 0 | 0 | League One |
| 10 Oct 2026 | vs | 3-1 W | - | 0 | 6.70 | 45 | - | - | 0 | 0 | League One |
| 26 Sep 2026 | vs | 1-0 W | - | 0 | 6.70 | 24 | - | - | 0 | 0 | League One |
| 19 Sep 2026 | @ | 0-0 D | - | 0 | 7.00 | 12 | - | 3 | 0 | 0 | League One |
| 05 Sep 2026 | @ | 4-0 W | - | 0 | 6.70 | 27 | - | - | 0 | 0 | League One |
| 29 Aug 2026 | vs | 5-1 W | - | 0 | 6.70 | 9 | - | - | 0 | 0 | League One |
| 15 Aug 2026 | @ | 3-1 W | - | 0 | 6.60 | 8 | - | - | 0 | 0 | League One |
| 13 May 2026 | vs | 2-0 W | - | 0 | 6.30 | 10 | - | - | 0 | 0 | League One |
| 02 May 2026 | @ | 3-1 W | - | 0 | 6.60 | 9 | - | 2 | 1 | 0 | League One |
Career
- 2025 · Dundee Utd -> Stockport County · Back from Loan
- 2025 · Stockport County U21 -> Dundee Utd · Loan
- 2024 · Manchester City U21 -> Stockport County · € 350K
- 2022 · Manchester City -> Blackpool · Loan
- 2022 · Lincoln -> Manchester City
Honours
- Winner · U18 Premier League Cup 2019/2020
- Winner · U18 Premier League Cup 2018/2019
- 2nd Place · FA Youth Cup 2018/2019