L. Grill
Goalkeeper Age 26 No. 22
Hannes Lennart Grill
Add to your calendarCalendar
- Plays for
Dynamo Dresden- Nationality
- Germany
- Born
- 25 Jan 1999
- Birthplace
- Idar-Oberstein, Germany
- Height
- 192 cm
- Weight
- 85 kg
all competitions, 2026 season
Apps6
Saves22
Goals conceded1
Rating (avg)7.08
Rating
7.08
Rating trend 2. Bundesliga, 2026 season
Goals conceded
25percentile
1.67/90
Saves
5percentile
2.17/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Goals conceded | Saves | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | 3-0 W | 8.52 | 0 | 0 | 90 | - | 5 | 0 | 0 | 2. Bundesliga | |
| @ | 1-2 L | 6.60 | 0 | 0 | 90 | - | 4 | 0 | 0 | 2. Bundesliga | |
| vs | 2-0 W | 7.49 | 0 | 0 | 90 | - | 4 | 0 | 0 | DFB-Pokal | |
| @ | 0-3 L | 5.60 | 0 | 0 | 90 | - | 1 | 0 | 0 | 2. Bundesliga | |
| vs | 2-0 W | 7.30 | - | 0 | 90 | 0 | 4 | 0 | 0 | 2. Bundesliga | |
| @ | 1-1 D | 6.90 | - | 0 | 90 | 1 | 4 | 0 | 0 | 2. Bundesliga | |
| vs | 2-1 W | 6.00 | - | 0 | 90 | 1 | 1 | 0 | 0 | 2. Bundesliga | |
| @ | 2-1 W | 6.90 | - | 0 | 90 | 1 | 3 | 0 | 0 | 2. Bundesliga | |
| vs | 1-2 L | 7.20 | - | 0 | 90 | 2 | 2 | 0 | 0 | 2. Bundesliga | |
| @ | 0-2 L | 7.20 | - | 0 | 90 | 2 | 4 | 0 | 0 | 2. Bundesliga |
Season stats
| Competition | Apps | Starts | Min | Goals conceded | Saves | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| 2. Bundesliga | 5 | 5 | 450 | 1 | 18 | 0 | 0 | 0 | 7.00 |
| DFB-Pokal | 1 | 1 | 90 | 0 | 4 | 0 | 0 | 0 | 7.49 |
| 2025 | |||||||||
| 2. Bundesliga | 6 | 6 | 540 | 10 | 13 | 0 | 0 | 0 | 6.78 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Fouls drawn |
|---|---|---|---|---|
| 2. Bundesliga | 189 | 68% | 2 / 2 | 1 |
| DFB-Pokal | 37 | 70% | - | - |
Transfers
- Union Berlin -> Dynamo Dresden · Transfer2025
- SpVgg Greuther Fürth -> Union Berlin2025
- Union Berlin -> SpVgg Greuther Fürth · Loan2025
- Union Berlin -> Eintracht Braunschweig · Loan2024
- Union Berlin -> VfL Osnabrück · Loan2023
- Bayer Leverkusen -> Union Berlin2023
- Bayer Leverkusen -> Union Berlin · Loan2022
- Brann -> Bayer Leverkusen2022
- Bayer Leverkusen -> Brann · Loan2021
- 1. FC Kaiserslautern -> Bayer Leverkusen · € 2M2020
Honours
- WinnerUEFA U21 Championship2021 Hungary/Sloveni
- WinnerReg. Cup Südwest2018/2019
- 2nd Place ·DFB Pokal2019/2020
- 2nd Place ·DFB Junioren Pokal2017/2018
