L. Ingolotti
Goalkeeper Age 25 No. 1
Luis Ignacio Ingolotti
Add to your calendarCalendar
- Plays for
Atlético Tucumán- Nationality
- Argentina
- Born
- 14 Jan 2000
- Birthplace
- Pilar, Argentina
- Height
- 184 cm
- Weight
- 74 kg
all competitions, 2026 season
Apps32
Saves77
Goals conceded32
Rating (avg)6.65
Rating
6.65
Rating trend Liga Profesional Argentina, 2026 season
Goals conceded
35percentile
0.98/90
Saves
25percentile
2.36/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Goals conceded | Saves | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | 2-2 D | 5.93 | 0 | 0 | 90 | - | 2 | 0 | 0 | Liga Profesional Argentina | |
| vs | 1-2 L | 5.84 | 0 | 0 | 90 | - | 0 | 1 | 0 | Liga Profesional Argentina | |
| @ | 1-0 W | 7.91 | 0 | 0 | 90 | - | 5 | 0 | 0 | Liga Profesional Argentina | |
| vs | 2-3 L | 6.60 | - | 0 | 90 | 3 | 6 | 0 | 0 | Liga Profesional Argentina | |
| @ | 1-1 D | 6.60 | - | 0 | 90 | 1 | 5 | 1 | 0 | Liga Profesional Argentina | |
| vs | 2-3 L | 5.70 | - | 0 | 90 | 3 | 2 | 0 | 0 | Liga Profesional Argentina | |
| @ | 0-1 L | 6.70 | - | 0 | 90 | 1 | 2 | 0 | 0 | Liga Profesional Argentina | |
| vs | 1-2 L | 6.30 | - | 0 | 90 | 2 | 3 | 0 | 0 | Liga Profesional Argentina | |
| @ | 2-1 W | 6.07 | 0 | 0 | 90 | - | 3 | 0 | 0 | Liga Profesional Argentina | |
| vs | 0-0 D | 6.97 | 0 | 0 | 90 | - | 3 | 0 | 0 | Liga Profesional Argentina |
Season stats
| Competition | Apps | Starts | Min | Goals conceded | Saves | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| Liga Profesional Argentina | 32 | 32 | 2934 | 32 | 77 | 3 | 0 | 0 | 6.65 |
| 2025 | |||||||||
| Liga Profesional Argentina Gimnasia L.P. | 3 | 3 | 276 | 7 | 7 | 0 | 0 | 0 | 6.43 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Fouls drawn |
|---|---|---|---|---|
| Liga Profesional Argentina | 702 | 44% | 14 / 17 | 4 |
Transfers
- Gimnasia L.P. -> Atlético Tucumán · Free agent2026
- Central Córdoba de Santiago -> Gimnasia L.P. · Free Transfer2025
- Aldosivi -> Central Córdoba de Santiago · Free2024
Honours
- WinnerCopa Argentina2024
- WinnerPrimera Nacional (Argentina)2017/2018
