L. McGee
Goalkeeper Age 30 No. 1
Luke Paul McGee
- Plays for
Tranmere- Nationality
- England
- Born
- 02 Sep 1995
- Birthplace
- London, England
- Height
- 193 cm
- Weight
- 80 kg
Add to your calendarCalendar
Apps5
Saves15
Goals conceded4
Rating (avg)5.68
Rating
5.68
Season at a glance
- 5Appearances
-
Starts 5/5
- 450Minutes
- 90Minutes per app
- 15Saves
- 4Goals conceded
Rating trend
Percentile profile
Saves
85percentile
3.00/90
Goals conceded
85percentile
0.80/90
Season stats
| Competition | Apps | St | Min | GC | Sv | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| League Two | 5 | 5 | 450 | 4 | 15 | 2 | 0 | 0 | 5.68 |
| 2025 | |||||||||
| League Two | 5 | 5 | 450 | 4 | 9 | 1 | 0 | 0 | 7.22 |
| League Cup | 1 | 1 | 90 | 1 | 1 | 0 | 0 | 0 | 7.70 |
St - Starts · GC - Goals conceded while on pitch · Sv - Saves · Pens - Penalties scored
Season details
League Two
- Passes
- 167
- Pass accuracy
- 56%
Last matches
| Date | Opponent | Result | G | A | Rating | Min | GC | Sv | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Oct 2026 | @ | 1-0 W | 0 | 0 | 7.36 | 90 | - | 4 | 0 | 0 | League Two |
| 12 Sep 2026 | @ | 0-2 L | 0 | 0 | 6.02 | 90 | - | 3 | 0 | 0 | League Two |
| 05 Sep 2026 | vs | 2-0 W | 0 | 0 | 7.81 | 90 | - | 5 | 1 | 0 | League Two |
| 01 Sep 2026 | vs | 2-2 D | - | 0 | 6.70 | 90 | 2 | 1 | 1 | 0 | League Two |
| 29 Aug 2026 | @ | 2-2 D | - | 0 | 6.20 | 90 | 2 | 2 | 0 | 0 | League Two |
| 30 Aug 2025 | vs | 1-2 L | - | 0 | 6.30 | 90 | 2 | 2 | 1 | 0 | League Two |
| 23 Aug 2025 | @ | 2-0 W | - | 0 | 8.50 | 90 | 0 | 3 | 0 | 0 | League Two |
| 16 Aug 2025 | vs | 1-1 D | - | 0 | 6.90 | 90 | 1 | - | 0 | 0 | League Two |
| 09 Aug 2025 | vs | 4-0 W | - | 0 | 7.50 | 90 | 0 | 3 | 0 | 0 | League Two |
| 02 Aug 2025 | @ | 1-1 D | - | 0 | 6.90 | 90 | 1 | 1 | 0 | 0 | League Two |
Career
- 2023 · Forest Green -> Tranmere · Free
- 2023 · Derby -> Forest Green
- 2023 · Forest Green -> Derby · Loan
- 2020 · Portsmouth -> Forest Green · Free
- 2020 · Portsmouth -> Bradford · Loan
- 2017 · Tottenham -> Portsmouth
- 2017 · Peterborough -> Tottenham
- 2016 · Tottenham -> Peterborough · Loan
Honours
- Winner · League Two (England) 2021/2022
- Winner · EFL Trophy 2018/2019
- 2nd Place · MLS All-Star 2015
- 2nd Place · League Cup (England) 2014/2015
Recent absences
- Hip Injury · 06 Sep 2025
- Thigh Injury · 06 Jul 2025 - 01 Aug 2025