Léo Ceará
Attacker Age 30 No. 9
Leonardo de Sousa Pereira
- Plays for
Kashima- Nationality
- Brazil
- Born
- 03 Feb 1995
- Birthplace
- Fortaleza, Brazil
- Height
- 178 cm
- Weight
- 78 kg
Add to your calendarCalendar
Apps8
Goals11
Assists0
Rating (avg)7.93
Rating
7.93
Season at a glance
- 8Appearances
-
Starts 8/8
- 688Minutes
- 86Minutes per app
-
Goals Assists110
-
Shots on target 21/34
- 10Key passes
- 43Duels won
- 0Penalties scored
- 1Yellow cards
- 0Red cards
-
Rating (avg) 7.93
Rating trend
Percentile profile
Goals
95percentile
1.44/90
Shots on target
95percentile
2.75/90
Duels won
75percentile
5.62/90
Key passes
55percentile
1.31/90
Assists
45percentile
0.00/90
Season stats
| Competition | Apps | St | Min | G | A | Sh | KP | Duels | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | |||||||||||
| J1 League | 8 | 8 | 688 | 11 | 0 | 34 (21) | 10 | 43 | 1 | 0 | 7.93 |
| 2026 | |||||||||||
| J1 League | 20 | 20 | 1742 | 10 | 3 | 49 (21) | 16 | 111 | 0 | 0 | 7.30 |
St - Starts · Sh - Shots (on target) · KP - Key passes · Duels - Duels won
Season details
J1 League
- Passes
- 190
- Pass accuracy
- 83%
- Duels won
- 43 / 102
- Tackles
- 4
- Interceptions
- 6
- Blocks
- 6
- Dribbles
- 6 / 21
- Fouls drawn
- 19
- Fouls committed
- 12
- Shots on target rate
- 62%
- Dribble success
- 29%
- Duels won rate
- 42%
Last matches
| Date | Opponent | Result | G | A | Rating | Min | Sh | KP | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Oct 2026 | @ | 2-2 D | 0 | 0 | 6.42 | 64 | 0 (0) | 1 | 0 | 0 | J1 League |
| 17 Oct 2026 | vs | 2-0 W | 1 | 0 | 7.42 | 85 | 1 (1) | 1 | 0 | 0 | J1 League |
| 13 Oct 2026 | @ | 1-0 W | 0 | 0 | 6.22 | 77 | 2 (0) | 0 | 0 | 0 | AFC Champions League Elite |
| 09 Oct 2026 | vs | 2-0 W | 1 | 0 | 8.00 | 79 | 5 (1) | 1 | 0 | 0 | J1 League |
| 19 Sep 2026 | @ | 3-3 D | 2 | 0 | 8.90 | 90 | 5 (5) | - | 0 | 0 | J1 League |
| 06 Sep 2026 | vs | 0-1 L | - | 0 | 6.00 | 90 | 5 (2) | - | 0 | 0 | J1 League |
| 02 Sep 2026 | @ | 2-4 L | 2 | 0 | 8.60 | 90 | 6 (4) | 1 | 0 | 0 | J1 League |
| 29 Aug 2026 | @ | 2-0 W | 2 | 0 | 8.20 | 90 | 8 (4) | 3 | 0 | 0 | J1 League |
| 22 Aug 2026 | vs | 3-2 W | 1 | 0 | 7.20 | 90 | 1 (1) | - | 0 | 0 | J1 League |
| 15 Aug 2026 | vs | 2-1 W | 1 | 0 | 7.60 | 69 | 2 (2) | 3 | 1 | 0 | J1 League |
Career
- 2025 · Cerezo Osaka -> Kashima · Transfer
- 2023 · Yokohama F. Marinos -> Cerezo Osaka
- 2021 · Vitória -> Yokohama F. Marinos
- 2020 · CRB -> Vitória
- 2019 · Vitória -> CRB · Loan
- 2018 · Confiança -> Vitória
- 2017 · Vitória -> Confiança · Loan
- 2017 · Vitória -> Campinense · Loan
Honours
- Winner · J1 League 2022
- Winner · Baiano 1 2016
- 2nd Place · J1 League 2021
- 2nd Place · Baiano 1 2014