Lucas França
Goalkeeper Age 30 No. 1
Lucas Oliveira de França
Add to your calendarCalendar
- Plays for
Santa Clara- Nationality
- Brazil
- Born
- 19 Jan 1996
- Birthplace
- Alhandra, Brazil
- Height
- 194 cm
- Weight
- 83 kg
all competitions, 2026 season
Apps9
Saves17
Goals conceded4
Rating (avg)6.79
Rating
6.79
Rating trend Primeira Liga, 2026 season
Saves
75percentile
3.00/90
Goals conceded
25percentile
1.67/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Goals conceded | Saves | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | 1-2 L | 5.70 | 0 | 0 | 90 | - | 2 | 0 | 0 | Primeira Liga | |
| @ | 1-0 W | 6.90 | - | 0 | 90 | 0 | 2 | 0 | 0 | Primeira Liga | |
| vs | 0-0 D | 6.60 | - | 0 | 90 | 0 | 1 | 1 | 0 | Primeira Liga | |
| @ | 2-1 W | 7.20 | - | 0 | 90 | 1 | 3 | 0 | 0 | Primeira Liga | |
| vs | 4-0 W | 7.30 | - | 0 | 90 | 0 | 3 | 0 | 0 | Primeira Liga | |
| @ | 1-1 D | 6.30 | - | 0 | 90 | 1 | - | 0 | 0 | Primeira Liga | |
| vs | 1-0 W | 7.70 | - | 0 | 90 | 0 | 3 | 0 | 0 | Primeira Liga | |
| @ | 1-0 W | 7.08 | 0 | 0 | 90 | - | 1 | 0 | 0 | Primeira Liga | |
| vs | 2-2 D | 6.30 | - | 0 | 90 | 2 | 2 | 0 | 0 | Primeira Liga | |
| vs | 1-2 L | 5.50 | - | 0 | 90 | 2 | 1 | 0 | 0 | Primeira Liga |
Season stats
| Competition | Apps | Starts | Min | Goals conceded | Saves | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| Primeira Liga | 9 | 9 | 810 | 4 | 17 | 1 | 0 | 0 | 6.79 |
| 2025 | |||||||||
| Primeira Liga Nacional | 6 | 6 | 540 | 10 | 18 | 1 | 0 | 0 | 6.73 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won |
|---|---|---|---|
| Primeira Liga | 237 | 67% | 2 / 2 |
Transfers
- Nacional -> Santa Clara · Free agent2026
- Nacional -> Lucas Franca · Free agent2026
- Cruzeiro -> Nacional2022
- Guarani Campinas -> Cruzeiro2021
- Cruzeiro -> Guarani Campinas · Loan2021
- Ceará -> Cruzeiro2020
- Cruzeiro -> Ceará · Loan2019
- Cruzeiro -> Nacional · Loan2018
Honours
- WinnerMineiro 12018
- WinnerCopa do Brasil2017
- 2nd Place ·Segunda Liga2023/2024
- 2nd Place ·Mineiro 12017
Recent absences
- Yellow Cards · 15 May 2025 - 17 May 2025
- Muscle Injury · 01 Jan 2025 - 02 Jan 2025
- Ankle Injury · 31 Mar 2019 - 26 Jul 2019
