M. Borgogno
Goalkeeper Age 27 No. 1
Matías Nahuel Borgogno
Add to your calendarCalendar
- Plays for
Defensa Y Justicia- Nationality
- Argentina
- Born
- 21 Aug 1998
- Birthplace
- Córdoba, Argentina
- Height
- 187 cm
- Weight
- 74 kg
all competitions, 2026 season
Apps38
Saves128
Goals conceded31
Rating (avg)7.16
Rating
7.16
Liga Profesional Argentina 2026: saves - rank 1
Rating trend Liga Profesional Argentina, 2026 season
Saves
75percentile
3.54/90
Goals conceded
65percentile
0.75/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Goals conceded | Saves | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | 0-1 L | 7.33 | 0 | 0 | 90 | - | 4 | 0 | 0 | Liga Profesional Argentina | |
| vs | 1-1 D | 7.42 | 0 | 0 | 90 | - | 5 | 0 | 0 | Liga Profesional Argentina | |
| @ | 2-1 W | 8.07 | 0 | 0 | 90 | - | 6 | 0 | 0 | Liga Profesional Argentina | |
| vs | 0-1 L | 6.90 | - | 0 | 90 | 1 | 2 | 0 | 0 | Liga Profesional Argentina | |
| @ | 2-0 W | 9.90 | - | 0 | 90 | 0 | 7 | 0 | 0 | Liga Profesional Argentina | |
| vs | 3-0 W | 8.20 | - | 0 | 46 | 0 | 5 | 0 | 0 | Liga Profesional Argentina | |
| @ | 2-2 D | 7.30 | - | 0 | 90 | 2 | 4 | 0 | 0 | Liga Profesional Argentina | |
| vs | 2-0 W | 7.30 | - | - | 95 | 0 | 1 | 0 | 0 | Liga Profesional Argentina | |
| @ | 0-1 L | 6.90 | - | - | 97 | 1 | 4 | 0 | 0 | Liga Profesional Argentina | |
| vs | 1-0 W | 7.20 | - | 0 | 90 | 0 | 3 | 0 | 0 | Liga Profesional Argentina |
Season stats
| Competition | Apps | Starts | Min | Goals conceded | Saves | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| Liga Profesional Argentina | 16 | 16 | 1413 | 9 | 63 | 0 | 0 | 0 | 7.42 |
| Liga Profesional Argentina Platense | 16 | 16 | 1462 | 15 | 50 | 1 | 0 | 0 | 7.07 |
| CONMEBOL Libertadores Platense | 6 | 6 | 556 | 7 | 15 | 1 | 0 | 0 | 6.70 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Fouls drawn |
|---|---|---|---|---|
| Liga Profesional Argentina | 435 | 70% | 8 / 8 | 3 |
| Liga Profesional Argentina Platense | 391 | 45% | 13 / 13 | 6 |
| CONMEBOL Libertadores Platense | 162 | - | 4 / 4 | 3 |
Transfers
- San Martín S.J. -> Defensa Y Justicia2026
- Platense -> San Martín S.J. · Return from loan2026
- San Martín S.J. -> Platense · Loan2026
- Vélez Sarsfield -> San Martín S.J. · Free2024
- San Martín S.J. -> Vélez Sarsfield2024
- Vélez Sarsfield -> San Martín S.J. · Loan2023
