M. Leckie
Attacker Age 34 No. 7
Mathew Allan Leckie
- Plays for
Melbourne City- Nationality
- Australia
- Born
- 04 Feb 1991
- Birthplace
- Melbourne, Australia
- Height
- 181 cm
- Weight
- 78 kg
Apps4
Goals0
Assists0
Rating (avg)6.62
Rating
6.62
Season at a glance
- 2Appearances
-
Starts 1/2
- 86Minutes
- 43Minutes per app
-
Goals Assists00
- 6Duels won
- 0Penalties scored
- 0Yellow cards
- 0Red cards
-
Rating (avg) 6.70
Season stats
| Competition | Apps | St | Min | G | A | Sh | KP | Duels | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||||
| Friendlies Australia | 2 | 1 | 86 | 0 | 0 | - | - | 6 | 0 | 0 | 6.70 |
| World Cup (incl. qualifiers) Australia | 1 | 1 | 61 | 0 | 0 | 1 | - | 5 | 0 | 0 | 6.20 |
| World Cup - Qualification Asia Australia | 1 | 1 | 83 | 0 | 0 | - | - | 9 | 0 | 0 | 6.90 |
| 2025 | |||||||||||
| A-League | 7 | 4 | 362 | 0 | 1 | 7 (2) | 3 | 35 | 0 | 0 | 6.89 |
| AFC Champions League Elite | 1 | 1 | 45 | 0 | 0 | - | 1 | 3 | 0 | 0 | 7.20 |
| Australia Cup | - | - | - | 0 | 0 | - | - | - | 0 | 0 | - |
| 2023 | |||||||||||
| Friendlies Australia | 1 | 1 | 73 | 0 | 0 | - | - | 4 | 0 | 0 | 6.70 |
| 2022 | |||||||||||
| World Cup - Qualification Asia Australia | 9 | 9 | 667 | 4 | 0 | - | - | - | 1 | 0 | - |
| World Cup (incl. qualifiers) Australia | 4 | 4 | 336 | 1 | 1 | 1 (1) | 2 | 25 | 0 | 0 | 6.30 |
| Friendlies Australia | 2 | 1 | 110 | 0 | 0 | - | - | - | 0 | 0 | - |
| World Cup - Qualification Intercontinental Play-offs Australia | 1 | 1 | 87 | 0 | 0 | 1 | - | 4 | 0 | 0 | 6.30 |
| 2019 | |||||||||||
| Asian Cup Australia | 2 | 0 | 82 | 0 | 0 | - | - | - | 0 | 0 | - |
| WC Qualification Intercontinental Play-offs Australia | 1 | 1 | 87 | 0 | 0 | 1 | - | 4 | 0 | 0 | 6.30 |
| Friendlies Australia | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | - |
| 2018 | |||||||||||
| World Cup - Qualification Asia Australia | 18 | 17 | 1421 | 4 | 0 | - | - | - | 3 | 0 | - |
| Friendlies Australia | 7 | 6 | 529 | 3 | 0 | - | - | - | 1 | 0 | - |
| World Cup (incl. qualifiers) Australia | 3 | 3 | 270 | 0 | 0 | 6 (1) | 2 | 29 | 1 | 0 | 6.30 |
| World Cup - Qualification Intercontinental Play-offs Australia | 1 | 1 | 90 | 0 | 0 | 1 (0) | 1 | 5 | 1 | 0 | 6.80 |
| 2017 | |||||||||||
| Confederations Cup Australia | 3 | 2 | 213 | 0 | 0 | - | - | - | 0 | 0 | - |
| Friendlies Australia | 1 | 1 | 57 | 0 | 0 | - | - | - | 0 | 0 | - |
| 2016 | |||||||||||
| Friendlies Australia | 2 | 1 | 107 | 1 | 0 | - | - | - | 1 | 0 | - |
| 2015 | |||||||||||
| Asian Cup Australia | 6 | 5 | 476 | 0 | 0 | - | - | - | 1 | 0 | - |
| Friendlies Australia | 2 | 2 | 180 | 0 | 0 | - | - | - | 0 | 0 | - |
| 2014 | |||||||||||
| Friendlies Australia | 8 | 7 | 631 | 0 | 0 | - | - | - | 2 | 0 | - |
| World Cup (incl. qualifiers) Australia | 3 | 3 | 270 | 0 | 0 | - | - | - | 0 | 0 | - |
| 2013 | |||||||||||
| Friendlies Australia | 4 | 1 | 117 | 1 | 0 | - | - | - | 0 | 0 | - |
St - Starts · Sh - Shots (on target) · KP - Key passes · Duels - Duels won
International career
Australia: 82 appearances, 14 goals (2013-2026, no data for 2020-2021, earlier seasons not loaded)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| Friendlies | 2013-2026 | 29 | 5 | 0 | 1890 |
| World Cup - Qualification Asia | 2018-2026 | 28 | 8 | 0 | 2171 |
| World Cup (incl. qualifiers) | 2014-2026 | 11 | 1 | 1 | 937 |
| Asian Cup | 2015-2019 | 8 | 0 | - | 558 |
| Confederations Cup | 2017 | 3 | 0 | - | 213 |
| World Cup - Qualification Intercontinental Play-offs | 2018-2022 | 2 | 0 | - | 177 |
| WC Qualification Intercontinental Play-offs | 2019 | 1 | 0 | - | 87 |
| Total | 2013-2026 | 82 | 14 | 1 | 6033 |
Career
- 2021 · Hertha BSC -> Melbourne City · Free
- 2017 · FC Ingolstadt 04 -> Hertha BSC · € 3M
- 2014 · FSV Frankfurt -> FC Ingolstadt 04
- 2013 · Borussia Mönchengladbach -> FSV Frankfurt · € 300K
- 2012 · Borussia Mönchengladbach -> FSV Frankfurt · Loan
- 2011 · Adelaide United -> Borussia Mönchengladbach · Free
Honours
- Winner · A-League Men 2024/2025
- Winner · A-Leagues All Stars Men 2024
- Winner · AFC Asian Cup 2015
- Winner · 2. Bundesliga 2014/2015
- 2nd Place · A-League Men 2022/2023
- 2nd Place · A-League Men 2021/2022
Recent absences
- Hamstring Injury · 21 Jun 2026 - 05 Jul 2026
- Hamstring · 12 Apr 2025 - 01 May 2025
- Calf Injury · 27 Mar 2025 - 10 Apr 2025