N. Atubolu
Goalkeeper Age 23 No. 1
Noah Atubolu
Add to your calendarCalendar
- Plays for
Eintracht Frankfurt- Nationality
- Germany
- Born
- 25 May 2002
- Birthplace
- Freiburg im Breisgau, Germany
- Height
- 190 cm
- Weight
- 78 kg
all competitions, 2026 season
Apps10
Saves41
Goals conceded17
Rating (avg)7.11
Rating
7.11
Bundesliga 2026: saves - rank 4
Rating trend Bundesliga, 2026 season
Saves
45percentile
3.00/90
Goals conceded
25percentile
1.68/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Goals conceded | Saves | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | 2-2 D | 6.35 | 0 | 0 | 90 | - | 1 | 0 | 0 | Bundesliga | |
| vs | 3-1 W | 6.36 | 0 | 0 | 90 | - | 3 | 0 | 0 | Bundesliga | |
| @ | 3-1 W | 7.57 | 0 | 0 | 90 | - | 5 | 0 | 0 | DFB-Pokal | |
| @ | 0-1 L | 7.14 | 0 | 0 | 90 | - | 4 | 0 | 0 | Bundesliga | |
| vs | 1-0 W | 8.30 | - | 0 | 90 | 0 | 3 | 0 | 0 | Bundesliga | |
| @ | 0-6 L | 5.90 | - | 0 | 90 | 6 | 4 | 0 | 0 | Bundesliga | |
| vs | 2-2 D | 7.00 | - | 0 | 90 | 2 | 5 | 0 | 0 | Bundesliga | |
| @ | 3-1 W | 7.90 | - | 0 | 90 | 1 | 4 | 0 | 0 | Bundesliga | |
| vs | 1-4 L | 6.50 | - | 0 | 90 | 4 | 4 | 0 | 0 | Bundesliga | |
| @ | 3-3 D | 7.90 | - | 0 | 90 | 3 | 8 | 0 | 0 | Bundesliga |
Season stats
| Competition | Apps | Starts | Min | Goals conceded | Saves | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| Bundesliga | 9 | 9 | 810 | 16 | 36 | 0 | 0 | 0 | 7.06 |
| DFB-Pokal | 1 | 1 | 90 | 1 | 5 | 0 | 0 | 0 | 7.57 |
| 2025 | |||||||||
| Bundesliga SC Freiburg | 34 | 34 | 3060 | 57 | 102 | 1 | 0 | 0 | 7.09 |
| UEFA Europa League SC Freiburg | 15 | 15 | 1350 | 13 | 42 | 0 | 0 | 0 | 7.27 |
| DFB-Pokal SC Freiburg | 1 | 1 | 90 | 0 | - | 0 | 0 | 0 | 6.60 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Blocks | Fouls drawn |
|---|---|---|---|---|---|
| Bundesliga | 292 | 70% | 3 / 3 | 1 | 1 |
| DFB-Pokal | 41 | 58% | - | - | - |
Transfers
- SC Freiburg -> Eintracht Frankfurt · Loan2026
Honours
- WinnerDFB Junioren Pokal2017/2018
- 2nd Place ·UEFA U21 Championship2025
- 2nd Place ·3. Liga2022/2023
- 2nd Place ·DFB Pokal2021/2022
Recent absences
- Shoulder Injury · 31 Mar 2025 - 30 Apr 2025
- Illness · 16 Jan 2025 - 23 Jan 2025
- Knock · 16 Nov 2024 - 21 Nov 2024
