Patrick Agyemang
Attacker
all competitions, 2026 season
Apps2
Goals1
Assists0
Rating (avg)7.50
Rating
7.50
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | 2-0 W | 6.30 | - | 0 | 41 | - | 1 | 0 | 0 | Championship | |
| @ | 2-3 L | 6.20 | - | 0 | 25 | 1 | - | 1 | 0 | Championship | |
| vs | 2-5 L | 7.50 | 1 | 0 | 19 | 2 (1) | - | 0 | 0 | International Friendlies | |
| vs | 1-0 W | 6.20 | - | 0 | 83 | 2 (2) | 2 | 1 | 0 | Championship | |
| @ | 1-0 W | 6.90 | - | 0 | 72 | 1 (1) | 1 | 0 | 0 | Championship | |
| @ | 0-1 L | 6.90 | - | 0 | 90 | 2 (1) | 2 | 0 | 0 | Championship | |
| vs | 2-1 W | 6.20 | - | 0 | 75 | 1 | - | 0 | 0 | Championship | |
| vs | 3-1 W | 6.70 | - | 0 | 90 | 3 (1) | - | 0 | 0 | Championship | |
| @ | 2-4 L | 6.50 | - | 0 | 90 | 4 (1) | - | 1 | 0 | Championship | |
| @ | 0-2 L | 6.70 | - | 0 | 90 | - | - | 0 | 0 | Championship |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| International Friendlies | 2 | 0 | 19 | 1 | 0 | 2 (1) | - | 2 | 0 | 0 | 0 | 7.50 |
| 2025 | ||||||||||||
| EFL Championship Derby | 37 | 33 | 2760 | 10 | 3 | 60 (31) | 29 | 214 | 6 | 0 | 0 | 6.66 |
| Major League Soccer Charlotte | 16 | 15 | 1238 | 6 | 1 | 30 (18) | 19 | 74 | 3 | 0 | 1 | 7.10 |
| CONCACAF Gold Cup | 6 | 6 | 507 | 2 | 0 | 18 (8) | 5 | - | 0 | 0 | - | 7.27 |
| International Friendlies | 4 | 2 | 199 | 2 | 0 | 4 (4) | 2 | 10 | 1 | 0 | 0 | 6.93 |
| US Open Cup Charlotte | 2 | 1 | 66 | 0 | 1 | 1 (1) | 2 | 9 | 0 | 0 | 0 | 6.45 |
| FA Cup Derby | 1 | 0 | 17 | 0 | 0 | - | - | 2 | 0 | 0 | 0 | 6.70 |
| 2024 | ||||||||||||
| CONCACAF Nations League | 2 | 1 | 100 | 1 | 0 | 3 (2) | - | 7 | 0 | 0 | 0 | 6.75 |
International career
USA (2024-2026)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| CONCACAF Gold Cup | 2025 | 6 | 2 | 0 | 516 |
| International Friendlies | 2025-2026 | 5 | 3 | 0 | 218 |
| CONCACAF Nations League | 2024 | 2 | 1 | 0 | 100 |
Transfers
- Charlotte -> Derby · Transfer2025
Honours
- 2nd Place ·Concacaf Gold Cup2025
Recent absences
- Hernia · 17 Jul 2025 - 28 Aug 2025
- Ankle Injury · 20 Feb 2025 - 22 Feb 2025
- Foot Injury · 14 Sep 2024 - 18 Sep 2024
