P. Ortíz
Goalkeeper Age 35 No. 12
Pedro Alfredo Ortíz Angulo
Add to your calendarCalendar
all competitions, 2026 season
Apps26
Saves76
Goals conceded20
Rating (avg)6.79
Rating
6.79
Rating trend Liga Pro, 2026 season
Saves
65percentile
3.06/90
Goals conceded
55percentile
0.81/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Goals conceded | Saves | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | 1-0 W | 7.80 | 0 | 0 | 90 | 0 (0) | 0 | - | 5 | 0 | 0 | Liga Pro | |
| vs | 0-2 L | 5.95 | 0 | 0 | 90 | 0 (0) | 0 | - | 2 | 0 | 0 | Liga Pro | |
| vs | 0-1 L | 6.50 | 0 | 0 | 90 | - | - | 1 | 1 | 0 | 0 | Liga Pro | |
| @ | 3-1 W | 6.50 | - | 0 | 90 | - | 1 | 1 | 4 | 0 | 0 | Liga Pro | |
| @ | 2-3 L | 5.76 | 0 | 0 | 90 | 0 (0) | 0 | - | 3 | 0 | 0 | Liga Pro | |
| vs | 1-2 L | 6.91 | 0 | 0 | 90 | 0 (0) | 0 | - | 4 | 0 | 0 | Liga Pro | |
| @ | 1-2 L | 5.90 | - | 0 | 74 | - | - | 2 | - | 0 | 0 | Liga Pro | |
| vs | 1-1 D | 6.30 | - | 0 | 90 | - | - | 1 | 2 | 0 | 0 | Liga Pro | |
| @ | 2-0 W | 6.90 | - | 0 | 90 | - | - | 0 | 1 | 0 | 0 | Liga Pro | |
| vs | 0-0 D | 6.98 | 0 | 0 | 90 | 0 (0) | 0 | - | 1 | 0 | 0 | Liga Pro |
Season stats
| Competition | Apps | Starts | Min | Goals conceded | Saves | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| Liga Pro | 26 | 26 | 2234 | 20 | 76 | 0 | 0 | 0 | 6.79 |
| 2022 | |||||||||
| World Cup Qualifiers - South America Ecuador | 2 | 1 | 144 | 1 | 2 | 0 | 0 | 0 | 6.75 |
| 2021 | |||||||||
| Copa America Ecuador | 2 | 2 | 180 | - | - | 0 | 0 | - | - |
| 2019 | |||||||||
| International Friendlies Ecuador | 2 | 2 | 180 | - | - | 0 | 0 | - | - |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Fouls drawn |
|---|---|---|---|---|
| Liga Pro | 586 | 62% | 7 / 11 | 3 |
International career
Ecuador (2019-2022, no data for 2020)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| Copa America | 2021 | 2 | 0 | 0 | 187 |
| International Friendlies | 2019 | 2 | 0 | - | 180 |
| World Cup Qualifiers - South America | 2022 | 2 | 0 | 0 | 151 |
Transfers
- Delfín SC -> Emelec2020
Honours
- WinnerLiga Pro (Ecuador)2019
- 2nd Place ·Liga Pro (Ecuador)2021, 2017
- 2nd Place ·Copa Ecuador2019
