P. Yazbek
Midfielder Age 23 No. 8
Patrick Yazbek
Add to your calendarCalendar
- Plays for
Nashville SC- Nationality
- Australia
- Born
- 05 Apr 2002
- Birthplace
- Liverpool, Australia
- Height
- 183 cm
- Weight
- 78 kg
all competitions, 2026 season
Apps36
Goals1
Assists5
Rating (avg)6.66
Rating
6.66
Rating trend Major League Soccer, 2026 season
Assists
85percentile
0.24/90
Shots on target
45percentile
0.30/90
Goals
35percentile
0.06/90
Key passes
35percentile
0.89/90
Duels won
25percentile
3.33/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | 2-0 W | 7.70 | 0 | 1 | 90 | 0 (0) | 1 | 0 | 0 | Major League Soccer | |
| vs | 3-2 W | 6.14 | 0 | 0 | 67 | 1 (0) | 0 | 0 | 0 | Major League Soccer | |
| vs | 0-0 D | 7.00 | 0 | 0 | 90 | 1 (0) | 1 | 0 | 0 | Major League Soccer | |
| @ | 2-0 W | 6.77 | 0 | 0 | 79 | 1 (0) | 0 | 0 | 0 | Major League Soccer | |
| @ | 1-1 D | 6.56 | 0 | 0 | 72 | 0 (0) | 1 | 0 | 0 | Major League Soccer | |
| @ | 4-1 W | 6.90 | - | 0 | 76 | 1 | - | 0 | 0 | Major League Soccer | |
| vs | 2-4 L | - | - | 0 | 2 | - | - | 0 | 0 | International Friendlies | |
| vs | 1-1 D | - | - | 0 | 1 | - | - | 0 | 0 | International Friendlies | |
| vs | 3-0 W | 7.70 | - | - | 83 | - | - | 0 | 0 | Major League Soccer | |
| @ | 2-2 D | 6.20 | - | 0 | 72 | - | 1 | 0 | 0 | Major League Soccer |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| Major League Soccer | 23 | 18 | 1512 | 1 | 4 | 11 (5) | 15 | 56 | 1 | 0 | 0 | 6.61 |
| CONCACAF Champions Cup | 7 | 5 | 457 | 0 | 0 | 2 | 5 | 9 | 1 | 0 | 0 | 6.74 |
| World Cup Qualifiers - Asia Australia | 4 | 1 | 202 | 0 | 1 | - | 1 | 10 | 1 | 0 | 0 | 6.83 |
| International Friendlies Australia | 2 | 0 | 3 | 0 | 0 | - | - | - | 0 | 0 | 0 | - |
| 2025 | ||||||||||||
| Major League Soccer | 34 | 26 | 2324 | 1 | 0 | 9 (5) | 19 | 87 | 8 | 0 | 0 | 6.76 |
| US Open Cup | 15 | 13 | 615 | 0 | 2 | 3 (3) | 6 | 33 | 1 | 0 | 0 | 6.65 |
| International Friendlies Australia | 4 | 1 | 134 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 6.70 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Interceptions | Blocks | Dribbles | Fouls drawn | Fouls committed | Passes per 90 | Key passes per 90 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Major League Soccer | 952 | 89% | 56 / 117 | 28 | 10 | 5 | 11 / 14 | 11 | 32 | 56.7 | 0.9 |
| CONCACAF Champions Cup | 291 | 88% | 9 / 29 | 6 | 6 | 4 | 1 / 6 | 2 | 9 | 57.3 | 1.0 |
| World Cup Qualifiers - Asia Australia | 74 | - | 10 / 24 | 7 | 4 | 2 | 1 / 4 | 1 | 4 | - | - |
| International Friendlies Australia | 12 | 83% | - | - | - | - | - | - | - | - | - |
International career
Australia (2025-2026)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| International Friendlies | 2025-2026 | 6 | 0 | 0 | 137 |
| World Cup Qualifiers - Asia | 2026 | 4 | 0 | 1 | 202 |
Transfers
- Viking -> Nashville SC · € 2.5M2024
- Sydney -> Viking · € 475K2023
Honours
- 2nd Place ·A-League Men2020/2021
Recent absences
- Thigh Injury · 16 Feb 2025 - 28 Feb 2025
