P. Digby
Midfielder Age 30 No. 6
Paul Andrew Digby
Add to your calendarCalendar
- Plays for
Colchester- Nationality
- England
- Born
- 02 Feb 1995
- Birthplace
- Sheffield, England
- Height
- 193 cm
- Weight
- 64 kg
all competitions, 2026 season
Apps12
Goals0
Assists0
Rating (avg)6.51
Rating
6.51
Rating trend League Two, 2026 season
Duels won
95percentile
7.60/90
Goals
55percentile
0.00/90
Assists
45percentile
0.00/90
Shots on target
35percentile
0.17/90
Key passes
5percentile
0.17/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | 2-0 W | 6.84 | 0 | 0 | 7 | 0 (0) | 0 | 0 | 0 | League Two | |
| vs | 1-3 L | 6.05 | 0 | 0 | 90 | 2 (1) | 1 | 1 | 0 | League Two | |
| @ | 0-2 L | 6.13 | 0 | 0 | 17 | 0 (0) | 0 | 0 | 0 | League Two | |
| @ | 1-1 D | 6.50 | - | 0 | 80 | - | - | 0 | 0 | League Two | |
| vs | 0-0 D | 6.34 | 0 | 0 | 90 | 1 (0) | 0 | 0 | 0 | League Two | |
| @ | 0-1 L | 6.90 | - | 0 | 84 | 1 | - | 0 | 0 | League Two | |
| vs | 1-1 D | 6.20 | - | 0 | 21 | - | - | 0 | 0 | League Two | |
| @ | 0-2 L | 6.90 | - | 0 | 45 | - | - | 0 | 0 | League Two | |
| vs | 2-1 W | 7.20 | - | 0 | 61 | - | - | 0 | 0 | League Two | |
| @ | 2-2 D | 6.50 | - | 0 | 45 | - | - | 0 | 0 | League Two |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| League Two | 9 | 6 | 533 | 0 | 0 | 4 (1) | 1 | 45 | 1 | 0 | 0 | 6.47 |
| EFL Trophy | 2 | 2 | 180 | 0 | 0 | 0 (0) | 0 | 3 | 0 | 0 | 0 | 6.77 |
| EFL Cup | 1 | 0 | 22 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 6.30 |
| 2025 | ||||||||||||
| Scottish Premiership Dundee | 14 | 8 | 715 | 0 | 1 | - | 3 | 40 | 1 | 0 | 0 | 6.84 |
| Scottish League Cup Dundee | 4 | 3 | 287 | 0 | 0 | - | 0 | - | 1 | 0 | - | - |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Interceptions | Blocks | Dribbles | Fouls drawn | Fouls committed | Passes per 90 | Key passes per 90 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| League Two | 228 | 77% | 45 / 78 | 12 | 4 | 3 | 3 / 3 | 3 | 8 | 38.5 | 0.2 |
| EFL Trophy | 107 | 93% | 3 / 7 | - | - | 1 | - | - | 1 | - | - |
| EFL Cup | 5 | 80% | 1 / 2 | 1 | - | - | - | - | - | - | - |
Transfers
- Dundee -> Colchester · Free agent2026
- Cambridge United -> Dundee · Free Transfer2025
- Stevenage -> Cambridge United2020
- Forest Green -> Stevenage2019
- Mansfield Town -> Forest Green2018
- Ipswich -> Mansfield Town · Free2017
- Barnsley -> Ipswich · Free2016
- Ipswich -> Barnsley2016
Honours
- 2nd Place ·League Two (England)2020/2021
Recent absences
- Inactive · 06 Apr 2025 - 17 Apr 2025
