Pipe Gómez
Midfielder Age 26 No. 9
Luis Felipe Gómez Miranda
Add to your calendarCalendar
- Plays for
Once Caldas- Nationality
- Colombia
- Born
- 11 Oct 1999
- Birthplace
- Cartagena, Colombia
- Height
- 173 cm
- Weight
- 68 kg
all competitions, 2026 season
Apps37
Goals4
Assists3
Rating (avg)6.87
Rating
6.87
Rating trend Primera A, 2026 season
Key passes
85percentile
2.04/90
Shots on target
75percentile
1.12/90
Assists
55percentile
0.12/90
Goals
35percentile
0.16/90
Duels won
35percentile
3.25/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | 1-1 D | 7.30 | 1 | - | 63 | 1 (1) | - | 0 | 0 | Primera A | |
| vs | 1-0 W | 6.70 | - | - | 79 | 6 | 5 | 1 | 0 | Primera A | |
| vs | 1-0 W | 7.20 | 0 | 0 | 89 | 3 (2) | 7 | 0 | 0 | Primera A | |
| vs | 1-1 D | 7.50 | 0 | 0 | 73 | - | 7 | 0 | 0 | Primera A | |
| @ | 1-1 D | 6.20 | - | 0 | 82 | 2 (1) | - | 0 | 0 | Primera A | |
| @ | 2-0 W | 6.66 | 0 | 0 | 89 | 3 (1) | 0 | 0 | 0 | Primera A | |
| vs | 1-0 W | 7.30 | - | 0 | 88 | 2 (1) | 2 | 0 | 0 | Primera A | |
| @ | 1-1 D | 6.29 | 0 | 0 | 75 | 1 (0) | 0 | 0 | 0 | Primera A | |
| vs | 1-3 L | 6.64 | 0 | 0 | 45 | 3 (0) | 1 | 0 | 0 | Primera A | |
| vs | 1-2 L | 7.20 | - | - | 47 | 3 (2) | 2 | 0 | 0 | Primera A |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| Primera A | 37 | 27 | 2246 | 4 | 3 | 59 (28) | 51 | 81 | 6 | 0 | 0 | 6.87 |
| 2025 | ||||||||||||
| Primera A | 17 | 7 | 731 | 0 | 4 | 17 (7) | 20 | 35 | 1 | 0 | 0 | 6.72 |
| CONMEBOL Sudamericana | 3 | 0 | 161 | 2 | 1 | 7 (6) | 10 | 9 | 1 | 0 | 0 | 7.20 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Interceptions | Blocks | Dribbles | Fouls drawn | Fouls committed | Passes per 90 | Key passes per 90 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Primera A | 1056 | 86% | 81 / 182 | 17 | 14 | 2 | 30 / 66 | 31 | 24 | 42.3 | 2.0 |
Transfers
- Leones FC -> Once Caldas · Transfer2026
- Once Caldas -> Leones FC · Return from loan2026
- América de Cali -> Leones FC2025
- Leones FC -> Once Caldas · Loan2025
- Leones FC -> América de Cali · Loan2024
- Leones FC -> Torreense · Loan2023
- Nacional -> Leones FC2023
- Leones FC -> Nacional · Loan2022
- Leones FC -> Santa Clara · Loan2022
Honours
- 2nd Place ·Copa Colombia2024
