R. Ashurmatov
Defender Age 29 No. 5
Rustamjon Ashurmatov
Add to your calendarCalendar
- Plays for
Esteghlal FC- Nationality
- Uzbekistan
- Born
- 07 Jul 1996
- Birthplace
- Qo'qon, Uzbekistan
- Height
- 186 cm
- Weight
- 85 kg
all competitions, 2026 season
Apps26
Goals0
Assists0
Rating (avg)6.78
Rating
6.78
Rating trend World Cup Qualifiers - Asia, 2026 season
Assists
75percentile
0.00/90
Goals
65percentile
0.00/90
Duels won
55percentile
4.29/90
Shots on target
45percentile
0.17/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | 0-2 L | 6.30 | 0 | 0 | 90 | 0 (0) | 0 | 0 | 0 | AFC Champions League Elite | |
| @ | 2-1 W | 7.20 | - | 0 | 90 | - | - | 0 | 0 | AFC Champions League Elite | |
| vs | 3-0 W | 6.88 | 0 | 0 | 90 | 0 (0) | 0 | 0 | 0 | AFC Champions League Elite | |
| @ | 1-3 L | 6.70 | - | 0 | 90 | - | - | 0 | 0 | World Cup | |
| @ | 0-5 L | 5.60 | - | 0 | 90 | - | - | 0 | 0 | World Cup | |
| vs | 1-3 L | 6.20 | - | 0 | 77 | - | - | 0 | 0 | World Cup | |
| @ | 1-2 L | 6.20 | - | 0 | 90 | - | - | 1 | 0 | International Friendlies | |
| @ | 0-2 L | 6.20 | - | 0 | 90 | - | - | 0 | 0 | International Friendlies | |
| vs | 1-2 L | 6.60 | - | 0 | 90 | - | - | 0 | 0 | International Friendlies | |
| @ | 0-0 D | 7.20 | - | 0 | 90 | - | - | 0 | 0 | World Cup Qualifiers - Asia |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| World Cup Qualifiers - Asia Uzbekistan | 12 | 11 | 525 | 0 | 0 | 4 (1) | - | 25 | 3 | 0 | 0 | 7.01 |
| Persian Gulf Pro League | 6 | - | - | 0 | 0 | - | - | - | 0 | 0 | - | - |
| World Cup Uzbekistan | 3 | 3 | 257 | 0 | 0 | - | - | 13 | 0 | 0 | 0 | 6.23 |
| FIFA Series Uzbekistan | 2 | - | - | 0 | 0 | - | - | - | 0 | 0 | - | - |
| International Friendlies Uzbekistan | 2 | 2 | 180 | 0 | 0 | - | - | 5 | 1 | 0 | 0 | 6.20 |
| AFC Champions League Elite | 1 | - | - | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 2025 | ||||||||||||
| International Friendlies Uzbekistan | 1 | 1 | 90 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 6.70 |
| 2023 | ||||||||||||
| AFC Asian Cup Uzbekistan | 4 | 4 | 390 | 0 | 0 | 1 | - | 22 | 1 | 0 | 0 | 7.10 |
| Asian Cup - Qualification Uzbekistan | 3 | - | - | 0 | 0 | - | - | - | 0 | 0 | - | - |
| International Friendlies Uzbekistan | 1 | 1 | 19 | 0 | 0 | 1 (1) | - | 2 | 0 | 0 | 0 | 6.90 |
| 2022 | ||||||||||||
| World Cup Qualifiers - Asia Uzbekistan | 6 | 5 | 494 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| International Friendlies Uzbekistan | 4 | - | - | 0 | 0 | - | - | - | 0 | 0 | - | - |
| Asian Cup - Qualification Uzbekistan | 3 | 3 | 270 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 2021 | ||||||||||||
| International Friendlies Uzbekistan | 1 | - | - | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 2020 | ||||||||||||
| International Friendlies Uzbekistan | 2 | - | - | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 2018 | ||||||||||||
| International Friendlies Uzbekistan | 3 | - | - | 0 | 0 | - | - | - | 2 | 0 | - | - |
| 2017 | ||||||||||||
| International Friendlies Uzbekistan | 2 | - | - | 0 | 0 | - | - | - | 0 | 0 | - | - |
Season details all competitions, 2026 season
| Competition | Passes | Duels won | Tackles | Interceptions | Blocks | Fouls drawn | Fouls committed | Tackles + interceptions per 90 | Duels won rate | Dribbles | Pass accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup Qualifiers - Asia Uzbekistan | 290 | 25 / 47 | 8 | 13 | 2 | 3 | 8 | 3.6 | 53% | - | - |
| World Cup Uzbekistan | 114 | 13 / 18 | 2 | 7 | 1 | - | 1 | - | - | 1 / 1 | - |
| International Friendlies Uzbekistan | 85 | 5 / 12 | 1 | 6 | 4 | 2 | 2 | - | - | 1 / 1 | 82% |
International career
Uzbekistan (2017-2026)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| World Cup Qualifiers - Asia | 2022-2026 | 18 | 0 | - | 1019 |
| International Friendlies | 2017-2026 | 16 | 0 | - | - |
| Asian Cup - Qualification | 2022-2023 | 6 | 0 | - | - |
| AFC Asian Cup | 2023 | 4 | 0 | 0 | 390 |
| World Cup | 2026 | 3 | 0 | 0 | 257 |
| FIFA Series | 2026 | 2 | 0 | 0 | - |
Transfers
- Rubin -> Esteghlal FC · Transfer2025
- Navbahor -> Rubin · Free2023
- Gangwon FC -> Navbahor · Free2022
- Gwangju FC -> Gangwon FC · Free2021
- Bunyodkor -> Gwangju FC · € 145K2019
- Kokand-1912 -> Bunyodkor · Free2015
Honours
- WinnerFirst League2022/2023
- WinnerK League 22019
- WinnerAFC U23 Asian Cup2017/2018
- 2nd Place ·Super Cup (Iran)2025
- 2nd Place ·Cup (Uzbekistan)2022, 2017, 2015
- 2nd Place ·Super League (Uzbekistan)2022, 2016
- 2nd Place ·Pro League A2014
Recent absences
- Red Card · 22 Apr 2024 - 24 Apr 2024
