R. De Paul
Midfielder Age 31 No. 7
Rodrigo Javier De Paul
Add to your calendarCalendar
- Plays for
Inter Miami- Nationality
- Argentina
- Born
- 24 May 1994
- Birthplace
- Sarandí, Argentina
- Height
- 178 cm
- Weight
- 70 kg
all competitions, 2026 season
Apps63
Goals7
Assists13
Rating (avg)7.39
Rating
7.39
Major League Soccer 2026: assists - rank 8, average rating - rank 8
Rating trend Major League Soccer, 2026 season
Assists
95percentile
0.36/90
Key passes
85percentile
2.18/90
Goals
75percentile
0.22/90
Shots on target
65percentile
0.62/90
Duels won
25percentile
3.23/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | 3-3 D | 8.20 | 1 | 0 | 59 | 1 (1) | 0 | 0 | 0 | Major League Soccer | |
| @ | 2-1 W | 7.19 | 0 | 0 | 90 | 4 (1) | 0 | 0 | 0 | Major League Soccer | |
| vs | 2-2 D | 7.70 | 0 | 1 | 90 | 2 (1) | 3 | 0 | 0 | Major League Soccer | |
| @ | 0-2 L | 7.30 | 0 | 0 | 90 | 2 (0) | - | 0 | 0 | Major League Soccer | |
| @ | 3-1 W | 6.90 | - | 0 | 90 | - | - | 0 | 0 | Major League Soccer | |
| vs | 2-0 W | 8.90 | 1 | 0 | 90 | 2 (2) | 2 | 0 | 0 | Major League Soccer | |
| vs | 4-0 W | 7.90 | - | 1 | 78 | - | 3 | 0 | 0 | Major League Soccer | |
| vs | 3-0 W | 6.90 | - | - | 29 | 1 | 2 | 0 | 0 | International Friendlies | |
| @ | 1-2 L | 7.20 | - | 0 | 90 | 1 (1) | 1 | 0 | 0 | Major League Soccer | |
| vs | 2-2 D | 6.90 | - | 1 | 90 | 1 | 3 | 0 | 0 | Major League Soccer |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| Major League Soccer | 29 | 29 | 2477 | 6 | 10 | 35 (17) | 60 | 89 | 5 | 0 | 0 | 7.48 |
| World Cup Qualifiers - South America Argentina | 17 | 17 | 1371 | 0 | 1 | 13 (4) | 23 | 86 | 1 | 0 | 0 | 7.34 |
| World Cup Argentina | 7 | 6 | 495 | 0 | 1 | 1 (1) | 6 | 13 | 1 | 0 | 0 | 7.00 |
| International Friendlies Argentina | 5 | 1 | 154 | 0 | 1 | 1 (0) | 4 | 4 | 0 | 0 | 0 | 7.60 |
| Leagues Cup | 3 | 3 | 260 | 1 | 0 | 2 (1) | 9 | 8 | 1 | 0 | 0 | 7.23 |
| CONCACAF Champions Cup | 2 | 2 | 180 | 0 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 7.65 |
| 2025 | ||||||||||||
| Major League Soccer | 14 | 12 | 1447 | 1 | 4 | 11 (2) | 21 | 64 | 5 | 0 | 0 | 7.12 |
| Leagues Cup | 6 | 6 | 90 | 0 | 2 | 1 | 4 | 11 | 1 | 0 | 0 | 8.70 |
| FIFA Club World Cup Atlético Madrid | 3 | 3 | 193 | 0 | 0 | 4 (0) | 7 | - | 1 | 0 | - | 7.52 |
| International Friendlies Argentina | 3 | 2 | 197 | 0 | 0 | - | 9 | 7 | 0 | 0 | 0 | 7.80 |
| 2024 | ||||||||||||
| Copa America Argentina | 6 | 5 | 480 | 0 | 1 | 2 | 9 | 24 | 1 | 0 | 0 | 7.18 |
| International Friendlies Argentina | 4 | 2 | 197 | 0 | 0 | 2 (2) | 3 | 10 | 0 | 0 | 0 | 7.50 |
| 2023 | ||||||||||||
| International Friendlies Argentina | 3 | 2 | 209 | 0 | 1 | - | 1 | 4 | 1 | 0 | 0 | 7.30 |
| 2022 | ||||||||||||
| World Cup Qualifiers - South America Argentina | 16 | 16 | 1281 | 1 | 4 | 12 (5) | 25 | 90 | 2 | 0 | 0 | 7.28 |
| World Cup Argentina | 7 | 7 | 602 | 0 | 0 | 5 (3) | 7 | 29 | 0 | 0 | 0 | 6.91 |
| International Friendlies Argentina | 4 | 3 | 243 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| CONMEBOL - UEFA Finalissima Argentina | 1 | 1 | 76 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 2021 | ||||||||||||
| Copa America Argentina | 6 | 5 | 468 | 1 | 0 | - | - | - | 1 | 0 | - | - |
| 2019 | ||||||||||||
| International Friendlies Argentina | 8 | 7 | 602 | 0 | 0 | - | - | - | 4 | 0 | - | - |
| Copa America Argentina | 6 | 5 | 468 | 0 | 0 | 2 (0) | 6 | 29 | 0 | 0 | 0 | 6.77 |
| 2018 | ||||||||||||
| International Friendlies Argentina | 3 | 2 | 136 | 0 | 0 | - | - | - | 0 | 0 | - | - |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Interceptions | Blocks | Dribbles | Fouls drawn | Fouls committed | Passes per 90 | Key passes per 90 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Major League Soccer | 2129 | 87% | 89 / 183 | 21 | 26 | 6 | 12 / 38 | 54 | 15 | 77.4 | 2.2 |
| World Cup Qualifiers - South America Argentina | 1257 | 65% | 86 / 146 | 28 | 10 | 2 | 11 / 28 | 45 | 12 | 82.5 | 1.5 |
| World Cup Argentina | 321 | 90% | 13 / 28 | 6 | 6 | 1 | 1 / 1 | 5 | 2 | 58.4 | 1.1 |
| International Friendlies Argentina | 192 | 93% | 4 / 10 | 2 | - | - | 1 / 2 | 1 | 2 | - | - |
| Leagues Cup | 151 | 81% | 8 / 16 | 3 | 1 | - | 2 / 6 | 3 | 1 | - | - |
| CONCACAF Champions Cup | 175 | 85% | 14 / 20 | 3 | - | - | 3 / 5 | 8 | 3 | - | - |
International career
Argentina (2018-2026, no data for 2020)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| World Cup Qualifiers - South America | 2022-2026 | 33 | 1 | 5 | 2657 |
| International Friendlies | 2018-2026 | 27 | 0 | - | 1631 |
| Copa America | 2019-2024 | 17 | 1 | 2 | 1426 |
| World Cup | 2022-2026 | 14 | 0 | 1 | 1097 |
| CONMEBOL - UEFA Finalissima | 2022 | 1 | 0 | - | 76 |
Transfers
- Atlético Madrid -> Inter Miami · Transfer2026
- Atlético Madrid -> Inter Miami · Transfer2025
- Miami -> Atlético Madrid · Return from loan2025
- Atlético Madrid -> Miami · Transfer2025
- Inter Miami -> Atlético Madrid · Return from loan2025
- Udinese -> Atlético Madrid · € 35M2021
- Valencia -> Udinese · € 3M2016
- Racing Club -> Valencia2016
- Valencia -> Racing Club · Loan2016
- Racing Club -> Valencia · € 4.7M2014
Honours
- WinnerCONMEBOL Copa America2024, 2021
- WinnerCONMEBOL/UEFA Finalissima2022
- WinnerFIFA World Cup2022
- WinnerEmirates Cup2014
- 2nd Place ·Leagues Cup2025
- 2nd Place ·Copa Argentina2011/2012
- 2nd Place ·Liga Profesional Argentina2011/2012
Recent absences
- Thigh Injury · 03 Apr 2025 - 18 Apr 2025
- Thigh Injury · 14 Mar 2025 - 15 Mar 2025
- Thigh Injury · 10 Mar 2025 - 11 Mar 2025
