R. Zentner
Goalkeeper Age 31 No. 27
Robin Zentner
Add to your calendarCalendar
- Plays for
FSV Mainz 05- Nationality
- Germany
- Born
- 28 Oct 1994
- Birthplace
- Rüdesheim am Rhein, Germany
- Height
- 194 cm
- Weight
- 96 kg
all competitions, 2026 season
Apps5
Saves12
Goals conceded3
Rating (avg)6.11
Rating
6.11
Saves
65percentile
3.18/90
Goals conceded
65percentile
1.44/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Goals conceded | Saves | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | 1-2 L | 7.11 | 0 | 0 | 90 | - | 6 | 0 | 0 | Bundesliga | |
| @ | 1-4 L | 5.79 | 0 | 0 | 90 | - | 2 | 0 | 0 | Bundesliga | |
| vs | 1-3 L | 6.70 | - | 0 | 90 | 3 | 2 | 0 | 0 | Bundesliga | |
| vs | 0-0 D | 6.90 | - | 0 | 90 | 0 | - | 0 | 0 | Bundesliga | |
| @ | 9-0 W | 7.70 | - | 0 | 90 | 0 | 2 | 0 | 0 | DFB-Pokal | |
| vs | 1-3 L | 6.90 | - | 0 | 90 | 3 | 6 | 0 | 0 | Bundesliga | |
| @ | 0-1 L | 6.90 | - | 0 | 24 | 0 | 1 | 0 | 0 | UEFA Europa Conference League | |
| vs | 1-1 D | 8.50 | - | 0 | 90 | 1 | 4 | 0 | 0 | Bundesliga | |
| @ | 0-1 L | 7.00 | - | 0 | 90 | 1 | 3 | 1 | 0 | Bundesliga | |
| vs | 2-1 W | 7.20 | - | 0 | 90 | 1 | 3 | 0 | 0 | UEFA Europa Conference League |
Season stats
| Competition | Apps | Starts | Min | Goals conceded | Saves | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| Bundesliga | 4 | 4 | 360 | 3 | 10 | 0 | 0 | 0 | 6.68 |
| DFB-Pokal | 1 | 1 | 90 | 0 | 2 | 0 | 0 | 0 | 3.85 |
| 2025 | |||||||||
| Bundesliga | 10 | 10 | 877 | 14 | 31 | 2 | 1 | 0 | 6.94 |
| UEFA Europa Conference League | 5 | 5 | 474 | 4 | 14 | 1 | 0 | 0 | 6.93 |
| DFB-Pokal | 2 | 2 | 180 | 2 | 11 | 1 | 0 | 0 | 8.00 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Fouls drawn |
|---|---|---|---|---|
| Bundesliga | 132 | 63% | 5 / 6 | 3 |
| DFB-Pokal | 16 | 87% | - | - |
Transfers
- Holstein Kiel -> FSV Mainz 052017
- FSV Mainz 05 -> Holstein Kiel · Loan2015
Honours
- WinnerReg. Cup Schleswig-Holstein2016/2017
- 2nd Place ·3. Liga2016/2017
Recent absences
- Back Injury · 09 Sep 2025 - 12 Sep 2025
- Thigh Injury · 04 May 2025 - 16 May 2025
- Illness · 19 Feb 2025 - 21 Feb 2025
