Raul
Goalkeeper Age 28 No. 25
Raul Jonas Steffens
Add to your calendarCalendar
all competitions, 2026 season
Apps15
Saves53
Goals conceded22
Rating (avg)6.94
Rating
6.94
Rating trend Campeonato Brasileiro Série A, 2026 season
Saves
95percentile
4.34/90
Goals conceded
5percentile
2.23/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Goals conceded | Saves | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | 1-2 L | 7.20 | - | 0 | 46 | 2 | 7 | 0 | 0 | Campeonato Brasileiro Série A | |
| @ | 3-1 W | 7.20 | - | 0 | 90 | 1 | 2 | 0 | 0 | CONMEBOL Sudamericana | |
| vs | 2-2 D | 6.30 | - | 0 | 90 | 2 | 3 | 0 | 0 | Campeonato Brasileiro Série A | |
| vs | 1-1 D | 6.90 | - | 0 | 90 | 1 | 4 | 0 | 0 | CONMEBOL Sudamericana | |
| @ | 2-1 W | 6.90 | - | 0 | 90 | 1 | 4 | 1 | 0 | Campeonato Brasileiro Série A | |
| vs | 3-2 W | 5.90 | - | - | 99 | 2 | 2 | 0 | 0 | Campeonato Brasileiro Série A | |
| @ | 1-4 L | 6.20 | - | 0 | 90 | 4 | 4 | 0 | 0 | Campeonato Brasileiro Série A | |
| @ | 2-1 W | 7.50 | - | 0 | 90 | 1 | 5 | 0 | 0 | Campeonato Brasileiro Série A | |
| @ | 1-2 L | 7.50 | - | 0 | 90 | 2 | 5 | 0 | 0 | Campeonato Brasileiro Série A | |
| vs | 0-3 L | 6.70 | - | 0 | 90 | 3 | 3 | 0 | 0 | Campeonato Brasileiro Série A |
Season stats
| Competition | Apps | Starts | Min | Goals conceded | Saves | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| Campeonato Brasileiro Série A Botafogo | 8 | 7 | 685 | 17 | 33 | 1 | 0 | 0 | 6.78 |
| Carioca - 1 Botafogo | 5 | 5 | 444 | 3 | 14 | 1 | 0 | 0 | 7.14 |
| CONMEBOL Sudamericana Botafogo | 2 | 2 | 180 | 2 | 6 | 0 | 0 | 0 | 7.05 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Fouls drawn |
|---|---|---|---|---|
| Campeonato Brasileiro Série A Botafogo | 239 | 71% | 6 / 6 | 2 |
| Carioca - 1 Botafogo | 161 | - | 2 / 3 | - |
| CONMEBOL Sudamericana Botafogo | 43 | 90% | 1 / 1 | - |
Transfers
- Botafogo -> AVS · Transfer2026
- São Luiz -> Botafogo2024
- Barra -> São Luiz · Free2023
- Criciuma -> Barra · Free2022
- Novo Hamburgo -> Criciuma · Free2022
- CSA -> Novo Hamburgo · Free2021
- Aimoré -> CSA · Free2021
- Cascavel -> Aimoré2021
- Cianorte -> Juventude2019
- Juventude -> Cianorte · Loan2019
Honours
- WinnerRecopa Gaúcha2024
- WinnerSerie A (Brazil)2024
- WinnerCONMEBOL Libertadores2024
- WinnerCopa Gaúcha2023
- WinnerCatarinense 22022
- WinnerAlagoano 12021
- 2nd Place ·Supercopa do Brasil2025
- 2nd Place ·CONMEBOL Recopa2025
- 2nd Place ·Gaúcho 12016
