S. Armstrong
Midfielder Age 33 No. 17
Stuart Armstrong
Add to your calendarCalendar
all competitions, 2026 season
Apps12
Goals0
Assists0
Rating (avg)6.86
Rating
6.86
Scottish Premiership 2026: key passes - rank 4
Rating trend Scottish Premiership, 2026 season
Key passes
95percentile
3.48/90
Assists
55percentile
0.00/90
Goals
45percentile
0.00/90
Shots on target
25percentile
0.14/90
Duels won
15percentile
3.48/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | 0-4 L | 5.91 | 0 | 0 | 22 | 0 (0) | 1 | 0 | 0 | Scottish Premiership | |
| vs | 0-1 L | 7.20 | 0 | 0 | 90 | 0 (0) | 4 | 0 | 0 | Scottish Premiership | |
| @ | 2-3 L | 6.77 | 0 | 0 | 76 | 0 (0) | 5 | 0 | 0 | Scottish Premiership | |
| vs | 3-1 W | 7.00 | - | 0 | 45 | - | 2 | 1 | 0 | Scottish Premiership | |
| vs | 0-1 L | 7.20 | - | 0 | 31 | - | 2 | 0 | 0 | Scottish Premiership | |
| @ | 1-1 D | 6.60 | - | 0 | 31 | - | 1 | 0 | 0 | Scottish Premiership | |
| @ | 4-0 W | 6.70 | - | 0 | 18 | - | - | 0 | 0 | Scottish Premiership | |
| vs | 0-0 D | 7.90 | - | 0 | 90 | 2 (1) | 1 | 1 | 0 | Scottish Premiership | |
| @ | 0-3 L | 6.90 | - | 0 | 90 | - | 2 | 0 | 0 | Scottish Premiership | |
| vs | 0-1 L | 6.60 | - | 0 | 45 | 1 | 2 | 0 | 0 | Scottish Premiership |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| Scottish Premiership | 12 | 5 | 646 | 0 | 0 | 3 (1) | 25 | 25 | 2 | 0 | 0 | 6.86 |
| 2025 | ||||||||||||
| Scottish Premiership | 28 | 24 | 2080 | 2 | 5 | 23 (11) | 44 | 85 | 5 | 0 | 0 | 6.93 |
| Scottish League Cup | 11 | 8 | 538 | 0 | 1 | 8 (2) | 13 | 17 | 0 | 0 | 0 | 6.70 |
| UEFA Europa Conference League | 5 | 4 | 300 | 0 | 0 | - | 6 | 12 | 0 | 0 | 0 | 6.72 |
| 2024 | ||||||||||||
| International Friendlies Scotland | 2 | 0 | 28 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| UEFA Nations League Scotland | 2 | 0 | 9 | 0 | 0 | - | - | 3 | 0 | 0 | 0 | 6.60 |
| UEFA Euro Scotland | 1 | 0 | 14 | 0 | 0 | - | - | 3 | 0 | 0 | 0 | 6.70 |
| 2023 | ||||||||||||
| Euro Championship - Qualification Scotland | 6 | 2 | 179 | 1 | 1 | 4 (2) | 2 | 9 | 2 | 0 | 0 | 6.63 |
| International Friendlies Scotland | 2 | 0 | 22 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 2022 | ||||||||||||
| UEFA Nations League Scotland | 6 | 4 | 349 | 2 | 2 | 9 (4) | 7 | 11 | 0 | 0 | 0 | 7.46 |
| International Friendlies Scotland | 3 | 2 | 157 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 2021 | ||||||||||||
| International Friendlies Scotland | 1 | 1 | 90 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 2020 | ||||||||||||
| World Cup Qualifiers - Europe Scotland | 5 | 2 | 178 | 0 | 1 | 7 (4) | 5 | 10 | 0 | 0 | 0 | 7.06 |
| Euro Championship (incl. qualifiers) Scotland | 3 | 2 | 151 | 0 | 0 | - | 1 | 2 | 0 | 0 | 0 | 6.20 |
| UEFA Nations League Scotland | 3 | 2 | 178 | 0 | 0 | 3 (1) | 3 | 5 | 2 | 0 | 0 | 6.67 |
| 2018 | ||||||||||||
| International Friendlies Scotland | 4 | 3 | 232 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| World Cup Qualifiers - Europe Scotland | 4 | 4 | 355 | 1 | 0 | 11 (4) | 6 | 11 | 0 | 0 | 0 | 7.50 |
| UEFA Nations League Scotland | 3 | 2 | 181 | 0 | 0 | - | - | - | 0 | 0 | - | - |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Interceptions | Dribbles | Fouls drawn | Fouls committed | Passes per 90 | Key passes per 90 |
|---|---|---|---|---|---|---|---|---|---|---|
| Scottish Premiership | 416 | 86% | 25 / 60 | 12 | 5 | 3 / 11 | 8 | 10 | 58.0 | 3.5 |
International career
Scotland (2018-2024, no data for 2019)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| UEFA Nations League | 2018-2024 | 14 | 2 | - | 717 |
| International Friendlies | 2018-2024 | 12 | 0 | - | 529 |
| World Cup Qualifiers - Europe | 2018-2020 | 9 | 1 | - | 537 |
| Euro Championship - Qualification | 2023 | 6 | 1 | 1 | 182 |
| Euro Championship (incl. qualifiers) | 2020 | 3 | 0 | - | 151 |
| UEFA Euro | 2024 | 1 | 0 | 0 | 14 |
Transfers
- Sheffield Wednesday -> Aberdeen · Free agent2025
- Vancouver Whitecaps -> Sheffield Wednesday · € 580K2025
- Southampton -> Vancouver Whitecaps · Free2024
- Celtic -> Southampton2018
- Dundee Utd -> Celtic2015
Honours
- WinnerCanadian Championship2024
- WinnerScottish Cup2017/2018, 2016/2017
- WinnerPremiership (Scotland)2017/2018, 2016/2017, 2015/2016, 2014/2015
- WinnerLeague Cup (Scotland)2017, 2016, 2014/2015
- 2nd Place ·Scottish Cup2013/2014
Recent absences
- Unknown absence reason · 27 Apr 2025
- Calf Injury · 08 Mar 2025 - 03 Apr 2025
- Calf Injury · 13 Oct 2024 - 19 Oct 2024
