S. Aspajo Cohen
Goalkeeper Age 20 No. 12
Samuel Alejandro Aspajo Cohen
Add to your calendarCalendar
- Plays for
FC Cajamarca- Nationality
- Venezuela
- Born
- 24 May 2005
- Birthplace
- Caracas, Venezuela
- Height
- 188 cm
- Weight
- 83 kg
all competitions, 2026 season
Apps12
Saves47
Goals conceded22
Rating (avg)3.70
Rating
3.70
Rating trend Liga 1, 2026 season
Saves
95percentile
3.92/90
Goals conceded
5percentile
1.83/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Goals conceded | Saves | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | 2-5 L | 5.50 | - | 0 | 90 | 5 | 1 | 0 | 0 | Liga 1 | |
| @ | 3-2 W | 6.03 | 0 | 0 | 90 | - | 3 | 0 | 0 | Liga 1 | |
| vs | 2-3 L | 6.20 | - | 0 | 90 | 3 | 3 | 0 | 0 | Liga 1 | |
| @ | 4-2 W | 6.30 | - | 0 | 90 | 2 | 5 | 0 | 0 | Liga 1 | |
| vs | 0-2 L | 7.00 | - | 0 | 90 | 2 | 1 | 0 | 0 | Liga 1 | |
| @ | 1-2 L | 7.00 | - | 0 | 90 | 2 | 6 | 0 | 0 | Liga 1 | |
| vs | 2-2 D | 6.90 | - | 0 | 90 | 2 | 4 | 0 | 0 | Liga 1 | |
| vs | 1-1 D | 6.20 | - | 0 | 90 | 1 | 4 | 0 | 0 | Liga 1 | |
| @ | 1-1 D | 8.20 | - | 0 | 90 | 1 | 7 | 0 | 0 | Liga 1 | |
| vs | 3-1 W | 6.60 | - | 0 | 90 | 1 | 6 | 0 | 0 | Liga 1 |
Season stats
| Competition | Apps | Starts | Min | Goals conceded | Saves | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| Liga 1 | 12 | 12 | 1080 | 22 | 47 | 0 | 0 | 0 | 3.70 |
| 2025 | |||||||||
| Primera División Metropolitanos FC | 7 | 7 | 630 | 9 | 24 | 0 | 0 | - | 6.70 |
| CONMEBOL Sudamericana Metropolitanos FC | 1 | 1 | 90 | 3 | - | 0 | 0 | 0 | 5.90 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Fouls drawn |
|---|---|---|---|---|
| Liga 1 | 242 | 58% | 7 / 7 | 4 |
Transfers
- Metropolitanos FC -> FC Cajamarca · Loan2025
Honours
- 2nd Place ·Copa Venezuela2024
