S. Frei
Goalkeeper Age 39 No. 24
Stefan Frei
Add to your calendarCalendar
- Plays for
Seattle Sounders- Nationality
- United States
- Born
- 20 Apr 1986
- Birthplace
- Altstätten, Switzerland
- Height
- 191 cm
- Weight
- 89 kg
all competitions, 2026 season
Apps7
Saves43
Goals conceded9
Rating (avg)7.30
Rating
7.30
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Goals conceded | Saves | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | 1-2 L | 7.60 | - | 0 | 90 | 2 | 9 | 0 | 0 | Leagues Cup | |
| vs | 3-0 W | 7.92 | 0 | 0 | 90 | - | 4 | 0 | 0 | Leagues Cup | |
| @ | 0-3 L | 8.20 | - | 0 | 90 | 3 | 16 | 0 | 0 | Leagues Cup | |
| vs | 3-1 W | 7.30 | - | 0 | 90 | 1 | 5 | 0 | 0 | CONCACAF Champions Cup | |
| @ | 0-2 L | 6.50 | - | 0 | 90 | 2 | 3 | 0 | 0 | CONCACAF Champions Cup | |
| vs | 2-1 W | 7.30 | - | 0 | 90 | 1 | 4 | 1 | 0 | CONCACAF Champions Cup | |
| @ | 3-0 W | 7.20 | - | 0 | 90 | 0 | 2 | 0 | 0 | CONCACAF Champions Cup | |
| @ | 1-4 L | 6.50 | - | 0 | 90 | 4 | 1 | 0 | 0 | CONCACAF Champions Cup | |
| vs | 0-0 D | 7.20 | - | 0 | 90 | 0 | 2 | 0 | 0 | CONCACAF Champions Cup | |
| @ | 3-1 W | 6.60 | - | 0 | 90 | 1 | - | 0 | 0 | CONCACAF Champions Cup |
Season stats
| Competition | Apps | Starts | Min | Goals conceded | Saves | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| CONCACAF Champions Cup | 4 | 4 | 360 | 4 | 14 | 1 | 0 | 0 | 7.08 |
| Leagues Cup | 3 | 3 | 274 | 5 | 29 | 0 | 0 | 0 | 7.60 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy |
|---|---|---|
| CONCACAF Champions Cup | 109 | 68% |
| Leagues Cup | 102 | 61% |
Transfers
- Toronto FC -> Seattle Sounders2014
Honours
- WinnerLeagues Cup2025
- WinnerConcacaf Champions Cup2022
- WinnerMLS2019, 2016
- WinnerUS Open Cup2014
- WinnerCanadian Championship2012, 2011, 2010, 2009
- 2nd Place ·MLS2020, 2017
Recent absences
- Head Injury · 07 Jul 2025 - 09 Aug 2025
- Head Injury · 02 Sep 2024 - 14 Sep 2024
- Hamstring · 24 Feb 2024 - 23 Mar 2024
