S. Higashi
Midfielder Age 25 No. 7
Shunki Higashi
- Plays for
Sanfrecce Hiroshima- Nationality
- Japan
- Born
- 28 Jul 2000
- Birthplace
- Ozu, Japan
- Height
- 180 cm
- Weight
- 69 kg
Add to your calendarCalendar
Apps9
Goals1
Assists2
Rating (avg)7.40
Rating
7.40
Season at a glance
- 9Appearances
-
Starts 8/9
- 725Minutes
- 81Minutes per app
-
Goals Assists12
-
Shots on target 3/6
- 33Key passes
- 11Duels won
- 0Penalties scored
- 0Yellow cards
- 0Red cards
-
Rating (avg) 7.40
Rating trend
Percentile profile
Key passes
95percentile
4.10/90
Assists
85percentile
0.25/90
Goals
55percentile
0.12/90
Shots on target
55percentile
0.37/90
Duels won
5percentile
1.37/90
Season stats
| Competition | Apps | St | Min | G | A | Sh | KP | Duels | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | |||||||||||
| J1 League | 9 | 8 | 725 | 1 | 2 | 6 (3) | 33 | 11 | 0 | 0 | 7.40 |
| 2026 | |||||||||||
| J1 League | 18 | 14 | 1167 | 3 | 7 | 14 (9) | 33 | 23 | 0 | 0 | 7.14 |
| 2025 | |||||||||||
| J1 League | 35 | 24 | 2085 | 3 | 0 | 18 (7) | 49 | 73 | 2 | 0 | 7.09 |
| Super Cup | 31 | 23 | 2144 | 2 | 2 | 26 (9) | 38 | 90 | 3 | 0 | 7.08 |
| AFC Champions League Elite | 5 | 3 | 266 | 0 | 1 | - | 8 | 13 | 2 | 0 | 7.10 |
| J-League Cup | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | - |
St - Starts · Sh - Shots (on target) · KP - Key passes · Duels - Duels won
Season details
J1 League
- Passes
- 450
- Pass accuracy
- 83%
- Duels won
- 11 / 23
- Tackles
- 3
- Interceptions
- 4
- Blocks
- 1
- Dribbles
- 3 / 5
- Fouls drawn
- 1
- Fouls committed
- 3
- Passes per 90
- 55.9
- Pass accuracy
- 83%
- Key passes per 90
- 4.1
Last matches
| Date | Opponent | Result | G | A | Rating | Min | Sh | KP | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Oct 2026 | @ | 0-4 L | 0 | 0 | 6.94 | 90 | 1 (0) | 3 | 0 | 0 | J1 League |
| 17 Oct 2026 | vs | 3-0 W | 0 | 1 | 7.36 | 90 | 0 (0) | 3 | 0 | 0 | J1 League |
| 11 Oct 2026 | @ | 2-0 W | 0 | 0 | 6.77 | 45 | 0 (0) | 2 | 0 | 0 | J1 League |
| 19 Sep 2026 | @ | 1-0 W | 1 | 0 | 7.90 | 90 | 2 (1) | 4 | 0 | 0 | J1 League |
| 12 Sep 2026 | vs | 6-1 W | - | 1 | 7.90 | 90 | 1 (1) | 4 | 0 | 0 | J1 League |
| 06 Sep 2026 | @ | 2-3 L | - | 0 | 7.20 | 86 | 1 (1) | 5 | 0 | 0 | J1 League |
| 02 Sep 2026 | vs | 3-0 W | - | 0 | 7.00 | 85 | - | - | 0 | 0 | J1 League |
| 29 Aug 2026 | @ | 0-0 D | - | 0 | 6.90 | 90 | - | 3 | 0 | 0 | J1 League |
| 22 Aug 2026 | vs | 1-1 D | - | 1 | 7.70 | 90 | - | 3 | 0 | 0 | J1 League |
| 15 Aug 2026 | @ | 4-1 W | - | 0 | 7.00 | 69 | - | 5 | 0 | 0 | J1 League |
Honours
- Winner · Super Cup (Japan) 2025
- Winner · J-League Cup 2022
- 2nd Place · J1 League 2024
- 2nd Place · Emperor Cup 2022
- 2nd Place · J1 League 2018