T. Adams
Midfielder Age 26 No. 12
Tyler Shaan Adams
Add to your calendarCalendar
- Plays for
Bournemouth- Nationality
- United States
- Born
- 14 Feb 1999
- Birthplace
- Wappingers Falls, United States
- Height
- 175 cm
- Weight
- 72 kg
all competitions, 2026 season
Apps25
Goals1
Assists1
Rating (avg)6.68
Rating
6.68
Rating trend Premier League, 2026 season
Goals
45percentile
0.00/90
Assists
45percentile
0.00/90
Shots on target
15percentile
0.12/90
Duels won
15percentile
3.20/90
Key passes
5percentile
0.37/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | 2-0 W | 6.94 | 0 | 0 | 90 | 0 (0) | 0 | 0 | 0 | CONCACAF Nations League | |
| @ | 6-0 W | 7.20 | 0 | 0 | 90 | 1 (0) | 0 | 0 | 0 | CONCACAF Nations League | |
| @ | 2-1 W | 6.46 | 0 | 0 | 90 | 0 (0) | 0 | 0 | 0 | Premier League | |
| @ | 3-1 W | 8.20 | 1 | 0 | 45 | 1 (1) | 2 | 0 | 0 | UEFA Europa League | |
| vs | 2-0 W | 6.39 | 0 | 0 | 90 | 1 (0) | 0 | 1 | 0 | Premier League | |
| vs | 3-0 W | 7.47 | 0 | 1 | 27 | 0 (0) | 1 | 0 | 0 | EFL Cup | |
| @ | 3-0 W | 6.61 | 0 | 0 | 90 | 0 (0) | 1 | 1 | 0 | Premier League | |
| vs | 3-0 W | 6.64 | 0 | 0 | 62 | 0 (0) | 0 | 1 | 0 | UEFA Europa League | |
| vs | 2-0 W | 7.70 | - | 0 | 89 | 1 | - | 0 | 0 | Premier League | |
| vs | 3-0 W | 6.29 | 0 | 0 | 69 | 0 (0) | 0 | 0 | 0 | UEFA Europa League |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| Premier League | 10 | 8 | 731 | 0 | 0 | 3 (1) | 3 | 26 | 3 | 0 | 0 | 6.76 |
| International Friendlies USA | 6 | 4 | 352 | 0 | 0 | - | 1 | 23 | 1 | 0 | 0 | 6.77 |
| UEFA Europa League | 4 | 3 | 239 | 1 | 0 | 1 (1) | 2 | 9 | 1 | 0 | 0 | 6.88 |
| World Cup USA | 4 | 4 | 342 | 0 | 0 | - | 2 | 19 | 1 | 0 | 0 | 6.90 |
| EFL Cup | 1 | 0 | 27 | 0 | 1 | 0 (0) | 1 | 2 | 0 | 0 | 0 | 3.60 |
| 2025 | ||||||||||||
| Premier League | 25 | 21 | 1778 | 2 | 2 | 8 (6) | 7 | 93 | 8 | 0 | 0 | 6.85 |
| International Friendlies USA | 3 | 2 | 129 | 0 | 0 | - | 3 | 3 | 0 | 0 | 0 | 6.83 |
| Premier League Summer Series | 3 | 3 | 269 | 0 | 0 | - | 1 | 16 | 1 | 0 | 0 | 6.90 |
| CONCACAF Gold Cup USA | 2 | 2 | 116 | 0 | 0 | - | 2 | 2 | 1 | 0 | 0 | 6.95 |
| EFL Cup | 1 | 0 | 22 | 0 | 0 | - | - | - | 0 | 0 | 0 | 6.60 |
| 2024 | ||||||||||||
| Copa America USA | 3 | 3 | 182 | 0 | 0 | - | - | 9 | 1 | 0 | 0 | 6.80 |
| CONCACAF Nations League USA | 2 | 2 | 159 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 7.00 |
| International Friendlies USA | 1 | 0 | 14 | 0 | 0 | - | - | - | 0 | 0 | 0 | 6.70 |
| 2023 | ||||||||||||
| CONCACAF Nations League USA | 2 | 1 | 82 | 1 | 0 | 2 (1) | - | 3 | 0 | 0 | 0 | 7.10 |
| 2022 | ||||||||||||
| World Cup Qualifiers - CONCACAF USA | 13 | 12 | 1023 | 0 | 0 | 3 (1) | 7 | 73 | 1 | 0 | 0 | 7.06 |
| International Friendlies USA | 4 | 4 | 336 | 0 | 0 | - | - | - | 1 | 0 | - | - |
| World Cup USA | 4 | 4 | 360 | 0 | 0 | - | 2 | 22 | 1 | 0 | 0 | 7.15 |
| CONCACAF Nations League USA | 2 | 1 | 82 | 1 | 0 | 2 (1) | - | 3 | 0 | 0 | 0 | 7.10 |
| 2021 | ||||||||||||
| International Friendlies USA | 1 | 1 | 62 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 2020 | ||||||||||||
| International Friendlies USA | 2 | 2 | 133 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 2019 | ||||||||||||
| Concacaf Nations League USA | 1 | 0 | 38 | 0 | 0 | - | - | - | 1 | 0 | - | - |
| International Friendlies USA | 1 | 1 | 90 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 2018 | ||||||||||||
| International Friendlies USA | 8 | 7 | 658 | 1 | 0 | - | - | - | 1 | 0 | - | - |
| 2017 | ||||||||||||
| International Friendlies USA | 1 | 1 | 90 | 0 | 0 | - | - | - | 0 | 0 | - | - |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Interceptions | Blocks | Dribbles | Fouls drawn | Fouls committed | Passes per 90 | Key passes per 90 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League | 425 | 86% | 26 / 60 | 14 | 16 | 1 | 0 / 5 | 5 | 16 | 52.3 | 0.4 |
| International Friendlies USA | 250 | 91% | 23 / 41 | 13 | 5 | 3 | - | 7 | 12 | - | - |
| UEFA Europa League | 182 | 89% | 9 / 16 | 3 | 6 | - | 1 / 1 | 3 | 3 | - | - |
| World Cup USA | 235 | 89% | 19 / 37 | 8 | 7 | 1 | 2 / 3 | 6 | 5 | - | - |
| EFL Cup | 24 | 100% | 2 / 3 | - | 1 | - | - | 2 | - | - | - |
International career
USA (2017-2026, no data for CONCACAF Nations League 2020)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| International Friendlies | 2017-2026 | 27 | 1 | - | 1864 |
| World Cup Qualifiers - CONCACAF | 2022 | 13 | 0 | 0 | 1038 |
| CONCACAF Nations League | 2022-2025 | 8 | 2 | - | 503 |
| World Cup | 2022-2026 | 8 | 0 | 0 | 702 |
| CONCACAF Gold Cup | 2025 | 5 | 0 | 0 | 369 |
| Copa America | 2024 | 3 | 0 | 0 | 180 |
| Concacaf Nations League | 2019 | 1 | 0 | - | 38 |
Transfers
- Leeds -> Bournemouth · € 26.9M2023
- RB Leipzig -> Leeds · € 17M2022
- New York Red Bulls -> RB Leipzig2019
Honours
- WinnerConcacaf Nations League2023/2024, 2022/2023, 2019/2021
- WinnerDFB Pokal2021/2022
- WinnerConcacaf U202016/2017
- WinnerUSL Championship2016
- 2nd Place ·Concacaf Gold Cup2025
- 2nd Place ·Queensland Champions Cup2022
- 2nd Place ·DFB Pokal2020/2021, 2018/2019
- 2nd Place ·Bundesliga (Germany)2020/2021
- 2nd Place ·US Open Cup2017
Recent absences
- Muscle Injury · 28 Dec 2024 - 03 Jan 2025
- Unknown absence reason · 06 Dec 2024 - 13 Dec 2024
- Back Injury · 20 Jul 2024 - 18 Oct 2024
