T. Werner
Midfielder Age 29 No. 11
Timo Werner
Add to your calendarCalendar
- Plays for
San Jose Earthquakes- Nationality
- Germany
- Born
- 06 Mar 1996
- Birthplace
- Stuttgart, Germany
- Height
- 180 cm
- Weight
- 75 kg
all competitions, 2026 season
Apps21
Goals5
Assists5
Rating (avg)6.97
Rating
6.97
Rating trend Major League Soccer, 2026 season
Assists
95percentile
0.34/90
Key passes
95percentile
2.93/90
Shots on target
65percentile
1.23/90
Goals
55percentile
0.34/90
Duels won
15percentile
2.59/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | 1-3 L | 6.31 | 0 | 0 | 90 | 0 (0) | 2 | 0 | 0 | Major League Soccer | |
| vs | 2-2 D | 6.12 | 0 | 1 | 71 | 3 (2) | 2 | 0 | 1 | Major League Soccer | |
| @ | 0-3 L | 6.70 | 0 | 0 | 77 | - | 1 | 0 | 0 | Major League Soccer | |
| vs | 1-1 D | 6.26 | 0 | 0 | 67 | 1 (0) | 1 | 0 | 0 | Major League Soccer | |
| @ | 1-1 D | 7.20 | - | 0 | 31 | - | 3 | 0 | 0 | Major League Soccer | |
| @ | 1-1 D | 6.60 | - | 0 | 59 | - | 1 | 0 | 0 | Major League Soccer | |
| vs | 3-1 W | 6.48 | 0 | 0 | 67 | 2 (1) | 0 | 0 | 0 | Major League Soccer | |
| vs | 2-2 D | 7.70 | - | 1 | 38 | 2 (1) | 4 | 0 | 0 | Major League Soccer | |
| vs | 1-5 L | 6.90 | 1 | 0 | 57 | 2 (2) | 1 | 0 | 0 | Major League Soccer | |
| @ | 0-1 L | 6.30 | - | 0 | 45 | - | 4 | 0 | 0 | Major League Soccer |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| Major League Soccer | 21 | 15 | 1320 | 5 | 5 | 26 (18) | 43 | 38 | 2 | 1 | 3 | 6.97 |
| 2025 | ||||||||||||
| Bundesliga RB Leipzig | 3 | 0 | 13 | 0 | 0 | - | - | - | 0 | 0 | 0 | 6.30 |
| 2023 | ||||||||||||
| International Friendlies Germany | 2 | 2 | 126 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 2022 | ||||||||||||
| UEFA Nations League Germany | 6 | 4 | 382 | 2 | 1 | 8 (6) | 4 | 5 | 1 | 0 | 0 | 6.96 |
| International Friendlies Germany | 2 | 2 | 151 | 1 | 0 | - | - | - | 0 | 0 | - | - |
| 2021 | ||||||||||||
| International Friendlies Germany | 1 | 0 | 44 | 1 | 0 | - | - | - | 0 | 0 | - | - |
| 2020 | ||||||||||||
| World Cup Qualifiers - Europe Germany | 8 | 5 | 469 | 5 | 1 | 21 (13) | 6 | 7 | 0 | 0 | 0 | 7.19 |
| UEFA Nations League Germany | 6 | 5 | 432 | 4 | 1 | 13 (7) | 7 | 16 | 0 | 0 | 0 | 7.27 |
| Euro Championship (incl. qualifiers) Germany | 3 | 1 | 107 | 0 | 0 | 1 (1) | - | - | 0 | 0 | 0 | 6.10 |
| 2019 | ||||||||||||
| International Friendlies Germany | 1 | 1 | 90 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 2018 | ||||||||||||
| International Friendlies Germany | 6 | 4 | 331 | 1 | 0 | - | - | - | 0 | 0 | - | - |
| UEFA Nations League Germany | 4 | 4 | 333 | 1 | 0 | - | - | - | 0 | 0 | - | - |
| World Cup Germany | 3 | 3 | 266 | 0 | 0 | 6 (1) | 6 | 7 | 0 | 0 | 0 | 6.90 |
| World Cup Qualifiers - Europe Germany | 3 | 2 | 180 | 3 | 0 | 9 (3) | 2 | 4 | 0 | 0 | 0 | 7.13 |
| 2017 | ||||||||||||
| Confederations Cup Germany | 4 | 3 | 292 | 3 | 0 | - | - | - | 0 | 0 | - | - |
| International Friendlies Germany | 3 | 3 | 235 | 1 | 0 | - | - | - | 0 | 0 | - | - |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Interceptions | Blocks | Dribbles | Fouls drawn | Fouls committed | Passes per 90 | Key passes per 90 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Major League Soccer | 525 | 74% | 38 / 106 | 10 | 5 | 1 | 11 / 34 | 17 | 11 | 35.8 | 2.9 |
International career
Germany (2017-2023)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| UEFA Nations League | 2018-2022 | 16 | 7 | - | 1147 |
| International Friendlies | 2017-2023 | 15 | 4 | - | 976 |
| World Cup Qualifiers - Europe | 2018-2020 | 11 | 8 | - | 649 |
| Confederations Cup | 2017 | 4 | 3 | - | 292 |
| Euro Championship (incl. qualifiers) | 2020 | 3 | 0 | - | 107 |
| World Cup | 2018 | 3 | 0 | 0 | 266 |
Transfers
- RB Leipzig -> San Jose Earthquakes · Free agent2026
- Tottenham -> RB Leipzig · Back from Loan2025
- RB Leipzig -> Tottenham · Loan2024
- Chelsea -> RB Leipzig · € 20M2022
- RB Leipzig -> Chelsea · € 53M2020
- VfB Stuttgart -> RB Leipzig · € 10M2016
Honours
- WinnerUEFA Europa League2024/2025
- WinnerJ.League World Challenge2024
- WinnerSuper Cup (Germany)2023
- WinnerDFB Pokal2022/2023
- WinnerFIFA Intercontinental Cup2022
- WinnerUEFA Super Cup2021
- WinnerUEFA Champions League2020/2021
- 2nd Place ·Florida Cup2022
- 2nd Place ·FA Cup2021/2022, 2020/2021, 2019/2020
- 2nd Place ·League Cup (England)2021/2022
- 2nd Place ·DFB Pokal2018/2019
- 2nd Place ·Bundesliga (Germany)2016/2017
+ 1 more
- 2nd Place ·UEFA U17 Championship2011/2012
Recent absences
- Hamstring · 15 May 2025 - 21 Aug 2025
- Hamstring · 13 Jan 2025 - 14 Feb 2025
- Illness · 18 Dec 2024 - 21 Dec 2024
