Thiago Silva
Defender Age 41 No. 3
Thiago Emiliano da Silva
- Plays for
Fluminense- Nationality
- Brazil
- Born
- 22 Sep 1984
- Birthplace
- Rio de Janeiro, Brazil
- Height
- 183 cm
- Weight
- 79 kg
Apps8
Goals0
Assists0
Rating (avg)7.23
Rating
7.23
Season at a glance
- 4Appearances
-
Starts 4/4
- 366Minutes
- 92Minutes per app
-
Goals Assists00
-
Shots on target 0/1
- 1Key passes
- 23Duels won
- 0Penalties scored
- 0Yellow cards
- 0Red cards
-
Rating (avg) 7.44
Season stats
| Competition | Apps | St | Min | G | A | Sh | KP | Duels | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||||
| CONMEBOL Libertadores | 4 | 4 | 366 | 0 | 0 | 1 (0) | 1 | 23 | 0 | 0 | 7.44 |
| Serie A | 4 | 3 | 290 | 0 | 0 | 2 (0) | 2 | 13 | 1 | 0 | 7.02 |
| 2025 | |||||||||||
| Primeira Liga FC Porto | 8 | 6 | 576 | 0 | 0 | 3 (2) | 2 | 24 | 0 | 0 | 7.15 |
| UEFA Europa League FC Porto | 4 | 4 | 360 | 0 | 0 | 1 (1) | - | 17 | 1 | 0 | 6.85 |
| Taça de Portugal FC Porto | 2 | 2 | 155 | 0 | 0 | - | - | 6 | 0 | 0 | 7.35 |
| 2023 | |||||||||||
| Friendlies Brazil | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | - |
| 2022 | |||||||||||
| World Cup - Qualification South America Brazil | 11 | 10 | 900 | 0 | 0 | 4 (2) | 2 | 24 | 1 | 0 | 7.02 |
| Friendlies Brazil | 4 | - | - | 0 | 0 | - | - | - | 0 | 0 | - |
| World Cup (incl. qualifiers) Brazil | 4 | 4 | 390 | 0 | 1 | - | 4 | 12 | 0 | 0 | 7.33 |
| 2021 | |||||||||||
| Copa America Brazil | 5 | - | - | 0 | 0 | - | - | - | 0 | 0 | - |
| 2019 | |||||||||||
| Copa America Brazil | 6 | 6 | 540 | 0 | 0 | 6 (1) | 2 | 21 | 2 | 0 | 7.10 |
| Friendlies Brazil | 6 | - | - | 1 | 0 | - | - | - | 1 | 0 | - |
| 2018 | |||||||||||
| Friendlies Brazil | 5 | - | - | 0 | 0 | - | - | - | 0 | 0 | - |
| World Cup (incl. qualifiers) Brazil | 5 | 5 | 463 | 1 | 0 | 6 (1) | 1 | 18 | 0 | 0 | 7.24 |
| World Cup - Qualification South America Brazil | 5 | 2 | 210 | 0 | 0 | 3 (0) | 1 | 6 | 0 | 0 | 6.75 |
| 2017 | |||||||||||
| Friendlies Brazil | 3 | - | - | 1 | 0 | - | - | - | 0 | 0 | - |
| 2015 | |||||||||||
| Copa America Brazil | 3 | - | - | 1 | 0 | - | - | - | 1 | 0 | - |
| Friendly International Brazil | 3 | - | - | 0 | 0 | - | - | - | 1 | 0 | - |
| 2014 | |||||||||||
| World Cup (incl. qualifiers) Brazil | 6 | - | - | 1 | 0 | - | - | - | 3 | 0 | - |
| Friendly International Brazil | 3 | - | - | 0 | 0 | - | - | - | 0 | 0 | - |
| 2013 | |||||||||||
| Confederations Cup Brazil | 5 | - | - | 0 | 0 | - | - | - | 1 | 0 | - |
| Friendly International Brazil | 2 | - | - | 1 | 0 | - | - | - | 0 | 0 | - |
| 2012 | |||||||||||
| Friendly International Brazil | 3 | - | - | 1 | 0 | - | - | - | 1 | 0 | - |
| 2011 | |||||||||||
| Copa América Brazil | 4 | - | - | 0 | 0 | - | - | - | 1 | 0 | - |
| Friendly International Brazil | 1 | - | - | 0 | 0 | - | - | - | 0 | 0 | - |
| 2010 | |||||||||||
| Friendlies Brazil | 5 | 5 | 438 | 0 | 0 | - | - | - | 0 | 0 | - |
| CONMEBOL World Cup Qualifiers Brazil | 2 | 0 | 68 | 0 | 0 | - | - | - | 0 | 0 | - |
| World Cup (incl. qualifiers) Brazil | 2 | - | - | 0 | 0 | - | - | - | 0 | 0 | - |
| 2009 | |||||||||||
| Friendlies Brazil | 3 | 2 | 192 | 0 | 0 | - | - | - | 0 | 0 | - |
| 2008 | |||||||||||
| Friendlies Brazil | 1 | 1 | 90 | 0 | 0 | - | - | - | 0 | 0 | - |
St - Starts · Sh - Shots (on target) · KP - Key passes · Duels - Duels won
Career
- 2026 · FC Porto -> Fluminense · Free agent
- 2025 · Fluminense -> FC Porto · Free agent
- 2024 · Chelsea -> Fluminense · Free
- 2020 · Paris Saint Germain -> Chelsea · Free
- 2012 · AC Milan -> Paris Saint Germain · € 42M
- 2009 · Fluminense -> AC Milan · € 10M
- 2006 · Dynamo -> Fluminense
- 2005 · FC Porto -> Dynamo · € 3.5M
- 2004 · Juventude -> FC Porto · € 5.2M
Honours
- Winner · Premier League Summer Series 2023
- Winner · Florida Cup 2023
- Winner · FIFA Intercontinental Cup 2022
- Winner · UEFA Super Cup 2021
- Winner · UEFA Champions League 2020/2021
- Winner · Ligue 1 2019/2020
- Winner · Coupe de France 2019/2020
- Winner · CONMEBOL Copa America 2019
- Winner · Trophée des Champions 2019
- Winner · Ligue 1 2018/2019
- Winner · Trophée des Champions 2018
- Winner · Ligue 1 2017/2018
+ 34 more
- Winner · Coupe de France 2017/2018
- Winner · Trophée des Champions 2017
- Winner · Coupe de France 2016/2017
- Winner · Trophée des Champions 2016
- Winner · Coupe de France 2015/2016
- Winner · Ligue 1 2015/2016
- Winner · Trophée des Champions 2015
- Winner · Coupe de France 2014/2015
- Winner · Ligue 1 2014/2015
- Winner · Trophée des Champions 2014
- Winner · Ligue 1 2013/2014
- Winner · Trophée des Champions 2013
- Winner · Ligue 1 2012/2013
- Winner · Super Cup 2011
- Winner · Serie A 2010/2011
- Winner · Copa do Brasil 2007
- Winner · Super Cup 2004
- Winner · Primeira Liga 2003/2004
- Winner · UEFA Champions League 2003/2004
- 2nd Place · Carioca Série A 2025
- 2nd Place · League Cup 2023/2024
- 2nd Place · Florida Cup 2022
- 2nd Place · FA Cup 2021/2022
- 2nd Place · League Cup 2021/2022
- 2nd Place · CONMEBOL Copa America 2021
- 2nd Place · FA Cup 2020/2021
- 2nd Place · UEFA Champions League 2019/2020
- 2nd Place · Coupe de France 2018/2019
- 2nd Place · Ligue 1 2016/2017
- 2nd Place · Olympics Men 2012
- 2nd Place · Serie A 2011/2012
- 2nd Place · CONMEBOL Libertadores 2008
- 2nd Place · UEFA Super Cup 2004/2005
- 2nd Place · Taça de Portugal 2003/2004
Recent absences
- Thigh Injury · 04 Aug 2025 - 26 Aug 2025
- Thigh Injury · 15 Apr 2025 - 10 May 2025
- Heel Injury · 28 Sep 2024 - 01 Nov 2024