Y. Koizumi
Midfielder Age 29 No. 8
Yoshio Koizumi
- Plays for
Kashiwa Reysol- Nationality
- Japan
- Born
- 05 Oct 1996
- Birthplace
- Tokyo, Japan
- Height
- 172 cm
- Weight
- 63 kg
Add to your calendarCalendar
Apps9
Goals3
Assists3
Rating (avg)7.32
Rating
7.32
Season at a glance
- 9Appearances
-
Starts 9/9
- 747Minutes
- 83Minutes per app
-
Goals Assists33
-
Shots on target 4/8
- 21Key passes
- 19Duels won
- 0Penalties scored
- 1Yellow cards
- 0Red cards
-
Rating (avg) 7.32
Rating trend
Percentile profile
Key passes
95percentile
2.53/90
Assists
85percentile
0.36/90
Goals
65percentile
0.36/90
Shots on target
35percentile
0.48/90
Duels won
5percentile
2.29/90
Season stats
| Competition | Apps | St | Min | G | A | Sh | KP | Duels | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | |||||||||||
| J1 League | 9 | 9 | 747 | 3 | 3 | 8 (4) | 21 | 19 | 1 | 0 | 7.32 |
| 2026 | |||||||||||
| J1 League | 19 | 19 | 1532 | 3 | 4 | 8 (3) | 37 | 71 | 3 | 0 | 7.32 |
| 2025 | |||||||||||
| J1 League | 35 | 34 | 2912 | 7 | 4 | 27 (18) | 42 | 148 | 3 | 0 | 7.34 |
| J-League Cup | 1 | 0 | 31 | 0 | 0 | - | - | - | 0 | 0 | - |
St - Starts · Sh - Shots (on target) · KP - Key passes · Duels - Duels won
Season details
J1 League
- Passes
- 445
- Pass accuracy
- 83%
- Duels won
- 19 / 38
- Tackles
- 9
- Interceptions
- 5
- Blocks
- 2
- Dribbles
- 1 / 6
- Fouls drawn
- 9
- Passes per 90
- 53.6
- Pass accuracy
- 83%
- Key passes per 90
- 2.5
Last matches
| Date | Opponent | Result | G | A | Rating | Min | Sh | KP | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Oct 2026 | @ | 0-0 D | 0 | 0 | 6.70 | 44 | 1 (1) | 2 | 1 | 0 | J1 League |
| 17 Oct 2026 | vs | 1-3 L | 0 | 0 | 5.30 | 90 | 0 (0) | 2 | 1 | 0 | J1 League |
| 09 Oct 2026 | vs | 4-2 W | 0 | 1 | 7.48 | 90 | 2 (0) | 3 | 0 | 0 | J1 League |
| 20 Sep 2026 | @ | 4-2 W | 1 | 1 | 8.90 | 90 | 1 (1) | 5 | 0 | 0 | J1 League |
| 16 Sep 2026 | @ | 1-2 L | - | 0 | 6.70 | 45 | - | 2 | 0 | 0 | AFC Champions League Elite |
| 11 Sep 2026 | @ | 3-2 W | - | 1 | 7.20 | 90 | 1 | 4 | 0 | 0 | J1 League |
| 06 Sep 2026 | vs | 0-2 L | 0 | 0 | 6.47 | 90 | 1 (0) | 2 | 0 | 0 | J1 League |
| 02 Sep 2026 | @ | 0-2 L | - | 0 | 6.90 | 69 | - | 2 | 0 | 0 | J1 League |
| 29 Aug 2026 | @ | 1-0 W | - | 0 | 7.50 | 70 | - | 2 | 0 | 0 | J1 League |
| 21 Aug 2026 | vs | 4-2 W | 1 | 0 | 6.90 | 89 | 1 (1) | 1 | 1 | 0 | J1 League |
Career
- 2025 · Urawa -> Kashiwa Reysol · Transfer
- 2021 · FC Ryukyu -> Urawa · Free
Honours
- Winner · AFC Champions League Elite 2022/2023
- Winner · Super Cup (Japan) 2022
- Winner · Emperor Cup 2021
- 2nd Place · J-League Cup 2023