matchcalendar.football
Liga Profesional Argentina

Liga Profesional Argentina

Argentina · 2026

In progress

Add to your calendarCalendar

Add to your calendar subscribes just to this competition; Follow saves it to My matches on this device.

Following more than one competition? Build a combined calendar.

Full Liga Profesional Argentina 2026 coverage: upcoming fixtures, latest results and live standings.

495 played · 8 upcoming · Next up: Vélez Sarsfield vs Belgrano Córdoba on 20 Nov 2026 UTC

Season: 2026

Table & standings

Boca Juniors lead the Liga Profesional Argentina 2026 table on 63 points, 32 clear of Estudiantes L.P.. 90 teams have played 32 matches so far. Estudiantes de Río Cuarto are bottom on 14 points.

Qualification & relegation zones

  • Play-offs
  • Copa Sudamericana
  • Relegation

Apertura - Group A

# Team P W D L GF GA GD Pts Form
1 Estudiantes L.P. 16943 19 7 12 31 DLLDD
2 Boca Juniors 16862 22 9 13 30 DWWWW
3 Vélez Sarsfield 16772 18 12 6 28 LWWDL
4 Talleres Córdoba 16754 17 13 4 26 DLLWD
5 Independiente 16664 24 20 4 24 DDLDW
6 Lanús 16664 18 15 3 24 WWDDD
7 San Lorenzo 16574 14 14 0 22 WWDDL
8 Unión Santa Fe 16565 24 20 4 21 LDWDW
9 Instituto Córdoba 16637 17 17 0 21 DWWDD
10 Defensa Y Justicia 16475 18 21 -3 19 WLWDL
11 Gimnasia M. 16547 14 22 -8 19 WLLDD
12 Platense 16376 10 15 -5 16 DLWWW
13 Central Córdoba de Santiago 16448 11 21 -10 16 DLLLD
14 Newell's Old Boys 16367 15 27 -12 15 LWDDD
15 Deportivo Riestra 16187 5 12 -7 11 LDLLL

Apertura - Group B

# Team P W D L GF GA GD Pts Form
1 Independ. Rivadavia 161042 29 15 14 34 LDLWD
2 River Plate 16925 22 12 10 29 DWWLW
3 Argentinos JRS 16853 17 13 4 29 DWWWL
4 Rosario Central 16844 20 16 4 28 WWWWW
5 Belgrano Córdoba 16754 17 13 4 26 WLLDL
6 Gimnasia L.P. 16826 19 19 0 26 DWWWW
7 Huracán 16574 17 13 4 22 LLLLW
8 Racing Club 16565 17 15 2 21 LDLWL
9 Barracas Central 16565 15 15 0 21 WDWDW
10 Tigre 16484 18 15 3 20 LDLWW
11 Sarmiento Junín 16619 13 20 -7 19 DDLLL
12 Banfield 16538 17 19 -2 18 WLDLD
13 Atlético Tucumán 16358 15 20 -5 14 DLWLD
14 Aldosivi 16088 6 19 -13 8 LLWLL
15 Estudiantes de Río Cuarto 161213 5 24 -19 5 LWLLL

Clausura - Group A

# Team P W D L GF GA GD Pts Form
1 Instituto Córdoba 161042 26 15 11 34 DWWDD
2 Boca Juniors 16961 24 14 10 33 DWWWW
3 Vélez Sarsfield 16772 25 17 8 28 LWWDL
4 Defensa Y Justicia 16844 21 15 6 28 WLWDL
5 Lanús 16754 19 12 7 26 WWDDD
6 Newell's Old Boys 16583 16 13 3 23 LWDDD
7 Independiente 16655 15 16 -1 23 DDLDW
8 Gimnasia M. 16646 18 17 1 22 WLLDD
9 Unión Santa Fe 16637 24 24 0 21 LDWDW
10 Platense 16556 18 20 -2 20 DLWWW
11 San Lorenzo 16547 9 16 -7 19 WWDDL
12 Estudiantes L.P. 16448 21 22 -1 16 DLLDD
13 Talleres Córdoba 16349 17 23 -6 13 DLLWD
14 Deportivo Riestra 16268 11 19 -8 12 LDLLL
15 Central Córdoba de Santiago 16259 12 26 -14 11 DLLLD

Clausura - Group B

# Team P W D L GF GA GD Pts Form
1 Rosario Central 161042 26 12 14 34 WWWWW
2 Argentinos JRS 16943 20 14 6 31 DWWWL
3 Gimnasia L.P. 16943 25 20 5 31 DWWWW
4 River Plate 16826 21 14 7 26 DWWLW
5 Barracas Central 16754 17 13 4 26 WDWDW
6 Belgrano Córdoba 16655 17 15 2 23 WLLDL
7 Independ. Rivadavia 16655 21 24 -3 23 LDLWD
8 Huracán 16646 14 16 -2 22 LLLLW
9 Sarmiento Junín 16637 23 24 -1 21 DDLLL
10 Tigre 16547 16 16 0 19 LDLWW
11 Atlético Tucumán 16466 16 17 -1 18 DLWLD
12 Banfield 16367 18 25 -7 15 WLDLD
13 Racing Club 16439 16 24 -8 15 LDLWL
14 Aldosivi 163211 16 26 -10 11 LLWLL
15 Estudiantes de Río Cuarto 162311 10 23 -13 9 LWLLL

Liga Profesional Argentina

# Team P W D L GF GA GD Pts Form
1 Boca Juniors 3217123 46 23 23 63 DWWWW
2 Rosario Central 321886 46 28 18 62 WWWWW
3 Argentinos JRS 321796 37 27 10 60 DWWWL
4 Independ. Rivadavia 321697 50 39 11 57 LDLWD
5 Gimnasia L.P. 321769 44 39 5 57 DWWWW
6 Vélez Sarsfield 3214144 43 29 14 56 LWWDL
7 River Plate 3217411 43 26 17 55 DWWLW
8 Instituto Córdoba 321679 43 32 11 55 DWWDD
9 Lanús 3213118 37 27 10 50 WWDDD
10 Belgrano Córdoba 3213109 34 28 6 49 WLLDL
11 Estudiantes L.P. 3213811 40 29 11 47 DLLDD
12 Barracas Central 3212119 32 28 4 47 WDWDW
13 Independiente 3212119 39 36 3 47 DDLDW
14 Defensa Y Justicia 3212119 39 36 3 47 WLWDL
15 Huracán 32111110 31 29 2 44 LLLLW
16 Unión Santa Fe 3211912 48 44 4 42 LDWDW
17 Gimnasia M. 3211813 32 39 -7 41 WLLDD
18 San Lorenzo 32101111 23 30 -7 41 WWDDL
19 Sarmiento Junín 3212416 36 44 -8 40 DDLLL
20 Tigre 3291211 34 31 3 39 LDLWW
21 Talleres Córdoba 3210913 34 36 -2 39 DLLWD
22 Newell's Old Boys 3281410 31 40 -9 38 LWDDD
23 Racing Club 329914 33 39 -6 36 LDLWL
24 Platense 3281212 28 35 -7 36 DLWWW
25 Banfield 328915 35 44 -9 33 WLDLD
26 Atlético Tucumán 3271114 31 37 -6 32 DLWLD
27 Central Córdoba de Santiago 326917 23 47 -24 27 DLLLD
28 Deportivo Riestra 3231415 16 31 -15 23 LDLLL
29 Aldosivi 3231019 22 45 -23 19 LLWLL
30 Estudiantes de Río Cuarto 323524 15 47 -32 14 LWLLL

Subscribe for automatic updates

On a computer, open Google Calendar and add this calendar. On your phone, use the same Google account and enable the calendar in the app.

Next match in this calendar

Open calendar app ↗

Download .ics file

One-off snapshot - re-download when fixtures change

How to subscribe to a football calendar →

Coming later: an e-mail when a kick-off time changes. Would you pay EUR 3 a year for it?