Women's Super League
In progressMD 10/26
Add to your calendarCalendar
Add to your calendar subscribes just to this competition; Follow saves it to My matches on this device.
Following more than one competition? Build a combined calendar.
Full Women's Super League 2026-2027 coverage: upcoming fixtures, latest results and live standings.
70 played · 112 upcoming · Next up: Liverpool W vs Chelsea W on 21 Nov 2026 UTC
Season: 2026-2027
Top scorers
K. Shaw leads the Women's Super League 2026-2027 scoring charts with 12 goals, supported by 1 assist. V. Pelova is second with 6 goals.
| # | Player | Team | G | A | Pen | MP |
|---|---|---|---|---|---|---|
| 1 |
K. Shaw
|
12 | 1 | 0 | 10 | |
| 2 |
V. Pelova
|
6 | 3 | 0 | 10 | |
| 3 |
M. Malard
|
6 | 0 | 0 | 8 | |
| 4 |
L. Hemp
|
5 | 6 | 0 | 9 | |
| 5 |
O. Holdt
|
5 | 1 | 0 | 10 | |
| 6 |
A. Russo
|
5 | 1 | 1 | 9 | |
| 7 |
B. Olsson
|
5 | 0 | 1 | 10 | |
| 8 |
V. Asseyi
|
5 | 0 | 2 | 9 | |
| 9 |
K. Diani
|
4 | 3 | 0 | 8 | |
| 10 | S. Gaupset | 4 | 3 | 0 | 3 | |
| 11 |
E. Carpenter
|
4 | 2 | 0 | 10 | |
| 12 |
J. Olme
|
4 | 0 | 0 | 10 | |
| 13 |
K. Seike
|
4 | 0 | 0 | 8 | |
| 14 |
L. James
|
4 | 0 | 0 | 5 | |
| 15 |
D. van de Donk
|
3 | 4 | 0 | 9 | |
| 16 |
V. Endemann
|
3 | 3 | 0 | 9 | |
| 17 |
F. Kirby
|
3 | 2 | 0 | 10 | |
| 18 |
D. Cascarino
|
3 | 2 | 0 | 7 | |
| 19 |
Alexia Putellas
|
3 | 1 | 0 | 9 | |
| 20 |
A. Vangsgaard
|
3 | 1 | 0 | 9 |
In form - last 30 days
Average match rating over the last 30 days, at least 3 matches of 45+ minutes, adjusted toward the position average for small samples.
Goalkeepers
-
Akane Okuma
Aston Villa
4
-
P. Tullis-Joyce
Manchester United
4
-
C. Brosnan
Everton
4
-
M. Earps
London City Lionesses
3
-
A. Yamashita
Manchester City
4
Defenders
-
K. McCabe
Chelsea
4
-
C. Hayes
Brighton
4
-
M. Le Tissier
Manchester United
4
-
E. Fox
Arsenal
4
-
M. Harviken
Aston Villa
4
Midfielders
-
O. Holdt
Tottenham Hotspur
3
-
V. Asseyi
West Ham
4
-
S. Baltimore
Chelsea
4
-
S. Gaupset
Tottenham Hotspur
3
-
V. Pelova
Tottenham Hotspur
4
Forwards
-
A. Russo
Arsenal
4
-
M. Malard
Chelsea
3
-
B. Olsson
Liverpool
4
-
K. Shaw
Manchester City
4
-
F. Kirby
Brighton
4
When goals are scored
Goals by period
- 0-15 28 (15%)
- 16-30 25 (14%)
- 31-45 26 (14%)
- 46-60 23 (13%)
- 61-75 36 (20%)
- 76-90 45 (25%)
Most late goals scored
Most late goals conceded
Clean sheets
Most clean sheets
- Chelsea 6 / 10
- Everton 4 / 10
- Manchester United 4 / 10
- Liverpool 3 / 10
- Tottenham Hotspur 3 / 10
Failed to score
- Charlton Athletic 6 / 10
- Crystal Palace 4 / 10
- Everton 4 / 10
- West Ham 4 / 10
- Brighton 3 / 10
Most assists
| Player | Team | A | MP |
|---|---|---|---|
| L. Hemp | Manchester City | 6 | 9 |
| D. van de Donk | London City Lionesses | 4 | 9 |
| K. Walsh | Chelsea | 4 | 9 |
| K. Diani | London City Lionesses | 3 | 8 |
| V. Endemann | Liverpool | 3 | 9 |
| A. Thompson | Chelsea | 3 | 10 |
| S. Piubel | West Ham | 3 | 10 |
| V. Pelova | Tottenham Hotspur | 3 | 10 |
| L. Bronze | Chelsea | 3 | 9 |
| S. Gaupset | Tottenham Hotspur | 3 | 3 |
Most booked
| Player | Team | Y | R |
|---|---|---|---|
| Andrea Medina | Manchester United | 4 | 0 |
| J. Olme | Manchester United | 4 | 0 |
| R. Mace | Everton | 4 | 0 |
| V. Pelova | Tottenham Hotspur | 3 | 0 |
| O. Deslandes | Aston Villa | 2 | 1 |
| A. Sandberg | Manchester United | 2 | 0 |
| C. Dijkstra | Tottenham Hotspur | 2 | 0 |
| E. N'Dow | Charlton Athletic | 2 | 0 |
| E. Summanen | Tottenham Hotspur | 2 | 0 |
| F. Nagano | Liverpool | 2 | 0 |
Best average rating
| Player | Team | Rtg | MP |
|---|---|---|---|
| K. Shaw | Manchester City | 8.02 | 10 |
| Akane Okuma | Aston Villa | 7.73 | 10 |
| V. Pelova | Tottenham Hotspur | 7.45 | 10 |
| K. Walsh | Chelsea | 7.40 | 9 |
| K. Diani | London City Lionesses | 7.37 | 8 |
| K. McCabe | Chelsea | 7.34 | 10 |
| P. Tullis-Joyce | Manchester United | 7.31 | 10 |
| E. Carpenter | Chelsea | 7.28 | 10 |
| M. Malard | Chelsea | 7.24 | 8 |
| V. Asseyi | West Ham | 7.24 | 10 |
Most key passes
| Player | Team | KP | MP |
|---|---|---|---|
| L. Hemp | Manchester City | 30 | 9 |
| K. McCabe | Chelsea | 29 | 10 |
| D. Spence | Tottenham Hotspur | 25 | 10 |
| F. Kirby | Brighton | 24 | 10 |
| V. Pelova | Tottenham Hotspur | 23 | 10 |
| J. Blakstad | Tottenham Hotspur | 21 | 10 |
| E. Carpenter | Chelsea | 21 | 10 |
| S. Gaupset | Tottenham Hotspur | 20 | 3 |
| A. Russo | Arsenal | 20 | 10 |
| J. Hutton | Charlton Athletic | 19 | 9 |
Most shots
| Player | Team | Sh | SoT |
|---|---|---|---|
| K. Shaw | Manchester City | 55 | 23 |
| V. Asseyi | West Ham | 39 | 14 |
| O. Holdt | Tottenham Hotspur | 33 | 13 |
| A. Russo | Arsenal | 31 | 11 |
| C. Kapocs | Liverpool | 30 | 11 |
| M. Malard | Chelsea | 27 | 13 |
| L. James | Chelsea | 27 | 10 |
| S. Gaupset | Tottenham Hotspur | 27 | 8 |
| B. Olsson | Liverpool | 26 | 12 |
| L. Hemp | Manchester City | 25 | 13 |
Most duels won
| Player | Team | DW | MP |
|---|---|---|---|
| V. Asseyi | West Ham | 84 | 10 |
| L. Bronze | Chelsea | 75 | 9 |
| M. Vanegas | Brighton | 71 | 10 |
| I. Belloumou | West Ham | 61 | 10 |
| M. Le Tissier | Manchester United | 61 | 10 |
| J. Olme | Manchester United | 60 | 10 |
| K. Zelem | West Ham | 60 | 10 |
| C. Hayes | Brighton | 58 | 10 |
| Andrea Medina | Manchester United | 57 | 10 |
| Ornella Vignola | Everton | 57 | 3 |
Most tackles
| Player | Team | Tkl | MP |
|---|---|---|---|
| K. Zelem | West Ham | 34 | 10 |
| N. Riesen | West Ham | 33 | 10 |
| L. Bronze | Chelsea | 32 | 9 |
| M. Bartrip | Crystal Palace | 31 | 10 |
| H. Lundkvist | Manchester United | 30 | 10 |
| H. Miyazawa | Manchester United | 30 | 10 |
| Daniela Arques | London City Lionesses | 28 | 9 |
| G. Geyoro | London City Lionesses | 28 | 9 |
| A. Neville | Charlton Athletic | 27 | 7 |
| A. Fujino | Manchester City | 27 | 10 |
Most interceptions
| Player | Team | Int | MP |
|---|---|---|---|
| R. Mace | Everton | 30 | 10 |
| N. Herron | Birmingham City | 24 | 10 |
| L. Bronze | Chelsea | 23 | 9 |
| K. Zelem | West Ham | 22 | 10 |
| Andrea Medina | Manchester United | 21 | 10 |
| L. Naalsund | Birmingham City | 19 | 10 |
| H. Miyazawa | Manchester United | 19 | 10 |
| L. Williamson | Arsenal | 19 | 10 |
| Mapi León | London City Lionesses | 18 | 8 |
| J. Blakstad | Tottenham Hotspur | 18 | 10 |
Most successful dribbles
| Player | Team | Drb | MP |
|---|---|---|---|
| V. Asseyi | West Ham | 19 | 10 |
| Alejandra Bernabé de Santiago | Liverpool | 18 | 9 |
| V. Endemann | Liverpool | 16 | 9 |
| O. Holdt | Tottenham Hotspur | 15 | 10 |
| I. Belloumou | West Ham | 15 | 10 |
| Ornella Vignola | Everton | 15 | 3 |
| K. Hanson | Tottenham Hotspur | 14 | 10 |
| F. Tsunoda | Crystal Palace | 14 | 2 |
| L. Baum | Arsenal | 14 | 10 |
| V. Pelova | Tottenham Hotspur | 14 | 10 |
K. Shaw
V. Pelova
M. Malard
L. Hemp
O. Holdt
A. Russo
B. Olsson
V. Asseyi
K. Diani
E. Carpenter
J. Olme
K. Seike
L. James
D. van de Donk
V. Endemann
F. Kirby
D. Cascarino
Alexia Putellas
A. Vangsgaard