A. Tsoungui
Defender Age 23 No. 5
Antef Tsoungui
- Plays for
Estoril- Nationality
- Belgium
- Born
- 30 Dec 2002
- Birthplace
- Brussel, Belgium
- Height
- 185 cm
- Weight
- 68 kg
Add to your calendarCalendar
Apps7
Goals0
Assists0
Rating (avg)6.47
Rating
6.47
Season at a glance
- 7Appearances
-
Starts 6/7
- 503Minutes
- 72Minutes per app
-
Goals Assists00
-
Shots on target 1/2
- 4Key passes
- 30Duels won
- 0Penalties scored
- 1Yellow cards
- 0Red cards
-
Rating (avg) 6.47
Rating trend
Percentile profile
Duels won
65percentile
5.37/90
Assists
55percentile
0.00/90
Goals
45percentile
0.00/90
Key passes
35percentile
0.72/90
Shots on target
35percentile
0.18/90
Season stats
| Competition | Apps | St | Min | G | A | Sh | KP | Duels | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||||
| Primeira Liga | 7 | 6 | 503 | 0 | 0 | 2 (1) | 4 | 30 | 1 | 0 | 6.47 |
| 2025 | |||||||||||
| Primeira Liga | 23 | 15 | 1385 | 0 | 0 | 6 (1) | 6 | 80 | 8 | 0 | 6.77 |
St - Starts · Sh - Shots (on target) · KP - Key passes · Duels - Duels won
Season details
Primeira Liga
- Passes
- 191
- Pass accuracy
- 74%
- Duels won
- 30 / 54
- Tackles
- 13
- Interceptions
- 7
- Blocks
- 5
- Dribbles
- 2 / 5
- Fouls drawn
- 11
- Fouls committed
- 12
- Tackles + interceptions per 90
- 3.6
- Duels won rate
- 56%
Last matches
| Date | Opponent | Result | G | A | Rating | Min | Sh | KP | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Oct 2026 | @ | 1-2 L | 0 | 0 | 6.55 | 90 | 0 (0) | 1 | 0 | 0 | Primeira Liga |
| 20 Sep 2026 | vs | 1-2 L | - | 0 | 6.00 | 30 | - | - | 0 | 0 | Primeira Liga |
| 07 Sep 2026 | vs | 0-0 D | 0 | 0 | 6.15 | 45 | 0 (0) | 0 | 1 | 0 | Primeira Liga |
| 31 Aug 2026 | @ | 1-2 L | - | 0 | 7.20 | 90 | - | - | 0 | 0 | Primeira Liga |
| 22 Aug 2026 | vs | 0-2 L | - | 0 | 6.90 | 76 | 2 (1) | - | 0 | 0 | Primeira Liga |
| 16 Aug 2026 | @ | 0-2 L | - | 0 | 6.20 | 85 | - | 3 | 0 | 0 | Primeira Liga |
| 07 Aug 2026 | vs | 1-1 D | - | 0 | 6.30 | 87 | - | - | 0 | 0 | Primeira Liga |
| 10 May 2026 | @ | 1-1 D | - | 0 | 7.20 | 90 | 1 | - | 1 | 0 | Primeira Liga |
| 03 May 2026 | @ | 1-1 D | - | 0 | 7.00 | 90 | - | 1 | 0 | 0 | Primeira Liga |
| 26 Apr 2026 | vs | 0-1 L | - | 0 | 6.90 | 90 | 1 | 1 | 0 | 0 | Primeira Liga |
Career
- 2025 · Feyenoord -> Estoril · Transfer
- 2025 · OH Leuven -> Feyenoord · Back from Loan
- 2024 · Feyenoord -> OH Leuven · Loan
- 2024 · Dordrecht -> Feyenoord
- 2023 · Feyenoord -> Dordrecht · Loan
- 2023 · Brighton -> Feyenoord · Free
- 2023 · Brighton -> Lommel United · Loan
Honours
- Winner · Super Cup (Netherlands) 2024
Recent absences
- ACL Knee Injury · 25 Sep 2024