D. Sow
Midfielder Age 28 No. 97
Mohameth Djibril Ibrahima Sow
Add to your calendarCalendar
- Plays for
Genoa- Nationality
- Switzerland
- Born
- 06 Feb 1997
- Birthplace
- Zürich, Switzerland
- Height
- 183 cm
- Weight
- 76 kg
all competitions, 2026 season
Apps18
Goals0
Assists1
Rating (avg)6.12
Rating
6.12
Rating trend Serie A, 2026 season
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | 4-0 W | 6.90 | 0 | 0 | 26 | 1 (0) | 0 | 0 | 0 | UEFA Nations League | |
| @ | 0-0 D | 6.48 | 0 | 0 | 3 | 0 (0) | 0 | 0 | 0 | UEFA Nations League | |
| vs | 1-2 L | 5.96 | 0 | 0 | 6 | 0 (0) | 0 | 0 | 0 | Serie A | |
| @ | 2-1 W | 6.24 | 0 | 0 | 10 | 0 (0) | 0 | 0 | 0 | Serie A | |
| vs | 3-0 W | 6.44 | 0 | 0 | 45 | 0 (0) | 0 | 0 | 0 | UEFA Nations League | |
| vs | 2-1 W | 6.90 | - | 0 | 23 | - | 1 | 0 | 0 | UEFA Nations League | |
| @ | 3-0 W | 6.70 | - | 0 | 27 | - | - | 0 | 0 | UEFA Nations League | |
| @ | 1-2 L | 6.60 | - | 0 | 84 | - | 3 | 0 | 0 | Serie A | |
| vs | 1-1 D | 6.90 | - | 1 | 79 | - | 4 | 0 | 0 | Serie A | |
| vs | 1-4 L | 6.50 | - | 0 | 75 | - | 1 | 1 | 0 | Serie A |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| Serie A | 7 | 4 | 327 | 0 | 1 | 1 (0) | 8 | 10 | 1 | 0 | 0 | 5.73 |
| World Cup Switzerland | 4 | 2 | 254 | 0 | 0 | 2 (1) | 2 | 6 | 0 | 0 | 0 | 6.70 |
| International Friendlies Switzerland | 3 | 0 | 117 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 6.67 |
| UEFA Nations League Switzerland | 3 | 1 | 95 | 0 | 0 | 0 (0) | 1 | 6 | 0 | 0 | 0 | 6.68 |
| Coppa Italia | 1 | 0 | 45 | 0 | 0 | 0 (0) | 1 | 1 | 0 | 0 | 0 | 3.15 |
| 2025 | ||||||||||||
| La Liga Sevilla | 33 | 27 | 2195 | 5 | 4 | 15 (8) | 24 | 96 | 6 | 0 | 0 | 6.77 |
| International Friendlies Switzerland | 4 | 1 | 125 | 0 | 0 | - | - | 8 | 0 | 0 | 0 | 6.67 |
| Copa del Rey Sevilla | 2 | 1 | 94 | 0 | 0 | 1 (1) | - | 2 | 0 | 0 | 0 | 6.65 |
| 2024 | ||||||||||||
| World Cup Qualifiers - Europe Switzerland | 4 | 2 | 202 | 0 | 1 | - | 1 | 10 | 0 | 0 | 0 | 7.08 |
| 2023 | ||||||||||||
| Euro Championship - Qualification Switzerland | 5 | 1 | 123 | 0 | 0 | 2 (1) | 2 | 4 | 0 | 0 | 0 | 6.38 |
| 2022 | ||||||||||||
| UEFA Nations League Switzerland | 6 | 5 | 376 | 0 | 0 | 2 | 3 | 13 | 1 | 0 | 0 | 6.58 |
| World Cup Switzerland | 4 | 4 | 269 | 0 | 1 | - | 3 | 10 | 0 | 0 | 0 | 6.68 |
| International Friendlies Switzerland | 2 | 1 | 117 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 2021 | ||||||||||||
| International Friendlies Switzerland | 3 | 3 | 212 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 2020 | ||||||||||||
| World Cup Qualifiers - Europe Switzerland | 6 | 2 | 167 | 0 | 0 | 1 (1) | 2 | 3 | 1 | 0 | 0 | 6.53 |
| UEFA Nations League Switzerland | 5 | 3 | 264 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 6.50 |
| Euro Championship (incl. qualifiers) Switzerland | 2 | 0 | 45 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 6.20 |
| International Friendlies Switzerland | 2 | 2 | 154 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 2018 | ||||||||||||
| International Friendlies Switzerland | 1 | 0 | 22 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| UEFA Nations League Switzerland | 1 | 0 | 11 | 0 | 0 | - | - | - | 0 | 0 | - | - |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Interceptions | Blocks | Dribbles | Fouls drawn | Fouls committed | Penalties won |
|---|---|---|---|---|---|---|---|---|---|---|
| Serie A | 178 | 89% | 10 / 21 | 4 | 2 | 1 | 0 / 1 | 4 | 4 | - |
| World Cup Switzerland | 90 | 87% | 6 / 16 | 1 | 2 | - | - | 4 | 5 | 1 |
| International Friendlies Switzerland | 66 | 92% | 3 / 6 | 3 | - | - | - | - | 1 | - |
| UEFA Nations League Switzerland | 50 | 90% | 6 / 10 | - | 2 | - | - | 6 | 2 | - |
| Coppa Italia | 13 | 92% | 1 / 3 | - | 2 | - | - | 1 | - | - |
International career
Switzerland (2018-2026, no data for 2019)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| UEFA Nations League | 2018-2026 | 17 | 0 | - | 775 |
| International Friendlies | 2018-2026 | 15 | 0 | - | 747 |
| World Cup Qualifiers - Europe | 2020-2024 | 10 | 0 | 1 | 375 |
| World Cup | 2022-2026 | 8 | 0 | 1 | 523 |
| Euro Championship - Qualification | 2023 | 5 | 0 | 0 | 129 |
| Euro Championship (incl. qualifiers) | 2020 | 2 | 0 | - | 45 |
Transfers
- Sevilla -> Genoa · Transfer2026
- Eintracht Frankfurt -> Sevilla · € 10M2023
- BSC Young Boys -> Eintracht Frankfurt · € 9M2019
- Borussia Mönchengladbach -> BSC Young Boys2017
Honours
- WinnerUEFA Europa League2021/2022
- WinnerSuper League (Switzerland)2018/2019, 2017/2018
- 2nd Place ·UEFA Super Cup2023, 2022
- 2nd Place ·DFB Pokal2022/2023
- 2nd Place ·Schweizer Pokal2017/2018
Recent absences
- Back Injury · 25 Aug 2025 - 04 Sep 2025
- Achilles Strain · 07 May 2025 - 11 May 2025
- Achilles Strain · 30 Apr 2025 - 02 May 2025
