G. Castellón
Goalkeeper Age 32 No. 25
Gabriel Jesús Castellón Velazquez
Add to your calendarCalendar
- Plays for
Universidad de Chile- Nationality
- Chile
- Born
- 08 Sep 1993
- Birthplace
- Valparaíso, Chile
- Height
- 187 cm
- Weight
- 80 kg
all competitions, 2026 season
Apps28
Saves80
Goals conceded17
Rating (avg)7.14
Rating
7.14
Primera División 2026: average rating - rank 9, saves - rank 2
Rating trend Primera División, 2026 season
Goals conceded
85percentile
0.58/90
Saves
65percentile
3.08/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Goals conceded | Saves | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | 2-1 W | 6.56 | 0 | 0 | 90 | - | 2 | 0 | 0 | Primera División | |
| @ | 0-1 L | 6.52 | 0 | 0 | 90 | - | 1 | 0 | 0 | Primera División | |
| vs | 4-1 W | 7.52 | 0 | 0 | 90 | - | 5 | 0 | 0 | Primera División | |
| vs | 6-0 W | 7.68 | 0 | 0 | 90 | - | 4 | 0 | 0 | Primera División | |
| @ | 3-0 W | 7.30 | - | 0 | 90 | 0 | 3 | 0 | 0 | Primera División | |
| vs | 4-2 W | 5.93 | 0 | 0 | 90 | - | 3 | 0 | 0 | Primera División | |
| @ | 1-2 L | 6.50 | - | 0 | 90 | 2 | 2 | 0 | 0 | Primera División | |
| vs | 1-2 L | 7.30 | - | 0 | 90 | 2 | 3 | 0 | 0 | Primera División | |
| @ | 3-1 W | 6.50 | - | 0 | 90 | 1 | 3 | 0 | 0 | Primera División | |
| vs | 2-1 W | 6.30 | - | 0 | 90 | 1 | - | 0 | 0 | Primera División |
Season stats
| Competition | Apps | Starts | Min | Goals conceded | Saves | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| Primera División | 27 | 27 | 2340 | 15 | 80 | 4 | 0 | 0 | 7.17 |
| CONMEBOL Sudamericana | 1 | 1 | 90 | 2 | - | 0 | 0 | 0 | 6.30 |
| 2025 | |||||||||
| Copa Chile | 28 | 28 | 2496 | 27 | 84 | 3 | 1 | 0 | 7.01 |
| Supercopa de Chile | 28 | 28 | 2496 | 27 | 84 | 3 | 1 | 0 | 7.01 |
| Primera División | 22 | 22 | 2356 | 26 | 70 | 2 | 0 | 0 | 6.95 |
| CONMEBOL Libertadores | 6 | 6 | 578 | 6 | 17 | 0 | 0 | 0 | 7.13 |
| CONMEBOL Sudamericana | 4 | 4 | 684 | 6 | 16 | 0 | 0 | 0 | 6.85 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Fouls drawn |
|---|---|---|---|---|---|
| Primera División | 644 | 79% | 13 / 18 | 1 | 6 |
| CONMEBOL Sudamericana | 24 | 75% | - | - | - |
Transfers
- Huachipato -> Universidad de Chile · € 412K2024
- Santiago Wanderers -> Huachipato · Free2019
- Colchagua -> Santiago Wanderers2013
- Santiago Wanderers -> Colchagua · Loan2012
Honours
- WinnerSuper Cup (Chile)2025
- WinnerCopa Chile2024, 2017
- WinnerPrimera División (Chile)2023
- 2nd Place ·Primera División (Chile)2024, 2014/2015
- 2nd Place ·Super Cup (Chile)2018
