Primera División
In progressMD 27/30
Add to your calendarCalendar
Add to your calendar subscribes just to this competition; Follow saves it to My matches on this device.
Following more than one competition? Build a combined calendar.
Full Primera División 2026 coverage: upcoming fixtures, latest results and live standings.
215 played · 25 upcoming · Next up: Cobresal vs A. Italiano on 20 Nov 2026 UTC
Season: 2026
Top scorers
F. Zampedri leads the Primera División 2026 scoring charts with 26 goals, supported by 2 assists. J. Correa is second with 18 goals.
| # | Player | Team | G | A | Pen | MP |
|---|---|---|---|---|---|---|
| 1 |
F. Zampedri
|
26 | 2 | 9 | 26 | |
| 2 |
J. Correa
|
18 | 6 | 1 | 19 | |
| 3 |
D. Castro
|
14 | 7 | 4 | 26 | |
| 4 |
E. Vargas
|
12 | 3 | 1 | 25 | |
| 5 |
A. Medina
|
12 | 3 | 6 | 26 | |
| 6 |
A. Castillo
|
9 | 0 | 0 | 24 | |
| 7 |
L. Altamirano
|
9 | 1 | 1 | 26 | |
| 8 |
N. Johansen
|
9 | 0 | 1 | 23 | |
| 9 |
S. Sáez
|
9 | 1 | 2 | 22 | |
| 10 |
G. Sosa
|
8 | 0 | 0 | 27 | |
| 11 |
S. Pino
|
8 | 1 | 1 | 24 | |
| 12 |
N. Da Silva
|
8 | 2 | 2 | 17 | |
| 13 |
M. Romero
|
8 | 1 | 2 | 24 | |
| 14 |
J. Vargas
|
8 | 7 | 3 | 27 | |
| 15 |
J. Giani
|
7 | 4 | 0 | 27 | |
| 16 |
L. Hernández
|
7 | 4 | 0 | 24 | |
| 17 |
A. Arce
|
7 | 4 | 0 | 22 | |
| 18 |
F. Chamorro
|
7 | 3 | 0 | 25 | |
| 19 |
J. Brea
|
7 | 1 | 1 | 25 | |
| 20 |
J. Larrivey
|
7 | 3 | 6 | 23 |
In form - last 30 days
Average match rating over the last 30 days, at least 3 matches of 45+ minutes, adjusted toward the position average for small samples.
Goalkeepers
-
César
Deportes Limache
3
-
J. Tapia
D. La Serena
3
-
O. Carabalí
O'Higgins
3
-
G. Castellón
Universidad de Chile
3
-
N. Araya
Concepción
3
Defenders
-
E. Roco
Palestino
3
-
M. Zaldivia
Universidad de Chile
3
-
I. Lichnovsky
Universidad de Chile
3
-
J. Cornejo
Coquimbo Unido
3
-
A. Farías
U. Católica
3
Midfielders
-
M. Marín
D. La Serena
3
-
B. Yañez
O'Higgins
3
-
A. Vidal
Colo Colo
3
-
Víctor Felipe Méndez
Colo Colo
3
-
J. Brea
Cobresal
3
Forwards
-
J. Correa
Colo Colo
3
-
F. Zampedri
U. Católica
4
-
Agustín Arce
Universidad de Chile
3
-
E. Vargas
Universidad de Chile
3
-
L. Riveros
Coquimbo Unido
3
When goals are scored
Goals by period
- 0-15 75 (13%)
- 16-30 76 (13%)
- 31-45 90 (15%)
- 46-60 117 (20%)
- 61-75 78 (13%)
- 76-90 106 (18%)
- 90+ 44 (8%)
Most late goals scored
- Universidad de Chile 15
- Colo Colo 14
- Everton de Viña 12
Most late goals conceded
- Cobresal 16
- D. La Serena 15
- Coquimbo Unido 13
Clean sheets
Most clean sheets
- Universidad de Chile 11 / 27
- Concepción 10 / 27
- A. Italiano 9 / 27
- Colo Colo 8 / 27
- D. La Serena 8 / 27
Failed to score
- Huachipato 10 / 26
- Universidad de Concepción 10 / 27
- Unión La Calera 9 / 25
- A. Italiano 9 / 27
- O'Higgins 9 / 27
Most assists
| Player | Team | A | MP |
|---|---|---|---|
| J. Meneses | Deportes Limache | 9 | 27 |
| K. Méndez | Unión La Calera | 8 | 21 |
| M. Guerrero | Universidad de Chile | 8 | 26 |
| J. Cornejo | Coquimbo Unido | 7 | 23 |
| D. Castro | Deportes Limache | 7 | 26 |
| J. Vargas | D. La Serena | 7 | 27 |
| J. Correa | Colo Colo | 6 | 19 |
| M. Palavecino | U. Católica | 6 | 24 |
| C. Cuevas | U. Católica | 6 | 24 |
| V. Méndez | Colo Colo | 6 | 27 |
Most booked
| Player | Team | Y | R |
|---|---|---|---|
| C. Cuevas | U. Católica | 11 | 0 |
| F. Chamorro | D. La Serena | 10 | 0 |
| C. Mesías | Universidad de Concepción | 9 | 1 |
| A. Vidal | Colo Colo | 9 | 0 |
| D. Gutiérrez | Unión La Calera | 9 | 0 |
| F. Mac Allister | D. La Serena | 9 | 0 |
| J. Valencia | U. Católica | 9 | 0 |
| M. Morales | Universidad de Chile | 9 | 0 |
| B. Gutiérrez | D. La Serena | 8 | 1 |
| L. Soto | Everton de Viña | 8 | 1 |
Best average rating
| Player | Team | Rtg | MP |
|---|---|---|---|
| J. Correa | Colo Colo | 7.62 | 19 |
| A. Medina | Everton de Viña | 7.52 | 26 |
| F. González | O'Higgins | 7.48 | 15 |
| A. Vidal | Colo Colo | 7.45 | 25 |
| F. Zampedri | U. Católica | 7.44 | 26 |
| V. Méndez | Colo Colo | 7.25 | 27 |
| M. Zaldivia | Universidad de Chile | 7.25 | 21 |
| D. Castro | Deportes Limache | 7.21 | 26 |
| G. Castellón | Universidad de Chile | 7.17 | 27 |
| J. Meneses | Deportes Limache | 7.16 | 27 |
Most key passes
| Player | Team | KP | MP |
|---|---|---|---|
| V. Méndez | Colo Colo | 78 | 27 |
| J. Meneses | Deportes Limache | 54 | 27 |
| A. Medina | Everton de Viña | 51 | 26 |
| K. Méndez | Unión La Calera | 49 | 21 |
| J. Vargas | D. La Serena | 49 | 27 |
| M. Morales | Universidad de Chile | 48 | 21 |
| S. Gallegos | Palestino | 47 | 26 |
| M. Plaza | Ñublense | 45 | 26 |
| B. Carvallo | Cobresal | 43 | 22 |
| J. Cornejo | Coquimbo Unido | 43 | 23 |
Most saves
| Player | Team | Sv | MP |
|---|---|---|---|
| N. Pérez | Ñublense | 84 | 27 |
| G. Castellón | Universidad de Chile | 80 | 27 |
| T. Ahumada | A. Italiano | 78 | 27 |
| N. Avellaneda | Unión La Calera | 74 | 26 |
| S. Pérez | Palestino | 72 | 27 |
| I. González | Everton de Viña | 68 | 23 |
| O. Carabalí | O'Higgins | 65 | 25 |
| D. Sánchez | Coquimbo Unido | 63 | 24 |
| V. Bernedo | U. Católica | 63 | 20 |
| N. Araya | Concepción | 60 | 20 |
Most shots
| Player | Team | Sh | SoT |
|---|---|---|---|
| D. Castro | Deportes Limache | 78 | 37 |
| F. Zampedri | U. Católica | 71 | 40 |
| S. Pino | Cobresal | 65 | 21 |
| J. Correa | Colo Colo | 61 | 37 |
| A. Medina | Everton de Viña | 59 | 35 |
| E. Vargas | Universidad de Chile | 59 | 30 |
| J. Brea | Cobresal | 57 | 32 |
| L. Altamirano | Huachipato | 54 | 26 |
| C. Waterman | Universidad de Concepción | 52 | 27 |
| J. Giani | U. Católica | 52 | 14 |
Most duels won
| Player | Team | DW | MP |
|---|---|---|---|
| A. Vidal | Colo Colo | 175 | 25 |
| F. Chamorro | D. La Serena | 167 | 25 |
| J. Meneses | Deportes Limache | 152 | 27 |
| A. Medina | Everton de Viña | 146 | 26 |
| F. Salinas | Coquimbo Unido | 145 | 23 |
| E. Ferrario | A. Italiano | 144 | 23 |
| J. Moya | Everton de Viña | 136 | 26 |
| B. Gazzolo | Coquimbo Unido | 129 | 24 |
| G. Escalante | D. La Serena | 126 | 23 |
| R. Caroca | Huachipato | 126 | 27 |
Most tackles
| Player | Team | Tkl | MP |
|---|---|---|---|
| J. Moya | Everton de Viña | 73 | 26 |
| A. Vidal | Colo Colo | 70 | 25 |
| J. Valencia | U. Católica | 64 | 24 |
| J. Rojas | Colo Colo | 59 | 26 |
| S. Galani | Coquimbo Unido | 56 | 23 |
| Felipe Andrés Faúndez González | O'Higgins | 53 | 22 |
| G. Escalante | D. La Serena | 53 | 23 |
| F. Mac Allister | D. La Serena | 52 | 23 |
| J. Meneses | Deportes Limache | 52 | 27 |
| M. Sandoval | Concepción | 50 | 20 |
Most interceptions
| Player | Team | Int | MP |
|---|---|---|---|
| J. Tiznado | Cobresal | 52 | 24 |
| R. Caroca | Huachipato | 51 | 27 |
| A. Vidal | Colo Colo | 44 | 25 |
| F. Mac Allister | D. La Serena | 43 | 23 |
| F. Ogaz | O'Higgins | 41 | 23 |
| G. Escalante | D. La Serena | 38 | 23 |
| V. Espinoza | Palestino | 38 | 24 |
| N. Rodríguez | Concepción | 38 | 24 |
| F. Salinas | Coquimbo Unido | 37 | 23 |
| J. Moya | Everton de Viña | 37 | 26 |
Most successful dribbles
| Player | Team | Drb | MP |
|---|---|---|---|
| B. Oyarzo | Unión La Calera | 43 | 26 |
| J. Meneses | Deportes Limache | 42 | 27 |
| J. Brea | Cobresal | 35 | 25 |
| L. Hernández | Colo Colo | 34 | 24 |
| J. Vargas | D. La Serena | 34 | 27 |
| J. Fuentealba | Universidad de Concepción | 33 | 26 |
| E. Espinoza | Concepción | 31 | 24 |
| M. Guerrero | Universidad de Chile | 31 | 26 |
| D. Castro | Deportes Limache | 30 | 26 |
| L. Pastrán | Colo Colo | 27 | 20 |
F. Zampedri
J. Correa
D. Castro
E. Vargas
A. Medina
A. Castillo
L. Altamirano
N. Johansen
S. Sáez
G. Sosa
S. Pino
N. Da Silva
M. Romero
J. Vargas
J. Giani
L. Hernández
A. Arce
F. Chamorro
J. Brea
J. Larrivey