O. Carabalí
Goalkeeper Age 28 No. 31
Gabriel Omar Carabalí Quiñonez
Add to your calendarCalendar
all competitions, 2026 season
Apps37
Saves95
Goals conceded41
Rating (avg)6.91
Rating
6.91
Primera División 2026: saves - rank 7
Rating trend Primera División, 2026 season
Saves
25percentile
2.71/90
Goals conceded
25percentile
1.25/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Goals conceded | Saves | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | 2-3 L | 5.68 | 0 | 0 | 90 | - | 3 | 0 | 0 | Primera División | |
| vs | 1-0 W | 6.51 | 0 | 0 | 90 | - | 3 | 1 | 0 | Primera División | |
| vs | 1-1 D | 8.48 | 0 | 0 | 90 | - | 6 | 0 | 0 | Primera División | |
| @ | 0-2 L | 6.38 | 0 | 0 | 90 | - | 2 | 0 | 0 | Primera División | |
| @ | 0-1 L | 6.50 | - | 0 | 90 | 1 | 2 | 0 | 0 | Primera División | |
| vs | 2-1 W | 7.00 | - | 0 | 90 | 1 | 4 | 0 | 0 | Primera División | |
| @ | 2-3 L | 6.70 | - | 0 | 90 | 3 | 2 | 0 | 0 | Primera División | |
| vs | 0-1 L | 7.00 | - | 0 | 90 | 1 | 2 | 0 | 0 | Primera División | |
| @ | 2-2 D | 6.20 | - | 0 | 90 | 2 | 2 | 1 | 0 | Primera División | |
| vs | 1-3 L | 6.60 | - | 0 | 90 | 3 | 5 | 0 | 0 | Primera División |
Season stats
| Competition | Apps | Starts | Min | Goals conceded | Saves | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| Primera División | 25 | 25 | 2160 | 30 | 65 | 4 | 0 | 0 | 6.78 |
| CONMEBOL Sudamericana | 8 | 8 | 720 | 7 | 19 | 2 | 0 | 0 | 7.03 |
| CONMEBOL Libertadores | 4 | 4 | 367 | 4 | 11 | 0 | 0 | 0 | 7.45 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Fouls drawn | Fouls committed | Penalties committed |
|---|---|---|---|---|---|---|---|
| Primera División | 742 | 73% | 15 / 20 | 1 | 7 | 1 | 1 |
| CONMEBOL Sudamericana | 240 | 66% | 1 / 1 | - | 1 | - | - |
| CONMEBOL Libertadores | 111 | 59% | 2 / 2 | - | - | - | - |
Transfers
- Colo Colo -> O'Higgins · Free Transfer2025
- A. Italiano -> Colo Colo2025
- Colo Colo -> O'Higgins · Free agent2024
- A. Italiano -> Colo Colo · Return from loan2024
- Colo Colo -> A. Italiano · Loan2024
- Unión La Calera -> Colo Colo2024
- Colo Colo -> Unión La Calera · Loan2023
- San Luis -> Colo Colo2021
- Colo Colo -> San Luis · Loan2020
Honours
- WinnerPrimera División (Chile)2022
- WinnerSuper Cup (Chile)2022
- WinnerCopa Chile2021
- 2nd Place ·Primera División (Chile)2021, 2019
- 2nd Place ·Super Cup (Chile)2021
- 2nd Place ·CONMEBOL U202017
