G. Xhaka
Midfielder Age 33 No. 34
Granit Xhaka
Add to your calendarCalendar
- Plays for
Sunderland- Nationality
- Switzerland
- Born
- 27 Sep 1992
- Birthplace
- Basel, Switzerland
- Height
- 186 cm
- Weight
- 80 kg
all competitions, 2026 season
Apps21
Goals2
Assists3
Rating (avg)7.48
Rating
7.48
Premier League 2026: average rating - rank 7
Rating trend Premier League, 2026 season
Key passes
85percentile
2.22/90
Duels won
55percentile
5.00/90
Goals
45percentile
0.00/90
Assists
45percentile
0.00/90
Shots on target
15percentile
0.11/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | 1-0 W | 6.48 | 0 | 0 | 4 | 0 (0) | 0 | 0 | 0 | Premier League | |
| vs | 0-2 L | 6.98 | 0 | 0 | 90 | 1 (1) | 2 | 1 | 0 | UEFA Europa League | |
| @ | 1-3 L | 6.52 | 0 | 0 | 90 | 0 (0) | 3 | 0 | 0 | Premier League | |
| vs | 0-0 D | 6.42 | 0 | 0 | 90 | 0 (0) | 2 | 0 | 0 | Premier League | |
| @ | 1-1 D | 6.75 | 0 | 0 | 63 | 2 (2) | 1 | 0 | 0 | UEFA Europa League | |
| @ | 0-2 L | 7.50 | - | 0 | 90 | - | 2 | 0 | 0 | Premier League | |
| @ | 2-1 W | 7.65 | 0 | 1 | 32 | 1 (0) | 4 | 0 | 0 | UEFA Europa League | |
| vs | 0-2 L | 7.50 | - | 0 | 90 | 3 (1) | - | 0 | 0 | Premier League | |
| @ | 3-5 L | 7.90 | - | 0 | 90 | - | 3 | 0 | 0 | Premier League | |
| vs | 1-0 W | 6.92 | 0 | 0 | 90 | 2 (0) | 2 | 0 | 0 | UEFA Europa League |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| Premier League | 9 | 9 | 810 | 0 | 0 | 4 (1) | 20 | 45 | 2 | 0 | 0 | 7.50 |
| World Cup Switzerland | 6 | 6 | 600 | 1 | 0 | 8 (2) | 4 | 28 | 2 | 0 | 1 | 7.60 |
| International Friendlies Switzerland | 3 | 3 | 185 | 1 | 2 | 2 (1) | 4 | 8 | 1 | 0 | 1 | 7.57 |
| UEFA Europa League | 3 | 2 | 185 | 0 | 1 | 5 (2) | 7 | 5 | 0 | 0 | 0 | 7.11 |
| 2025 | ||||||||||||
| Premier League | 34 | 32 | 2916 | 1 | 6 | 15 (5) | 34 | 155 | 8 | 0 | 0 | 7.32 |
| FA Cup | 2 | 1 | 134 | 0 | 0 | - | 3 | 2 | 1 | 0 | 0 | 7.55 |
| International Friendlies Switzerland | 2 | 2 | 111 | 0 | 0 | - | 2 | 5 | 0 | 0 | 0 | 6.90 |
| 2024 | ||||||||||||
| World Cup Qualifiers - Europe Switzerland | 6 | 6 | 526 | 2 | 0 | 5 (5) | 9 | 25 | 0 | 0 | 2 | 7.62 |
| UEFA Euro Switzerland | 5 | 5 | 480 | 0 | 0 | 3 (3) | 8 | 21 | 1 | 0 | 0 | 7.46 |
| UEFA Nations League Switzerland | 5 | 5 | 417 | 0 | 0 | 4 (1) | 4 | 9 | 2 | 0 | 0 | 6.96 |
| International Friendlies Switzerland | 4 | 4 | 286 | 0 | 0 | 3 (1) | 3 | 6 | 2 | 0 | 0 | 7.50 |
| 2023 | ||||||||||||
| Euro Championship - Qualification Switzerland | 10 | 10 | 876 | 2 | 2 | 9 (4) | 18 | 31 | 3 | 0 | 0 | 7.38 |
| 2022 | ||||||||||||
| UEFA Nations League Switzerland | 6 | 6 | 540 | 0 | 0 | 3 (1) | 3 | 30 | 0 | 0 | 0 | 7.17 |
| World Cup Switzerland | 4 | 4 | 360 | 0 | 0 | 5 (3) | 2 | 18 | 1 | 0 | 0 | 6.93 |
| International Friendlies Switzerland | 3 | 3 | 243 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 2021 | ||||||||||||
| International Friendlies Switzerland | 3 | 1 | 178 | 0 | 0 | - | - | - | 1 | 0 | - | - |
| 2020 | ||||||||||||
| Euro Championship (incl. qualifiers) Switzerland | 8 | 8 | 693 | 2 | 1 | 24 (8) | 21 | 24 | 2 | 0 | 0 | 7.51 |
| UEFA Nations League Switzerland | 5 | 5 | 450 | 0 | 1 | 6 (3) | 6 | 22 | 1 | 0 | 0 | 7.18 |
| International Friendlies Switzerland | 2 | 2 | 92 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| World Cup Qualifiers - Europe Switzerland | 2 | 2 | 180 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 7.25 |
| 2018 | ||||||||||||
| World Cup Qualifiers - Europe Switzerland | 11 | 11 | 953 | 2 | 0 | 9 (2) | 12 | 36 | 1 | 0 | 0 | 7.54 |
| UEFA Nations League Switzerland | 6 | 6 | 570 | 0 | 0 | - | - | - | 4 | 0 | - | - |
| International Friendlies Switzerland | 5 | 5 | 385 | 1 | 0 | - | - | - | 0 | 0 | - | - |
| World Cup Switzerland | 4 | 4 | 360 | 1 | 0 | 3 (1) | 3 | 17 | 1 | 0 | 0 | 7.03 |
| 2017 | ||||||||||||
| International Friendlies Switzerland | 1 | 0 | 25 | 0 | 0 | - | - | - | 1 | 0 | - | - |
| 2016 | ||||||||||||
| UEFA European Championship Qualifiers Switzerland | 8 | 8 | 691 | 1 | 0 | 2 | 10 | 32 | 2 | 0 | 0 | 7.60 |
| UEFA Euro Switzerland | 4 | 4 | 390 | 0 | 0 | - | - | - | 1 | 0 | - | - |
| Friendlies Switzerland | 4 | 4 | 340 | 0 | 0 | - | - | - | 2 | 0 | - | - |
| 2015 | ||||||||||||
| Friendlies Switzerland | 1 | 0 | 44 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 2014 | ||||||||||||
| UEFA World Cup Qualifiers Switzerland | 9 | 8 | 745 | 2 | 0 | - | - | - | 1 | 0 | - | - |
| World Cup Switzerland | 4 | 4 | 323 | 1 | 0 | - | - | - | 1 | 0 | - | - |
| Friendlies Switzerland | 3 | 3 | 233 | 0 | 0 | - | - | - | 1 | 0 | - | - |
| 2013 | ||||||||||||
| Friendlies Switzerland | 3 | 3 | 270 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 2012 | ||||||||||||
| Friendlies Switzerland | 5 | 5 | 417 | 1 | 0 | - | - | - | 1 | 0 | - | - |
| UEFA European Championship Qualifiers Switzerland | 4 | 4 | 342 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 2011 | ||||||||||||
| Friendlies Switzerland | 2 | 2 | 149 | 1 | 0 | - | - | - | 0 | 0 | - | - |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Interceptions | Blocks | Dribbles | Fouls drawn | Fouls committed | Passes per 90 | Key passes per 90 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League | 564 | 82% | 45 / 74 | 14 | 10 | 4 | 7 / 11 | 17 | 6 | 62.7 | 2.2 |
| World Cup Switzerland | 470 | 91% | 28 / 47 | 5 | 4 | 4 | 3 / 7 | 12 | 4 | 70.5 | 0.6 |
| International Friendlies Switzerland | 168 | 91% | 8 / 11 | 3 | 3 | 1 | 1 / 1 | 4 | 2 | - | - |
| UEFA Europa League | 150 | 89% | 5 / 8 | 3 | - | - | 1 / 2 | - | 1 | - | - |
International career
Switzerland (2011-2026, no data for 2019)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| World Cup Qualifiers - Europe | 2014-2024 | 28 | 6 | - | 2404 |
| International Friendlies | 2017-2026 | 23 | 2 | - | 1504 |
| Euro Championship - Qualification | 2012-2023 | 22 | 3 | - | 1909 |
| UEFA Nations League | 2018-2024 | 22 | 0 | - | 1977 |
| Friendlies | 2011-2016 | 18 | 2 | - | 1453 |
| World Cup | 2014-2026 | 18 | 3 | - | 1650 |
| UEFA Euro | 2016-2024 | 9 | 0 | 0 | 870 |
| Euro Championship (incl. qualifiers) | 2020 | 8 | 2 | 1 | 693 |
Transfers
- Bayer Leverkusen -> Sunderland · Transfer2025
- Arsenal -> Bayer Leverkusen · € 25M2023
- Borussia Mönchengladbach -> Arsenal · € 45M2016
- FC Basel 1893 -> Borussia Mönchengladbach · € 8.5M2012
Honours
- WinnerSuper Cup (Germany)2024
- WinnerBundesliga (Germany)2023/2024
- WinnerDFB Pokal2023/2024
- WinnerFlorida Cup2022
- WinnerEmirates Cup2022, 2017
- WinnerCommunity Shield2020, 2017
- WinnerFA Cup2019/2020, 2016/2017
- WinnerSuper League (Switzerland)2011/2012, 2010/2011
- WinnerSchweizer Pokal2011/2012
- WinnerFIFA U17 World Cup2009
- 2nd Place ·Bundesliga (Germany)2024/2025
- 2nd Place ·UEFA Europa League2023/2024, 2018/2019
+ 5 more
- 2nd Place ·Premier League (England)2022/2023
- 2nd Place ·Emirates Cup2019
- 2nd Place ·Trofeo Joan Gamper2019
- 2nd Place ·League Cup (England)2017/2018
- 2nd Place ·UEFA U21 Championship2009/2011
Recent absences
- Unknown absence reason · 09 Mar 2025 - 10 Mar 2025
- Thigh Injury · 30 Jun 2024 - 04 Jul 2024
- LCL Knee Injury · 29 Sep 2021 - 05 Dec 2021
