matchcalendar.football
Premier League

Premier League

England · 2026-2027

In progressMD 10/38

Add to your calendarCalendar

Add to your calendar subscribes just to this competition; Follow saves it to My matches on this device.

Following more than one competition? Build a combined calendar.

Full Premier League 2026-2027 coverage: upcoming fixtures, latest results and live standings.

100 played · 280 upcoming · Next up: Manchester City vs Fulham on 21 Nov 2026 UTC

Top scorers

E. Haaland leads the Premier League 2026-2027 scoring charts with 9 goals. T. Barry is second with 6 goals.

# Player Team G A Pen MP
1 E. Haaland Manchester City 9 0 0 10
2 T. Barry Everton 6 1 0 10
3 A. Isak Liverpool 6 0 0 8
4 João Pedro Chelsea 5 3 0 6
5 R. Cherki Manchester City 5 2 0 9
6 M. Rogers Chelsea 5 1 0 9
7 M. Tavernier Bournemouth 5 0 0 9
8 N. Jackson Aston Villa 5 0 0 8
9 Evanilson Bournemouth 4 4 0 9
10 B. Mbeumo Manchester United 4 0 0 9
11 C. Kostoulas Brighton 3 2 0 9
12 M. Belloumi Hull City 3 2 0 9
13 D. Calvert-Lewin Leeds 3 1 0 10
14 K. Dewsbury-Hall Everton 3 1 0 10
15 Pedro Neto Chelsea 3 1 0 9
16 K. Havertz Arsenal 3 0 0 10
17 M. Ødegaard Arsenal 3 0 0 10
18 L. Delap Nottingham Forest 3 0 0 9
19 K. Schade Brentford 3 0 0 9
20 Y. Ayari Brighton 3 0 0 8

In form - last 30 days

Average match rating over the last 30 days, at least 3 matches of 45+ minutes, adjusted toward the position average for small samples.

Goalkeepers

  1. B. Verbruggen Brighton 3 7.64
  2. Zion Suzuki Aston Villa 3 7.62
  3. J. Trafford Leeds 3 7.33
  4. B. Leno Fulham 3 7.23
  5. K. Tzolakis Hull City 3 7.07

Defenders

  1. J. van Hecke Tottenham 3 7.76
  2. E. Konsa Arsenal 3 7.71
  3. Gabriel Magalhães Arsenal 3 7.65
  4. L. Vušković Brighton 3 7.23
  5. J. Jacquet Liverpool 3 7.16

Midfielders

  1. M. Ødegaard Arsenal 3 7.68
  2. D. Rice Arsenal 3 7.60
  3. Julio Enciso Ipswich 3 7.40
  4. K. Dewsbury-Hall Everton 3 7.27
  5. Y. Ayari Brighton 3 7.20

Forwards

  1. N. Jackson Aston Villa 3 8.58
  2. T. Barry Everton 3 8.32
  3. Evanilson Bournemouth 3 8.06
  4. O. McBurnie Hull City 3 7.36
  5. A. Isak Liverpool 3 7.30

When goals are scored

Goals by period

  1. 0-15 35 (14%)
  2. 16-30 25 (10%)
  3. 31-45 42 (17%)
  4. 46-60 52 (21%)
  5. 61-75 39 (16%)
  6. 76-90 45 (18%)
  7. 90+ 6 (2%)

Most late goals scored

  1. Ipswich 6
  2. Brighton 5
  3. Manchester City 5

Most late goals conceded

  1. Coventry 5
  2. Aston Villa 4
  3. Bournemouth 4

Clean sheets

Most clean sheets

  1. Arsenal 7 / 10
  2. Brighton 7 / 10
  3. Everton 4 / 10
  4. Leeds 4 / 10
  5. Liverpool 4 / 10

Failed to score

  1. Coventry 5 / 10
  2. Crystal Palace 5 / 10
  3. Nottingham Forest 5 / 10
  4. Tottenham 5 / 10
  5. Manchester United 4 / 10

Most assists

Most booked

Best average rating

Most key passes

Most saves

Most shots

Player Team Sh SoT
E. Haaland Manchester City 32 18
T. Barry Everton 28 15
J. Enciso Ipswich 27 9
B. Mbeumo Manchester United 23 13
Rayan Bournemouth 22 10
C. Palmer Chelsea 22 10
D. Gómez Brighton 22 9
L. Delap Nottingham Forest 22 5
A. Isak Liverpool 21 11
N. Jackson Aston Villa 21 10

Most duels won

Most tackles

Most interceptions

Most successful dribbles

Subscribe for automatic updates

On a computer, open Google Calendar and add this calendar. On your phone, use the same Google account and enable the calendar in the app.

Next match in this calendar

Open calendar app ↗

Download .ics file

One-off snapshot - re-download when fixtures change

How to subscribe to a football calendar →

Coming later: an e-mail when a kick-off time changes. Would you pay EUR 3 a year for it?