H. Tabaković
Attacker Age 31 No. 9
Haris Tabaković
- Plays for
Red Bull Salzburg- Nationality
- Switzerland
- Born
- 20 Jun 1994
- Birthplace
- Grenchen, Switzerland
- Height
- 196 cm
- Weight
- 90 kg
Apps14
Goals5
Assists0
Rating (avg)7.19
Rating
7.19
Season at a glance
- 6Appearances
-
Starts 5/6
- 404Minutes
- 67Minutes per app
-
Goals Assists30
-
Shots on target 6/14
- 4Key passes
- 14Duels won
- 0Penalties scored
- 0Yellow cards
- 0Red cards
-
Rating (avg) 7.17
Rating trend
Season stats
| Competition | Apps | St | Min | G | A | Sh | KP | Duels | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||||
| Bundesliga | 6 | 5 | 404 | 3 | 0 | 14 (6) | 4 | 14 | 0 | 0 | 7.17 |
| UEFA Europa League | 5 | 4 | 90 | 1 | 0 | 2 (2) | 0 | 0 | 1 | 0 | 7.46 |
| UEFA Nations League Bosnia and Herzegovina | 2 | 2 | 163 | 1 | 0 | 2 (1) | 0 | 8 | 0 | 0 | 7.01 |
| World Cup (incl. qualifiers) Bosnia and Herzegovina | 1 | 0 | 15 | 0 | 0 | - | - | - | 0 | 0 | 6.30 |
| 2025 | |||||||||||
| Bundesliga Borussia Mönchengladbach | 32 | 28 | 2394 | 13 | 2 | 51 (27) | 16 | 138 | 5 | 0 | 6.71 |
| Friendlies Bosnia and Herzegovina | 6 | 3 | 132 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 6.58 |
| DFB Pokal Borussia Mönchengladbach | 3 | 3 | 265 | 2 | 1 | 13 (6) | 4 | 9 | 0 | 0 | 7.20 |
| 2024 | |||||||||||
| World Cup - Qualification Europe Bosnia and Herzegovina | 4 | 1 | 199 | 3 | 0 | 5 (3) | 3 | 12 | 0 | 0 | 7.25 |
| UEFA Nations League Bosnia and Herzegovina | 3 | 0 | 39 | 0 | 0 | 1 | - | 3 | 0 | 0 | 6.50 |
| Friendlies Bosnia and Herzegovina | 1 | 0 | 16 | 0 | 0 | - | - | 2 | 0 | 0 | 6.30 |
| 2023 | |||||||||||
| Euro Championship - Qualification Bosnia and Herzegovina | 1 | 1 | 80 | 0 | 0 | - | - | 4 | 0 | 0 | 6.30 |
St - Starts · Sh - Shots (on target) · KP - Key passes · Duels - Duels won
Career
- 2026 · 1899 Hoffenheim -> Red Bull Salzburg · Transfer
- 2026 · Borussia Mönchengladbach -> 1899 Hoffenheim · Return from loan
- 2025 · 1899 Hoffenheim -> Borussia Mönchengladbach · Loan
- 2024 · Hertha BSC -> 1899 Hoffenheim · € 3M
- 2023 · Austria Vienna -> Hertha BSC · € 500K
- 2022 · Austria Lustenau -> Austria Vienna · Free
- 2020 · Diosgyori VTK -> Austria Lustenau · Free
- 2019 · Debreceni VSC -> Diosgyori VTK · Free
- 2017 · Grasshoppers -> Debreceni VSC
- 2016 · BSC Young Boys -> Grasshoppers
+ 1 more
- 2014 · BSC Young Boys -> FC WIL 1900 · Loan
Honours
- Winner · 2. Liga 2021/2022
Recent absences
- Knee Injury · 22 Jan 2025 - 15 Feb 2025