H. Wilson
Midfielder Age 28 No. 10
Harry Wilson
Add to your calendarCalendar
all competitions, 2026 season
Apps11
Goals0
Assists1
Rating (avg)6.07
Rating
6.07
Rating trend Premier League, 2026 season
Goals
95percentile
0.33/90
Assists
95percentile
0.23/90
Shots on target
95percentile
0.83/90
Key passes
65percentile
1.30/90
Duels won
5percentile
2.97/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | 2-3 L | 7.17 | 0 | 0 | 90 | 9 (4) | 4 | 0 | 0 | UEFA Nations League | |
| @ | 1-3 L | 7.04 | 0 | 1 | 90 | 1 (0) | 4 | 1 | 0 | UEFA Nations League | |
| vs | 1-0 W | 6.47 | 0 | 0 | 13 | 0 (0) | 0 | 0 | 0 | Premier League | |
| @ | 0-2 L | 6.36 | 0 | 0 | 84 | 2 (0) | 2 | 0 | 0 | Premier League | |
| @ | 0-0 D | 6.72 | 0 | 0 | 66 | 0 (0) | 2 | 0 | 0 | Premier League | |
| @ | 1-2 L | 6.50 | - | 0 | 19 | - | - | 0 | 0 | Premier League | |
| vs | 4-1 W | 6.90 | - | 0 | 18 | - | - | 0 | 0 | Premier League | |
| @ | 3-6 L | 6.53 | 0 | 1 | 90 | 0 (0) | 2 | 0 | 0 | EFL Cup | |
| @ | 1-1 D | 6.30 | - | 0 | 17 | - | 2 | 1 | 0 | Premier League | |
| vs | 1-1 D | 7.20 | - | 0 | 45 | - | 1 | 0 | 0 | Premier League |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| Premier League | 8 | 3 | 328 | 0 | 0 | 2 (0) | 9 | 14 | 1 | 0 | 0 | 5.85 |
| EFL Cup | 2 | 1 | 113 | 0 | 1 | 0 (0) | 3 | 3 | 0 | 0 | 0 | 6.52 |
| International Friendlies Wales | 1 | 1 | 90 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 6.90 |
| 2025 | ||||||||||||
| Premier League Fulham | 36 | 32 | 2701 | 10 | 7 | 51 (25) | 39 | 89 | 7 | 0 | 0 | 7.11 |
| EFL Cup Fulham | 3 | 2 | 162 | 0 | 0 | - | 4 | 3 | 0 | 0 | 0 | 6.70 |
| FA Cup Fulham | 2 | 0 | 43 | 1 | 1 | 2 (2) | 3 | - | 0 | 0 | 0 | 7.80 |
| International Friendlies Wales | 2 | 2 | 154 | 0 | 0 | 2 (1) | 1 | 6 | 1 | 0 | 0 | 6.55 |
| 2024 | ||||||||||||
| UEFA Nations League Wales | 6 | 6 | 513 | 4 | 1 | 16 (9) | 14 | 26 | 1 | 0 | 1 | 7.78 |
| World Cup Qualifiers - Europe Wales | 6 | 6 | 554 | 5 | 2 | 12 (7) | 15 | 28 | 2 | 0 | 3 | 8.17 |
| 2023 | ||||||||||||
| Euro Championship - Qualification Wales | 10 | 10 | 846 | 3 | 3 | 18 (14) | 18 | 40 | 2 | 0 | 0 | 7.24 |
| International Friendlies Wales | 2 | 1 | 86 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 2022 | ||||||||||||
| UEFA Nations League Wales | 3 | 3 | 253 | 0 | 1 | 3 (2) | 3 | 8 | 0 | 0 | 0 | 6.75 |
| World Cup Wales | 3 | 2 | 160 | 0 | 0 | - | 3 | 7 | 0 | 0 | 0 | 7.10 |
| 2021 | ||||||||||||
| International Friendlies Wales | 3 | 2 | 178 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 2020 | ||||||||||||
| World Cup Qualifiers - Europe Wales | 8 | 6 | 478 | 1 | 3 | 5 (2) | 10 | 32 | 2 | 0 | 0 | 7.06 |
| UEFA Nations League Wales | 4 | 3 | 272 | 1 | 0 | 5 (3) | 1 | 14 | 2 | 0 | 0 | 6.88 |
| Euro Championship (incl. qualifiers) Wales | 3 | 0 | 52 | 0 | 0 | - | - | - | 0 | 1 | 0 | 6.30 |
| International Friendlies Wales | 1 | 1 | 90 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 2019 | ||||||||||||
| International Friendlies Wales | 1 | 1 | 89 | 0 | 0 | - | - | - | 0 | 0 | - | - |
| 2018 | ||||||||||||
| International Friendlies Wales | 3 | 3 | 200 | 0 | 0 | - | - | - | 1 | 0 | - | - |
| China Cup Wales | 2 | 2 | 143 | 1 | 0 | - | - | - | 0 | 0 | - | - |
| UEFA Nations League Wales | 2 | 1 | 107 | 1 | 0 | - | - | - | 0 | 0 | - | - |
| 2014 | ||||||||||||
| UEFA World Cup Qualifiers Wales | 1 | 0 | 3 | 0 | 0 | - | - | - | 0 | 0 | - | - |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Interceptions | Blocks | Dribbles | Fouls drawn | Fouls committed |
|---|---|---|---|---|---|---|---|---|---|
| Premier League | 108 | 79% | 14 / 31 | 8 | 2 | 1 | 2 / 5 | 4 | 5 |
| EFL Cup | 40 | 85% | 3 / 7 | - | - | - | 0 / 1 | 1 | - |
| International Friendlies Wales | 45 | 86% | 6 / 8 | 2 | 1 | - | - | 3 | 3 |
International career
Wales (2014-2026)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| UEFA Nations League | 2018-2026 | 17 | 6 | - | 1326 |
| World Cup Qualifiers - Europe | 2014-2024 | 15 | 6 | - | 1042 |
| International Friendlies | 2018-2026 | 13 | 0 | - | 887 |
| Euro Championship - Qualification | 2023 | 10 | 3 | 3 | 846 |
| Euro Championship (incl. qualifiers) | 2020 | 3 | 0 | - | 52 |
| World Cup | 2022 | 3 | 0 | 0 | 160 |
| China Cup | 2018 | 2 | 1 | - | 143 |
Transfers
- Fulham -> Leeds · Free agent2026
- Liverpool -> Fulham · € 14M2021
- Cardiff -> Liverpool2021
- Liverpool -> Cardiff · Loan2020
- Bournemouth -> Liverpool2020
- Liverpool -> Bournemouth · Loan2019
- Derby -> Liverpool2019
- Liverpool -> Derby · Loan2018
- Hull City -> Liverpool2018
- Liverpool -> Hull City · Loan2018
+ 2 more
- Crewe -> Liverpool2017
- Liverpool -> Crewe · Loan2015
Honours
- WinnerChampionship (England)2021/2022
- 2nd Place ·Community Shield2020, 2019
Recent absences
- Foot Injury · 28 Aug 2025 - 29 Aug 2025
- Foot Injury · 27 Jan 2025 - 11 Apr 2025
- Shoulder Injury · 28 Jan 2024 - 09 Feb 2024
