Hugo Souza
Goalkeeper Age 27 No. 1
Hugo de Souza Nogueira
Add to your calendarCalendar
- Plays for
Corinthians- Nationality
- Brazil
- Born
- 31 Jan 1999
- Birthplace
- Duque de Caxias, Brazil
- Height
- 199 cm
- Weight
- 95 kg
all competitions, 2026 season
Apps54
Saves132
Goals conceded51
Rating (avg)6.81
Rating
6.81
Rating trend Campeonato Brasileiro Série A, 2026 season
Goals conceded
65percentile
1.14/90
Saves
35percentile
2.81/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Goals conceded | Saves | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | 4-0 W | 6.30 | - | - | 82 | 0 | - | 0 | 0 | Campeonato Brasileiro Série A | |
| @ | 0-0 D | 7.30 | - | - | 88 | 0 | 4 | 0 | 0 | Campeonato Brasileiro Série A | |
| vs | 2-0 W | 6.60 | - | - | 88 | 0 | - | 0 | 0 | Campeonato Brasileiro Série A | |
| @ | 2-3 L | 6.62 | 0 | 0 | 90 | - | 5 | 0 | 0 | Campeonato Brasileiro Série A | |
| vs | 1-1 D | 7.20 | - | 0 | 90 | 1 | 4 | 0 | 0 | Campeonato Brasileiro Série A | |
| @ | 1-4 L | 7.60 | - | 0 | 90 | 4 | 5 | 0 | 0 | Campeonato Brasileiro Série A | |
| @ | 1-2 L | 7.00 | - | 0 | 90 | 2 | 5 | 0 | 0 | Campeonato Brasileiro Série A | |
| @ | 1-1 D | 6.20 | - | 0 | 90 | 1 | 1 | 0 | 0 | International Friendlies | |
| vs | 1-3 L | 5.90 | - | - | 97 | 3 | 3 | 0 | 0 | Campeonato Brasileiro Série A | |
| vs | 0-1 L | 5.61 | 0 | 0 | 90 | - | 1 | 0 | 0 | CONMEBOL Libertadores |
Season stats
| Competition | Apps | Starts | Min | Goals conceded | Saves | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| Campeonato Brasileiro Série A | 30 | 30 | 2758 | 35 | 86 | 2 | 0 | 0 | 6.86 |
| CONMEBOL Libertadores | 10 | 10 | 900 | 4 | 26 | 0 | 0 | 0 | 6.79 |
| Paulista - A1 | 9 | 9 | 810 | 8 | 17 | 0 | 0 | 0 | 6.81 |
| Copa do Brasil | 3 | 3 | 278 | 3 | 2 | 0 | 0 | 0 | 6.57 |
| International Friendlies Brazil | 1 | 1 | 90 | 1 | 1 | 0 | 0 | 0 | 6.20 |
| Supercopa do Brasil | 1 | - | - | - | - | 0 | 0 | - | - |
| 2025 | |||||||||
| International Friendlies Brazil | 1 | 1 | 90 | 3 | 3 | 0 | 0 | 0 | 6.00 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Fouls drawn | Fouls committed | Penalties committed | Dribbles |
|---|---|---|---|---|---|---|---|---|
| Campeonato Brasileiro Série A | 774 | 68% | 2 / 5 | 1 | 1 | 1 | 1 | - |
| CONMEBOL Libertadores | 256 | 60% | 1 / 1 | - | 1 | - | - | - |
| Paulista - A1 | 236 | - | 3 / 5 | - | 1 | 1 | - | 1 / 1 |
| Copa do Brasil | 53 | 84% | - | - | - | - | - | - |
| International Friendlies Brazil | 22 | 68% | - | - | - | - | - | - |
International career
Brazil (2025-2026)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| International Friendlies | 2025-2026 | 2 | 0 | 0 | 180 |
Transfers
- Flamengo -> Corinthians · Transfer2025
- Flamengo -> Corinthians · Transfer2024
- Chaves -> Flamengo2024
- Flamengo -> Chaves · Loan2023
Honours
- WinnerPaulista A12025
- WinnerCONMEBOL Libertadores2022, 2019
- WinnerCopa do Brasil2022
- WinnerCarioca Série A2021, 2019/2020, 2018/2019
- WinnerSupercopa do Brasil2021, 2020
- WinnerSerie A (Brazil)2020/2021, 2019
- WinnerCONMEBOL Recopa2020
- WinnerFlorida Cup2019
- 2nd Place ·CONMEBOL Recopa2023
- 2nd Place ·Carioca Série A2023, 2022
- 2nd Place ·Supercopa do Brasil2023, 2022
- 2nd Place ·Serie A (Brazil)2021, 2018
+ 2 more
- 2nd Place ·CONMEBOL Libertadores2021
- 2nd Place ·FIFA Intercontinental Cup2019
Recent absences
- Thigh Injury · 01 Apr 2025 - 23 Apr 2025
