J. Bueno
Midfielder Age 26 No. 8
Jesús Daniel Bueno Áñez
Add to your calendarCalendar
- Plays for
Philadelphia Union- Nationality
- Venezuela
- Born
- 15 Apr 1999
- Birthplace
- Barquisimeto, Venezuela
- Height
- 179 cm
- Weight
- 74 kg
all competitions, 2026 season
Apps32
Goals2
Assists1
Rating (avg)6.84
Rating
6.84
Rating trend Major League Soccer, 2026 season
Duels won
95percentile
6.24/90
Shots on target
55percentile
0.46/90
Goals
45percentile
0.09/90
Assists
45percentile
0.09/90
Key passes
25percentile
0.73/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | 0-1 L | 6.70 | 0 | 0 | 30 | 0 (0) | 0 | 0 | 0 | Major League Soccer | |
| @ | 3-1 W | 6.70 | - | 0 | 57 | - | - | 0 | 0 | Major League Soccer | |
| vs | 2-1 W | 6.30 | - | 0 | 16 | - | - | 1 | 0 | Major League Soccer | |
| vs | 4-2 W | 7.20 | - | 1 | 90 | - | 1 | 0 | 0 | Major League Soccer | |
| @ | 4-3 W | 6.90 | - | - | 16 | - | - | 1 | 0 | Major League Soccer | |
| @ | 5-0 W | 6.90 | - | 0 | 13 | - | 1 | 0 | 0 | Major League Soccer | |
| vs | 5-0 W | 6.90 | - | 0 | 25 | - | - | 0 | 0 | Major League Soccer | |
| vs | 2-0 W | 6.60 | - | 0 | 21 | - | - | 1 | 0 | Major League Soccer | |
| @ | 3-1 W | 6.50 | - | 0 | 10 | - | - | 0 | 0 | Major League Soccer | |
| @ | 1-1 D | 6.20 | - | 0 | 57 | - | - | 1 | 0 | Major League Soccer |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| Major League Soccer | 24 | 10 | 980 | 1 | 1 | 9 (5) | 8 | 68 | 5 | 0 | 0 | 6.79 |
| CONCACAF Champions Cup | 4 | 3 | 285 | 1 | 0 | 1 (1) | 6 | 13 | 0 | 0 | 1 | 7.13 |
| Leagues Cup | 3 | 2 | 173 | 0 | 0 | - | 2 | 19 | 1 | 0 | 0 | 6.97 |
| World Cup Qualifiers - South America Venezuela | 1 | 1 | 45 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 6.50 |
| 2023 | ||||||||||||
| International Friendlies Venezuela | 1 | 1 | 65 | 0 | 0 | - | - | - | 0 | 0 | - | - |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Interceptions | Blocks | Dribbles | Fouls drawn | Fouls committed | Passes per 90 | Key passes per 90 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Major League Soccer | 489 | 83% | 68 / 124 | 28 | 27 | 1 | 9 / 15 | 22 | 20 | 44.9 | 0.7 |
| CONCACAF Champions Cup | 164 | 85% | 13 / 34 | 5 | 5 | 1 | 3 / 6 | 4 | 6 | - | - |
| Leagues Cup | 86 | 84% | 19 / 27 | 11 | 5 | - | 1 / 2 | 4 | 2 | - | - |
| World Cup Qualifiers - South America Venezuela | 5 | - | 1 / 3 | - | - | - | - | 1 | - | - | - |
International career
Venezuela (2023-2026)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| International Friendlies | 2023 | 1 | 0 | - | 65 |
| World Cup Qualifiers - South America | 2026 | 1 | 0 | 0 | 45 |
Transfers
- Deportivo Lara -> Philadelphia Union2021
Honours
- 2nd Place ·MLS2022
- 2nd Place ·Primera División (Venezuela)2018, 2017
Recent absences
- Hamstring · 06 Jul 2025 - 15 Jul 2025
- Unknown absence reason · 16 Jun 2025 - 25 Jun 2025
- Hamstring · 17 Apr 2025 - 25 Apr 2025
