J. de Lange
Goalkeeper Age 27 No. 1
Jeffrey de Lange
Add to your calendarCalendar
- Plays for
Marseille- Nationality
- Netherlands
- Born
- 01 Apr 1998
- Birthplace
- Amstelveen, Netherlands
- Height
- 191 cm
- Weight
- 80 kg
all competitions, 2026 season
Apps14
Saves54
Goals conceded14
Rating (avg)7.28
Rating
7.28
Ligue 1 2026: average rating - rank 4, saves - rank 2
Rating trend Ligue 1, 2026 season
Goals conceded
65percentile
1.20/90
Saves
35percentile
2.60/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Goals conceded | Saves | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | 2-1 W | 7.76 | 0 | 0 | 90 | - | 5 | 1 | 0 | Ligue 1 | |
| @ | 1-0 W | 6.92 | 0 | 0 | 90 | - | 3 | 0 | 0 | UEFA Europa League | |
| vs | 2-0 W | 7.60 | 0 | 0 | 90 | - | 6 | 0 | 0 | Ligue 1 | |
| vs | 4-3 W | 6.10 | 0 | 0 | 90 | - | 3 | 0 | 0 | Ligue 1 | |
| @ | 0-1 L | 7.30 | 0 | 0 | 90 | - | 4 | 0 | 0 | UEFA Europa League | |
| @ | 5-2 W | 6.22 | 0 | 0 | 90 | - | 1 | 0 | 0 | Ligue 1 | |
| vs | 0-1 L | 6.94 | 0 | 0 | 90 | - | 3 | 0 | 0 | UEFA Europa League | |
| @ | 2-0 W | 7.50 | - | 0 | 90 | 0 | 3 | 0 | 0 | Ligue 1 | |
| vs | 1-2 L | 9.70 | - | 0 | 90 | 2 | 8 | 0 | 0 | Ligue 1 | |
| @ | 1-4 L | 5.77 | 0 | 0 | 90 | - | 3 | 0 | 0 | UEFA Europa League |
Season stats
| Competition | Apps | Starts | Min | Goals conceded | Saves | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| Ligue 1 | 10 | 10 | 900 | 8 | 41 | 1 | 0 | 0 | 7.58 |
| UEFA Europa League | 4 | 4 | 360 | 6 | 13 | 0 | 0 | 0 | 6.53 |
| 2025 | |||||||||
| Ligue 1 | 5 | 5 | 450 | 6 | 13 | 0 | 0 | 0 | 6.64 |
| Coupe de France | 3 | 3 | 270 | 0 | 6 | 0 | 0 | 0 | 7.17 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Fouls drawn | Interceptions |
|---|---|---|---|---|---|
| Ligue 1 | 360 | 77% | 1 / 1 | 1 | - |
| UEFA Europa League | 191 | 79% | - | - | 1 |
Transfers
- GO Ahead Eagles -> Marseille · € 2M2024
- Twente -> GO Ahead Eagles2022
Honours
- WinnerEerste Divisie2018/2019
- WinnerU19 Divisie 12016/2017, 2015/2016
- 2nd Place ·Ligue 1 (France)2024/2025
- 2nd Place ·Eerste Divisie2016/2017
Recent absences
- Hand Injury · 07 Jan 2024 - 13 Jan 2024
