Ligue 1
In progressMD 10/34
Add to your calendarCalendar
Add to your calendar subscribes just to this competition; Follow saves it to My matches on this device.
Following more than one competition? Build a combined calendar.
Full Ligue 1 2026-2027 coverage: upcoming fixtures, latest results and live standings.
90 played · 216 upcoming · Next up: Estac Troyes vs Le Havre on 20 Nov 2026 UTC
Top scorers
L. Sinayoko leads the Ligue 1 2026-2027 scoring charts with 9 goals, supported by 5 assists. E. Lepaul is second with 7 goals.
| # | Player | Team | G | A | Pen | MP |
|---|---|---|---|---|---|---|
| 1 |
L. Sinayoko
|
9 | 5 | 3 | 10 | |
| 2 |
E. Lepaul
|
7 | 0 | 4 | 7 | |
| 3 |
C. Archer
|
6 | 0 | 0 | 8 | |
| 4 |
A. Gouiri
|
6 | 3 | 1 | 9 | |
| 5 |
E. Wahi
|
6 | 2 | 2 | 8 | |
| 6 |
C. Tengstedt
|
5 | 1 | 2 | 8 | |
| 7 |
Gessime Yassine
|
4 | 3 | 0 | 10 | |
| 8 |
Ferran Torres
|
4 | 1 | 0 | 10 | |
| 9 |
L. Ajorque
|
4 | 1 | 0 | 9 | |
| 10 |
S. Szymański
|
4 | 1 | 0 | 7 | |
| 11 |
E. Nuamah
|
4 | 1 | 0 | 7 | |
| 12 |
Paris Josua Brunner
|
4 | 0 | 0 | 7 | |
| 13 |
K. Doumbia
|
4 | 1 | 1 | 9 | |
| 14 |
L. Mafouta
|
4 | 1 | 1 | 9 | |
| 15 |
J. Maja
|
4 | 0 | 1 | 9 | |
| 16 |
B. Dia
|
4 | 0 | 1 | 7 | |
| 17 |
F. Thauvin
|
4 | 7 | 3 | 9 | |
| 18 |
A. Hakimi
|
3 | 2 | 0 | 8 | |
| 19 |
A. Bourabaa
|
3 | 2 | 0 | 5 | |
| 20 |
T. Jørgensen
|
3 | 1 | 0 | 10 |
In form - last 30 days
Average match rating over the last 30 days, at least 3 matches of 45+ minutes, adjusted toward the position average for small samples.
Goalkeepers
-
M. Safonov
Paris Saint Germain
3
-
Y. Mvogo
Lorient
3
-
Y. Diouf
Nice
3
-
J. de Lange
Marseille
3
-
Dominik Greif
Lyon
3
Defenders
-
A. Monfray
Estac Troyes
3
-
S. Touré
Lorient
3
-
T. Weah
Marseille
3
-
I. Zabarnyi
Paris Saint Germain
3
-
W. Zaïre-Emery
Paris Saint Germain
3
Midfielders
-
J. Clauss
Nice
3
-
Igor Paixão
Marseille
3
-
C. Tolisso
Lyon
3
-
M. Amoura
Nice
3
-
P. Pagis
Paris FC
3
Forwards
-
L. Sinayoko
Paris FC
3
-
E. Wahi
Nice
3
-
A. Gouiri
Marseille
3
-
L. Ajorque
Stade Brestois 29
3
-
B. Dia
Rennes
3
When goals are scored
Goals by period
- 0-15 29 (12%)
- 16-30 28 (11%)
- 31-45 41 (17%)
- 46-60 49 (20%)
- 61-75 43 (17%)
- 76-90 48 (20%)
- 90+ 8 (3%)
Most late goals scored
Most late goals conceded
- Strasbourg 8
- Auxerre 7
- Estac Troyes 5
Clean sheets
Most assists
| Player | Team | A | MP |
|---|---|---|---|
| F. Thauvin | Lens | 7 | 10 |
| C. Cásseres | Toulouse | 6 | 10 |
| L. Sinayoko | Paris FC | 5 | 10 |
| P. Katseris | Lorient | 3 | 5 |
| P. Šulc | Lyon | 3 | 7 |
| S. Nanasi | Strasbourg | 3 | 7 |
| S. Diop | Nice | 3 | 10 |
| G. Hein | Nice | 3 | 10 |
| R. Faivre | Auxerre | 3 | 10 |
| Emerson | Marseille | 3 | 9 |
Most booked
| Player | Team | Y | R |
|---|---|---|---|
| M. Diaz | Estac Troyes | 5 | 0 |
| A. Lauray | Le Mans | 4 | 0 |
| E. Wahi | Nice | 4 | 0 |
| Gessime Yassine | Strasbourg | 4 | 0 |
| H. Traoré | Paris FC | 4 | 0 |
| K. Doumbia | Stade Brestois 29 | 4 | 0 |
| L. Ajorque | Stade Brestois 29 | 4 | 0 |
| A. Golovin | Monaco | 3 | 0 |
| A. Mille | Estac Troyes | 3 | 0 |
| A. Thomasson | Rennes | 3 | 0 |
Best average rating
| Player | Team | Rtg | MP |
|---|---|---|---|
| C. Cásseres | Toulouse | 7.79 | 10 |
| L. Sinayoko | Paris FC | 7.73 | 10 |
| Anthony Lopes | Angers | 7.69 | 10 |
| J. de Lange | Marseille | 7.58 | 10 |
| F. Thauvin | Lens | 7.57 | 10 |
| D. Greif | Lyon | 7.54 | 8 |
| Marquinhos | Paris Saint Germain | 7.52 | 5 |
| L. Hrádecký | Monaco | 7.48 | 10 |
| A. Gouiri | Marseille | 7.47 | 10 |
| E. Nuamah | Lyon | 7.43 | 8 |
Most key passes
| Player | Team | KP | MP |
|---|---|---|---|
| F. Thauvin | Lens | 31 | 10 |
| C. Cásseres | Toulouse | 31 | 10 |
| A. Sbaï | Angers | 25 | 10 |
| L. Sinayoko | Paris FC | 21 | 10 |
| J. Clauss | Nice | 20 | 10 |
| J. Chotard | Stade Brestois 29 | 20 | 10 |
| A. Thomasson | Rennes | 19 | 10 |
| R. Faivre | Auxerre | 19 | 10 |
| A. Golovin | Monaco | 19 | 10 |
| I. Kebbal | Paris FC | 18 | 10 |
Most saves
| Player | Team | Sv | MP |
|---|---|---|---|
| Anthony Lopes | Angers | 42 | 10 |
| J. de Lange | Marseille | 41 | 10 |
| Y. Diouf | Nice | 36 | 10 |
| L. Hrádecký | Monaco | 35 | 10 |
| F. Jörgensen | Strasbourg | 34 | 10 |
| Y. Mvogo | Lorient | 33 | 10 |
| R. Risser | Lens | 33 | 10 |
| M. Safonov | Paris Saint Germain | 32 | 10 |
| D. Greif | Lyon | 31 | 8 |
| B. Özer | Lille | 28 | 9 |
Most shots
| Player | Team | Sh | SoT |
|---|---|---|---|
| M. Samatta | Le Havre | 31 | 14 |
| E. Lepaul | Rennes | 25 | 16 |
| L. Ajorque | Stade Brestois 29 | 25 | 12 |
| C. Tengstedt | Toulouse | 25 | 9 |
| P. Mboup | Stade Brestois 29 | 23 | 13 |
| L. Sinayoko | Paris FC | 22 | 16 |
| Ferran Torres | Paris Saint Germain | 22 | 15 |
| F. Thauvin | Lens | 22 | 14 |
| A. Gouiri | Marseille | 21 | 12 |
| D. Doué | Paris Saint Germain | 21 | 8 |
Most duels won
| Player | Team | DW | MP |
|---|---|---|---|
| Gessime Yassine | Strasbourg | 83 | 10 |
| L. Ajorque | Stade Brestois 29 | 83 | 10 |
| C. Cásseres | Toulouse | 82 | 10 |
| L. Camara | Monaco | 80 | 10 |
| S. Ebonog | Le Havre | 66 | 10 |
| K. Danois | Auxerre | 64 | 10 |
| A. Mille | Estac Troyes | 60 | 10 |
| A. Richardson | Le Havre | 58 | 10 |
| Vanderson | Monaco | 58 | 10 |
| B. Locko | Stade Brestois 29 | 58 | 10 |
Most tackles
| Player | Team | Tkl | MP |
|---|---|---|---|
| C. Cásseres | Toulouse | 36 | 10 |
| Vanderson | Monaco | 35 | 10 |
| L. Camara | Monaco | 32 | 10 |
| A. Mille | Estac Troyes | 31 | 10 |
| P. Lees-Melou | Paris FC | 30 | 10 |
| Z. Athekame | Lyon | 29 | 10 |
| A. Avom | Lorient | 27 | 10 |
| V. Rongier | Rennes | 27 | 10 |
| D. Karim | Estac Troyes | 25 | 9 |
| P. Diop | Strasbourg | 24 | 10 |
Most interceptions
| Player | Team | Int | MP |
|---|---|---|---|
| Flávio Nazinho | Monaco | 21 | 10 |
| A. Seko | Le Havre | 20 | 8 |
| A. Touba | Le Havre | 20 | 9 |
| J. Chotard | Stade Brestois 29 | 19 | 10 |
| A. Monfray | Estac Troyes | 18 | 10 |
| L. Bretelle | Le Mans | 17 | 8 |
| M. Nagida | Rennes | 16 | 10 |
| P. Højbjerg | Marseille | 16 | 8 |
| D. Sylla | Lorient | 16 | 10 |
| S. Ebonog | Le Havre | 16 | 10 |
L. Sinayoko
E. Lepaul
C. Archer
A. Gouiri
E. Wahi
C. Tengstedt
Gessime Yassine
Ferran Torres
L. Ajorque
S. Szymański
E. Nuamah
Paris Josua Brunner
K. Doumbia
L. Mafouta
J. Maja
B. Dia
F. Thauvin
A. Hakimi
A. Bourabaa
T. Jørgensen