J. Margaritha
Attacker Age 25 No. 17
Jearl Erwin Margaritha
Add to your calendarCalendar
- Plays for
SK Beveren- Nationality
- Curaçao
- Born
- 10 Apr 2000
- Birthplace
- Groningen, Netherlands
- Height
- 181 cm
- Weight
- 73 kg
all competitions, 2026 season
Apps20
Goals3
Assists5
Rating (avg)6.93
Rating
6.93
Rating trend Jupiler Pro League, 2026 season
Assists
85percentile
0.32/90
Shots on target
75percentile
1.29/90
Key passes
55percentile
1.29/90
Goals
45percentile
0.32/90
Duels won
45percentile
4.82/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | 1-2 L | 6.30 | - | - | 85 | - | 2 | 0 | 0 | Jupiler Pro League | |
| @ | 4-4 D | 6.60 | 0 | 1 | 75 | 3 (1) | 3 | 0 | 0 | Jupiler Pro League | |
| vs | 1-3 L | 6.30 | - | 0 | 62 | - | - | 0 | 0 | Jupiler Pro League | |
| @ | 1-1 D | 7.00 | - | - | 95 | 2 (1) | 4 | 0 | 0 | CONCACAF Nations League | |
| @ | 4-3 W | 5.35 | 0 | 0 | 57 | 0 (0) | 0 | 0 | 0 | CONCACAF Nations League | |
| @ | 0-1 L | 6.30 | - | 0 | 60 | 1 (1) | - | 0 | 0 | Jupiler Pro League | |
| vs | 2-0 W | 7.90 | 1 | 0 | 90 | 2 (1) | 1 | 0 | 0 | Jupiler Pro League | |
| vs | 3-0 W | 9.20 | 1 | 1 | 89 | 3 (3) | 2 | 1 | 0 | Jupiler Pro League | |
| @ | 0-4 L | 6.90 | - | 0 | 45 | - | - | 0 | 0 | Jupiler Pro League | |
| @ | 0-4 L | 6.90 | - | 0 | 27 | 1 (1) | - | 1 | 0 | Jupiler Pro League |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| Jupiler Pro League | 9 | 6 | 560 | 2 | 2 | 12 (8) | 8 | 30 | 3 | 0 | 0 | 6.93 |
| World Cup Qualifiers - CONCACAF Curaçao | 8 | 6 | 524 | 1 | 3 | 7 (2) | 10 | 24 | 0 | 0 | 0 | 7.08 |
| World Cup Curaçao | 2 | 0 | 39 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | 6.35 |
| International Friendlies Curaçao | 1 | 1 | - | 0 | 0 | - | - | - | 0 | 0 | 0 | - |
| 2025 | ||||||||||||
| CONCACAF Gold Cup Curaçao | 3 | 3 | 216 | 0 | 0 | 1 (0) | 1 | - | 0 | 0 | - | 6.80 |
| CONCACAF Nations League Curaçao | 2 | 2 | 152 | 0 | 0 | 2 (1) | 4 | 2 | 0 | 0 | 0 | 4.20 |
| 2024 | ||||||||||||
| CONCACAF Nations League Curaçao | 6 | 6 | 479 | 4 | 3 | 10 (6) | 9 | 22 | 0 | 0 | 0 | 7.94 |
| 2023 | ||||||||||||
| CONCACAF Nations League Curaçao | 2 | 2 | 180 | 0 | 0 | 3 (1) | 2 | 6 | 0 | 0 | 0 | 6.30 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Interceptions | Dribbles | Fouls drawn | Fouls committed | Shots on target rate | Dribble success | Duels won rate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jupiler Pro League | 153 | 82% | 30 / 79 | 7 | 5 | 17 / 44 | 5 | 10 | 67% | 39% | 38% |
| World Cup Qualifiers - CONCACAF Curaçao | 153 | - | 24 / 61 | 8 | 3 | 10 / 28 | 5 | 3 | 29% | 36% | 39% |
| World Cup Curaçao | 8 | 87% | - | - | - | - | - | - | - | - | - |
International career
Curaçao (2023-2026)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| CONCACAF Nations League | 2023-2025 | 10 | 4 | 3 | 811 |
| World Cup Qualifiers - CONCACAF | 2026 | 8 | 1 | 3 | 524 |
| CONCACAF Gold Cup | 2025 | 3 | 0 | 0 | 216 |
| World Cup | 2026 | 2 | 0 | 0 | 39 |
| International Friendlies | 2026 | 1 | 0 | 0 | - |
Transfers
- Phoenix Rising -> SK Beveren · Transfer2025
- Sabah FA -> Phoenix Rising2024
- FC OSS -> Sabah FA2023
- Almere City FC -> FC OSS2021
Recent absences
- Injury · 04 May 2025 - 09 May 2025
- Red Card · 25 Jan 2023 - 27 Jan 2023
